Yen Timing Service - Contractor License
2008 NYSCTC
OUTDOOR TRACK & FIELD CHAMPIONSHIP
Fauver Stadium / University of Rochester - 5/2/2008 to 5/3/2008
Event 8 Men Shot Put
=================================================================================
Top 9 competitors advance to the finals
NYSCTC: * 17.64m 1983 Dan Mlodozeniec, Fredonia
Name Year School Finals Points
=================================================================================
Finals
1 Dupuis, Josh SR BROCKPORT 16.42m 53-10.50 10
2 Grambo, Geoff SR ST. LAWRENCE 15.86m 52-00.50 8
3 Squillacioti, Ryan JR ALFRED 14.49m 47-06.50 6
4 McBride, Gabe SO ST. LAWRENCE 14.40m 47-03.00 5
5 Ham, Jun Ho JR UNION 14.05m 46-01.25 4
6 Wesley, Tim SR RIT 13.92m 45-08.00 3
7 Kearney, Bill SR HAMILTON 13.86m 45-05.75 2
8 Geller, Matt FR BUFFALO STATE 13.52m 44-04.25 1
9 Ross, Shawn FR ALFRED 13.45m 44-01.50
10 Orndorff, Joshua FR HAMILTON 13.35m 43-09.75
11 Rickman, Eric FR GENESEO 13.21m 43-04.25
12 HoChing, Puka JR BUFFALO STATE 13.00m 42-08.00
13 Brewington, Danton FR UNION 12.80m 42-00.00
14 Burgstrom, Mike SR ROCHESTER 12.75m 41-10.00
15 Lund, Ray FR BROCKPORT 12.70m 41-08.00
16 Whiting, Erik SO RENSSELAER 12.43m 40-09.50
17 Watson, Ja'Mar FR RENSSELAER 12.39m 40-07.75
18 Sorrento, Andrew SO GENESEO 12.02m 39-05.25
19 Gardner, Jake SO ROCHESTER 11.82m 38-09.50
20 Williamson, Zach SO BROCKPORT 11.81m 38-09.00
21 Pyzza, Jake JR RENSSELAER 11.76m 38-07.00
22 Walker, Brian FR RIT 11.62m 38-01.50
-- Petermann, Cory JR ITHACA FOUL
=================================================================================
Men - Team Rankings - 22 Events Scored
=================================================================================
1) Brockport 126.50 2) St. Lawrence 115
3) RIT 100 4) Ithaca 95.50
5) Cortland 85 6) Buffalo State 72
7) Rochester 61 8) Rensselaer 55.50
9) Geneseo 52 10) Hamilton 21.50
11) Union 20 12) Nazareth 17
13) Oswego 16 14) Fredonia 11
15) Alfred 10