Yen Timing Service - Contractor License 
                              2008 NYSCTC                               
                   OUTDOOR TRACK & FIELD CHAMPIONSHIP                   
   Fauver Stadium / University of Rochester   - 5/2/2008 to 5/3/2008    
 
Event 9  Women 200 Meter Dash
========================================================================
      NYSCTC: * 24.7h  1984        Armstead, Cortland                   
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Green, Casey              FR ROCHESTER                25.72Q -1.0  2
  2 Niles, Anika              FR BUFFALO STATE            25.85Q -1.1  1
  3 Marin, Katya              FR BUFFALO STATE            25.94Q -0.8  3
  4 Coleman, Chenell          FR BUFFALO STATE            26.25Q -0.7  4
  5 Wirges, Ashley            SR CORTLAND                 26.15q -0.8  3
  6 Morehouse, Laura          FR ITHACA                   26.23q -0.8  3
  7 Wahl, Liz                 SO HAMILTON                 26.31q -1.0  2
  8 DeBoy, Randi              SR BROCKPORT                26.56q -1.0  2
  9 Scorse, Melissa           FR BROCKPORT                26.66  -1.0  2
 10 Francois, Naomie          FR GENESEO                  26.67  -1.1  1
 11 Hinz, Sarah               JR RENSSELAER               26.88  -1.0  2
 11 Ruhlman, Jenny            SO BROCKPORT                26.88  -0.7  4
 13 Klump, Leigh              SR ITHACA                   26.92  -1.1  1
 14 Arday, Abby               FR RIT                      27.11  -1.0  2
 15 Muller, Beth              FR ST. LAWRENCE             27.12  -0.7  4
 16 Smith, Nicole C.          SR FREDONIA                 27.25  -1.1  1
 17 Williams, Rhea            SO FREDONIA                 27.31  -0.8  3
 18 Dickerman, Laura          SO FREDONIA                 27.42  -0.7  4
 19 Snyder, Diana             SR GENESEO                  27.43  -1.1  1
 19 Mitchell, Samantha        SO RIT                      27.43  -0.7  4
 21 Dupra, Alison             SO RIT                      27.45  -0.8  3
 22 Gallup, Laura             FR ITHACA                   27.54  -0.8  3
 23 Baker, Regina             FR ITHACA                   28.18  -1.1  1
 24 Laspina, Julie            JR UNION                    28.63  -0.7  4
 25 Baker, Kristiina          JR RENSSELAER               29.06  -0.8  3
 -- Americanos, Alexandra     SO HAMILTON                    FS  -0.7  4
 -- Cudjoe, Arlene            FR BROCKPORT                  DNS  -1.1  1