Licensed to Yen Timing Service - Contractor License
HY-TEK's Meet Manager 2/24 09:20 AM
2009 NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIP
Performance List
Event 2 Women 55 Meter Dash Prelims
===============================================================================
7.30 NC P
7.71 NYSA
8.10 NYSB
Name Year School Entry Time Seed
===============================================================================
1 McCord, Marcia SO Ithaca 7.35 7.35 - NYSA; 2/1
2 Mitchell, Samantha JR R.I.T. 7.45 7.45 - NYSA; 2/1
3 Dunbar, Latoya SR Rochester 7.54 7.54 - NYSA; 2/7
4 Dupra, Alison JR R.I.T. 7.69 7.69 - NYSA; 2/1
5 Dewart, Emma FR Ithaca 7.70 7.70 - NYSA; 2/7
6 LaSpina, Julie SR Union 7.71 7.71 - NYSA; 2/14
7 Wahl, Liz JR Hamilton 7.73 7.73 - NYSB; 2/14
8 Koch, Whitney SO St. Lawrence 7.78 7.78 - NYSB; 1/24
9 Horan, Judy FR Union 7.79 7.79 - NYSB; 2/14
10 Smith, Kenisha FR Rochester 7.80 7.80 - NYSB; 1/24
11 Green, Casey SO Rochester 7.81 7.81 - NYSB; 2/13
11 Voll, Brittany FR Rochester 7.81 7.81 - NYSB; 1/17
13 Arday, Abby SO R.I.T. 7.89 7.89 - NYSB; 12/12
14 Edge, Desiree FR R.P.I. 7.90 7.90 - NYSB; 2/14
15 Bond, Akilah SR Hamilton 7.92 7.92 - NYSB; 2/14
16 Melice, Carol FR R.I.T. 7.96 7.96 - NYSB; 1/10
17 Landry, Jamie SR Rochester 7.97 7.97 - NYSB; 2/13
18 Peterson, Caitlyn FR R.I.T. 7.98 7.98 - NYSB; 2/7
19 Stratakos, Diamondo SR Ithaca 7.99 7.99 - NYSB; conv
20 Coffman, Rebecca FR Ithaca 8.00 8.00 - NYSB; 2/1
21 Venezia, Jessica SO St. Lawrence 8.04 8.04 - NYSB; 1/17
22 Gutierrez, Susana FR Rochester 8.05 8.05 - NYSB; 2/7
23 Evans, Hannah FR Ithaca 8.06 8.06 - NYSB; conv
Event 43 Women 60 Meter Dash Prelims
===============================================================================
8.26 NYSA
8.68 NYSB
Name Year School Entry Time Seed
===============================================================================
1 McCord, Marcia SO Ithaca 7.93 7.93 - NYSA; 2/21
2 Dunbar, Latoya SR Rochester 8.19 8.19 - NYSA; 1/31
3 Wahl, Liz JR Hamilton 8.38 8.38 - NYSB; 1/31
4 Horan, Judy FR Union 8.48 8.48 - NYSB; 1/31
5 Stratakos, Diamondo SR Ithaca 8.56 8.56 - NYSB; 2/21
6 Coffman, Rebecca FR Ithaca 8.59 8.59 - NYSB; 2/21
7 Voll, Brittany FR Rochester 8.62 8.62 - NYSB; 2/21
8 Evans, Hannah FR Ithaca 8.64 8.64 - NYSB; 12/20
Event 6 Women 200 Meter Dash Prelims
===============================================================================
27.34 NYSA
28.84 NYSB
Name Year School Entry Time Seed
===============================================================================
1 McCord, Marcia SO Ithaca 26.30 26.30 - NYSA; 2/1
2 Mitchell, Samantha JR R.I.T. 26.81 26.81 - NYSA; 2/1
3 Dewart, Emma FR Ithaca 27.13 27.13 - NYSA; 2/1
3 Wahl, Liz JR Hamilton 27.13 27.13 - NYSA; 2/14
5 Baker, Kristiina SR R.P.I. 27.29 27.29 - NYSA; 2/21
6 Arday, Abby SO R.I.T. 27.31 27.31 - NYSA; 2/14
7 Landry, Jamie SR Rochester 27.33 27.33 - NYSA; 2/13
8 Green, Casey SO Rochester 27.41 27.41 - NYSB; 2/13
9 LaSpina, Julie SR Union 27.53 27.53 - NYSB; 2/14
10 Smith, Kenisha FR Rochester 27.58 27.58 - NYSB; 2/7
11 Stratakos, Diamondo SR Ithaca 27.72 27.72 - NYSB; 2/13
12 Dupra, Alison JR R.I.T. 27.75 27.75 - NYSB; 2/1
13 Dunbar, Latoya SR Rochester 27.83 27.83 - NYSB; 2/14
13 Coffman, Rebecca FR Ithaca 27.83 27.83 - NYSB; 2/13
15 Koch, Whitney SO St. Lawrence 27.84 27.84 - NYSB; 1/24
16 Fortini, Cassie JR R.P.I. 28.11 28.11 - NYSB; 2/14
17 Horan, Judy FR Union 28.21 28.21 - NYSB; 2/14
18 DeStefano, Kristen SO Ithaca 28.28 28.28 - NYSB; 2/21
19 Griffith, Kailey FR R.I.T. 28.29 28.29 - NYSB; 2/21
20 Guillot, Rachel JR R.P.I. 28.32 28.32 - NYSB; 2/14
21 DeSimone, Elise FR R.P.I. 28.35 28.35 - NYSB; 2/21
22 Danner, Morgan FR R.P.I. 28.47 28.47 - NYSB; 1/31
23 Fellows, Libby SR St. Lawrence 28.50 28.50 - NYSB; 1/31
23 Hutchinson, Sarah SO Rochester 28.50 28.50 - NYSB; 2/7
25 Peterson, Caitlyn FR R.I.T. 28.51 28.51 - NYSB; 2/7
26 Evans, Hannah FR Ithaca 28.54 28.54 - NYSB; 2/7
27 Capaldi, Kristen JR R.P.I. 28.74 28.74 - NYSB; 2/7
28 LaPorte, Kiersten SO St. Lawrence 28.78 28.78 - NYSB; 1/31
29 Hinz, Sarah SR R.P.I. 28.84 28.84 - NYSB; 2/21
Event 8 Women 400 Meter Dash Prelims
===============================================================================
58.70 NC P
62.24 NYSA
66.84 NYSB
Name Year School Entry Time Seed
===============================================================================
1 McCord, Marcia SO Ithaca 58.12 58.12 - NC P; 2/13
2 Chodagiri, Shanti SO Rochester 58.62 58.62 - NC P; 2/13
3 Fortini, Cassie JR R.P.I. 61.26 61.26 - NYSA; 2/14
4 Cinella, Jacqueline SO Rochester 61.53 61.53 - NYSA; 1/24
5 Wahl, Liz JR Hamilton 61.54 61.54 - NYSA; 2/21
6 Baker, Kristiina SR R.P.I. 61.83 61.83 - NYSA; 2/14
7 Moran, Emily SO Ithaca 62.10 62.10 - NYSA; 2/1
8 Varble, Nicole JR R.I.T. 62.21 62.21 - NYSA; 2/1
9 DiMarino, Cassie FR St. Lawrence 62.26 62.26 - NYSB; 2/14
10 Arday, Abby SO R.I.T. 62.32 62.32 - NYSB; 2/1
11 Hutchinson, Sarah SO Rochester 62.90 62.90 - NYSB; 2/13
12 Guillot, Rachel JR R.P.I. 62.96 62.96 - NYSB; 1/23
13 Ondrejka, Emily SO Ithaca 63.17 63.17 - NYSB; 2/13
14 Fellows, Libby SR St. Lawrence 63.24 63.24 - NYSB; 1/31
15 Hebert, Laryssa FR Rochester 63.25 63.25 - NYSB; 2/7
16 Rebehn, Kelsey SO St. Lawrence 63.41 63.41 - NYSB; 1/31
17 Glaser, Lauren SR Nazareth 63.43 63.43 - NYSB; 1/17
18 Swennker, Liz FR St. Lawrence 63.74 63.74 - NYSB; 2/21
19 DeSimone, Elise FR R.P.I. 63.86 63.86 - NYSB; 2/14
20 Nuffer, Alexis SO St. Lawrence 63.95 63.95 - NYSB; 1/17
21 Springate, Kat SR R.I.T. 64.09 64.09 - NYSB; 2/01
22 Grieves, Victoria FR Hamilton 64.23 64.23 - NYSB; 2/7
23 Harris, Lindsay SO Ithaca 64.24 64.24 - NYSB; 1/24
24 Putney, Jillian SO R.I.T. 64.36 64.36 - NYSB; 2/7
25 Bourque, Nikita FR Rochester 64.49 64.49 - NYSB; 2/7
26 Hult, Caitlin FR Hamilton 64.75 64.75 - NYSB; 2/14
27 Capaldi, Kristen JR R.P.I. 65.34 65.34 - NYSB; 1/31
28 Wald, Jackie FR Hamilton 65.48 65.48 - NYSB; 1/31
29 Bronson, Lizzie SR Ithaca 65.58 65.58 - NYSB; 2/21
30 Wild, Jackie FR Ithaca 65.79 65.79 - NYSB; 2/1
31 Miga, Kristin FR Ithaca 65.85 65.85 - NYSB; 2/21
32 Mitchell, Samantha JR R.I.T. 66.04 66.04 - NYSB; 2/14
33 Coffman, Rebecca FR Ithaca 66.26 66.26 - NYSB; 2/21
34 Peterson, Caitlyn FR R.I.T. 66.50 66.50 - NYSB; 2/14
35 Parmelee, Caitlyn JR Nazareth 66.51 66.51 - NYSB; 1/17
36 Odence, Clarissa SO Union 66.75 66.75 - NYSB; 1/31
37 Steiner, Courtney FR Union 66.79 66.79 - NYSB; 2/14
Event 10 Women 500 Meter Dash
===============================================================================
1:23.04 NYSA
1:30.24 NYSB
Name Year School Entry Time Seed
===============================================================================
1 Cinella, Jacqueline SO Rochester 78.15 78.15 - NYSA; 2/13
2 Chodagiri, Shanti SO Rochester 79.62 79.62 - NYSA; 1/24
3 Moran, Emily SO Ithaca 1:20.06 1:20.06 - NYSA; 2/13
4 DiMarino, Cassie FR St. Lawrence 1:20.25 1:20.25 - NYSA; 2/21
5 Fortini, Cassie JR R.P.I. 1:20.42 1:20.42 - NYSA; 1/31
6 Baker, Kristiina SR R.P.I. 1:21.36 1:21.36 - NYSA; 1/31
7 Bourque, Nikita FR Rochester 1:22.00 1:22.00 - NYSA; 2/13
8 Varble, Nicole JR R.I.T. 1:22.33 1:22.33 - NYSA; 2/14
9 Nuffer, Alexis SO St. Lawrence 1:22.92 1:22.92 - NYSA; 2/21
10 Rebehn, Kelsey SO St. Lawrence 1:22.97 1:22.97 - NYSA; 2/21
11 Harris, Lindsay SO Ithaca 1:23.23 1:23.23 - NYSB; 2/21
12 Guillot, Rachel JR R.P.I. 1:23.84 1:23.84 - NYSB; 1/31
13 Moskey, Sarah JR Ithaca 1:24.07 1:24.07 - NYSB; 2/21
14 Snyder, Hilary FR Rochester 1:24.13 1:24.13 - NYSB; 2/7
15 Atwood, Liz SO St. Lawrence 1:24.56 1:24.56 - NYSB; 1/24
16 Putney, Jillian SO R.I.T. 1:24.69 1:24.69 - NYSB; 1/17
17 Springate, Kat SR R.I.T. 1:24.89 1:24.89 - NYSB; 2/21
18 Hebert, Laryssa FR Rochester 1:25.38 1:25.38 - NYSB; 1/31
19 Wild, Jackie FR Ithaca 1:25.72 1:25.72 - NYSB; 2/21
20 Graham, Heather JR Rochester 1:25.75 1:25.75 - NYSB; 2/7
21 DeSimone, Elise FR R.P.I. 1:25.90 1:25.90 - NYSB; 2/21
22 McKenzie, Chelsea SO St. Lawrence 1:25.99 1:25.99 - NYSB; 1/24
23 Ondrejka, Emily SO Ithaca 1:26.60 1:26.60 - NYSB; 1/17
24 Glaser, Lauren SR Nazareth 1:27.34 1:27.34 - NYSB; 1/17
25 Hargis, Chelsea SR Union 1:27.38 1:27.38 - NYSB; 1/31
26 Allende, Jouhan JR R.I.T. 1:28.01 1:28.01 - NYSB; 2/21
27 Chan, Jen JR Alfred 1:28.45 1:28.45 - NYSB; 1/10
28 Clearly, Rebecca SO R.P.I. 1:28.83 1:28.83 - NYSB; 1/31
29 Miga, Kristin FR Ithaca 1:28.87 1:28.87 - NYSB; 1/24
30 Steciuk, Missy SO R.P.I. 1:28.92 1:28.92 - NYSB; 1/31
31 Jurist-Schoen, Pearl SO Union 1:29.74 1:29.74 - NYSB; 1/31
32 Brown, Jessica SR Nazareth 1:29.77 1:29.77 - NYSB; 1/17
33 Haahr, Melissa SO Alfred 1:29.92 1:29.92 - NYSB; 1/24
Event 12 Women 800 Meter Run
===============================================================================
2:16.50 NC P
2:25.24 NYSA
2:35.24 NYSB
Name Year School Entry Time Seed
===============================================================================
1 Cuozzo, Allie JR Union 2:20.36 2:20.36 - NYSA; 2/14
2 DiMarino, Cassie FR St. Lawrence 2:21.58 2:21.58 - NYSA; 1/24
3 Glaser, Lauren SR Nazareth 2:21.79 2:21.79 - NYSA; 2/14
4 Hulton, Jenna FR St. Lawrence 2:22.49 2:22.49 - NYSA; 1/31
5 Varble, Nicole JR R.I.T. 2:24.87 2:24.87 - NYSA; 2/21
6 Leugers, Katie SO Ithaca 2:25.39 2:25.39 - NYSB; 1/24
7 Moran, Emily SO Ithaca 2:26.90 2:26.90 - NYSB; 2/7
8 Atwood, Liz SO St. Lawrence 2:26.99 2:26.99 - NYSB; 1/31
9 Graham, Heather JR Rochester 2:27.12 2:27.12 - NYSB; 2/7
10 Moskey, Sarah JR Ithaca 2:27.60 2:27.60 - NYSB; 1/17
11 Kaagan, Jenny FR St. Lawrence 2:27.75 2:27.75 - NYSB; 1/31
12 McKenzie, Chelsea SO St. Lawrence 2:28.33 2:28.33 - NYSB; 2/14
13 Long, Kat SO St. Lawrence 2:28.72 2:28.72 - NYSB; 2/14
14 Bardon, Steph FR R.P.I. 2:28.83 2:28.83 - NYSB; 1/31
15 Gollub, Sarah JR Rochester 2:29.36 2:29.36 - NYSB; 2/21
16 Cohen, Danielle SO R.P.I. 2:29.63 2:29.63 - NYSB; 1/31
17 Koch, Whitney SO St. Lawrence 2:29.74 2:29.74 - NYSB; 2/22
18 Kosina, Nikki SR R.P.I. 2:29.76 2:29.76 - NYSB; 2/14
19 Brown, Molly FR Ithaca 2:31.69 2:31.69 - NYSB; 2/13
20 Hargis, Chelsea SR Union 2:31.90 2:31.90 - NYSB; 2/14
21 Campbell, Julie FR R.P.I. 2:31.99 2:31.99 - NYSB; 1/31
21 Parmelee, Caitlyn JR Nazareth 2:31.99 2:31.99 - NYSB; 2/14
23 Brown, Lauren JR R.P.I. 2:32.07 2:32.07 - NYSB; 1/31
24 Dewart, Emma FR Ithaca 2:32.12 2:32.12 - NYSB; 2/22
25 Snyder, Hilary FR Rochester 2:32.59 2:32.59 - NYSB; 2/7
26 Majkowski, Krissy SO Ithaca 2:32.81 2:32.81 - NYSB; 2/21
27 Steciuk, Missy SO R.P.I. 2:33.09 2:33.09 - NYSB; 2/7
28 Crimmins, Megan JR Alfred 2:33.26 2:33.26 - NYSB; 2/1
29 Dubas, Lindsey FR R.P.I. 2:33.93 2:33.93 - NYSB; 2/21
30 Locito, Erica FR Hamilton 2:34.00 2:34.00 - NYSB; 2/14
31 Zarett, Rebecca SO Rochester 2:34.52 2:34.52 - NYSB; 2/21
Event 14 Women 1000 Meter Run
===============================================================================
3:10.24 NYSA
3:28.24 NYSB
Name Year School Entry Time Seed
===============================================================================
1 Leugers, Katie SO Ithaca 3:02.70 3:02.70 - NYSA; 2/7
2 Hulton, Jenna FR St. Lawrence 3:06.07 3:06.07 - NYSA; 2/21
3 Cohen, Danielle SO R.P.I. 3:07.79 3:07.79 - NYSA; 2/21
4 Snyder, Hilary FR Rochester 3:09.06 3:09.06 - NYSA; 2/21
5 Baumbach, Heidi FR Ithaca 3:09.29 3:09.29 - NYSA; 2/7
6 Moskey, Sarah JR Ithaca 3:10.00 3:10.00 - NYSA; 2/13
7 Brown, Lauren JR R.P.I. 3:11.40 3:11.40 - NYSB; 2/7
8 Cuozzo, Allie JR Union 3:11.41 3:11.41 - NYSB; 1/10
9 LaFave, Erin FR R.I.T. 3:12.44 3:12.44 - NYSB; 2/21
10 Crimmins, Megan JR Alfred 3:13.91 3:13.91 - NYSB; 2/21
11 Graham, Heather JR Rochester 3:14.99 3:14.99 - NYSB; 1/24
12 Campbell, Julie FR R.P.I. 3:15.00 3:15.00 - NYSB; 2/7
13 Brown, Jessica SR Nazareth 3:15.93 3:15.93 - NYSB; 2/14
14 Caney, Sarah SR Hamilton 3:17.62 3:17.62 - NYSB; 2/21
15 Flanders, Gen SR Hamilton 3:18.01 3:18.01 - NYSB; 1/24
16 Sisti, Danielle SO Ithaca 3:18.16 3:18.16 - NYSB; 2/7
17 Stone, Chelsea JR Hamilton 3:18.47 3:18.47 - NYSB; 2/21
18 Ortiz, Cathy SO Ithaca 3:18.56 3:18.56 - NYSB; 2/7
19 DiMarino, Cassie FR St. Lawrence 3:19.08 3:19.08 - NYSB; 1/17
20 Bardon, Steph FR R.P.I. 3:19.27 3:19.27 - NYSB; 2/21
21 Kosina, Nikki SR R.P.I. 3:19.56 3:19.56 - NYSB; 2/21
22 Moore, Kaleigh FR Union 3:19.68 3:19.68 - NYSB; 1/31
23 Long, Kat SO St. Lawrence 3:20.21 3:20.21 - NYSB; 1/24
24 Jewett, Lauren SR Rochester 3:20.55 3:20.55 - NYSB; 1/31
25 Gollub, Sarah JR Rochester 3:20.64 3:20.64 - NYSB; 1/17
26 Majkowski, Krissy SO Ithaca 3:21.07 3:21.07 - NYSB; 2/7
27 Solandt, Melanie FR St. Lawrence 3:21.47 3:21.47 - NYSB; 1/24
28 Hubert, Ariel JR R.P.I. 3:22.10 3:22.10 - NYSB; 1/23
29 Parmelee, Caitlyn JR Nazareth 3:22.37 3:22.37 - NYSB; 1/17
30 Brown, Molly FR Ithaca 3:22.41 3:22.41 - NYSB; 2/7
31 O'Connor, Megan SO Rochester 3:22.76 3:22.76 - NYSB; 1/17
32 Haefner, Hilary Jr Rochester 3:22.77 3:22.77 - NYSB; 12/12
33 Losito, Erica FR Hamilton 3:24.30 3:24.30 - NYSB; 1/31
34 Ko, Sarah FR Rochester 3:24.57 3:24.57 - NYSB; 12/12
35 Richter, Michelle SO Union 3:24.97 3:24.97 - NYSB; 1/31
36 Campbell, Caitlyn SO Ithaca 3:28.20 3:28.20 - NYSB; 2/7
Event 16 Women 1 Mile Run
===============================================================================
5:05.00 NC P
5:25.24 NYSA
5:45.24 NYSB
Name Year School Entry Time Seed
===============================================================================
1 Hulton, Jenna FR St. Lawrence 5:09.90 5:09.90 - NYSA; 2/7
2 Pavlus, Wendy SO St. Lawrence 5:10.18 5:10.18 - NYSA; 2/14
3 Leugers, Katie SO Ithaca 5:11.22 5:11.22 - NYSA; 1/24
4 Gollub, Sarah JR Rochester 5:26.32 5:26.32 - NYSB; 1/31
5 Baumbach, Heidi FR Ithaca 5:27.60 5:27.60 - NYSB; 1/17
6 Crimmins, Megan JR Alfred 5:29.56 5:29.56 - NYSB; 2/14
7 Parmelee, Caitlyn JR Nazareth 5:31.11 5:31.11 - NYSB; 2/14
8 Flanders, Gen SR Hamilton 5:31.23 5:31.23 - NYSB; 2/21
9 Cohen, Danielle SO R.P.I. 5:32.38 5:32.38 - NYSB; 2/7
10 Nuffer, McKayla FR St. Lawrence 5:34.47 5:34.47 - NYSB; 1/31
11 Hubert, Ariel JR R.P.I. 5:35.22 5:35.22 - NYSB; 1/31
12 DiMarino, Cassie FR St. Lawrence 5:35.46 5:35.46 - NYSB; 12/13
13 Long, Kat SO St. Lawrence 5:35.87 5:35.87 - NYSB; 12/13
14 Malloy, Cathy SR R.P.I. 5:37.26 5:37.26 - NYSB; 2/14
15 McCormick, Melanie JR Ithaca 5:37.75 5:37.75 - NYSB; 2/21
16 Caney, Sarah SR Hamilton 5:37.92 5:37.92 - NYSB; 2/7
17 Sisti, Danielle SO Ithaca 5:38.15 5:38.15 - NYSB; 2/1
18 Ortiz, Cathy SO Ithaca 5:38.28 5:38.28 - NYSB; 2/21
19 Hastings, Bridget JR Ithaca 5:38.80 5:38.80 - NYSB; 2/21
20 Skudder, Rebecca Jr Union 5:39.02 5:39.02 - NYSB; 1/19
21 Graham, Heather JR Rochester 5:40.36 5:40.36 - NYSB; 1/24
22 Brown, Lauren JR R.P.I. 5:40.45 5:40.45 - NYSB; 1/31
23 O'Connor, Megan SO Rochester 5:41.17 5:41.17 - NYSB; 2/13
24 Boccio, Amanda JR Ithaca 5:41.62 5:41.62 - NYSB; 2/14
25 Jewett, Lauren SR Rochester 5:41.70 5:41.70 - NYSB; 1/31
26 Nuffer, Alexis SO St. Lawrence 5:42.07 5:42.07 - NYSB; 12/13
27 Bardon, Steph FR R.P.I. 5:42.29 5:42.29 - NYSB; 2/7
28 LaFave, Erin FR R.I.T. 5:43.28 5:43.28 - NYSB; 1/10
29 Potter, Emily FR Hamilton 5:44.36 5:44.36 - NYSB; 2/7
30 Aker, Abby SO R.I.T. 5:44.44 5:44.44 - NYSB; 1/17
Event 18 Women 3000 Meter Run
===============================================================================
11:10.24 NYSA
11:55.24 NYSB
Name Year School Entry Time Seed
===============================================================================
1 Pavlus, Wendy SO St. Lawrence 10:09.11 10:09.11 - NYSA; 2/21
2 Baumbach, Heidi FR Ithaca 10:48.09 10:48.09 - NYSA; 2/13
3 LaFave, Erin FR R.I.T. 10:49.43 10:49.43 - NYSA; 2/7
4 Norton, Lauren FR Rochester 10:54.76 10:54.76 - NYSA; 2/7
5 Graham, Heather JR Rochester 10:56.37 10:56.37 - NYSA; 2/13
6 McCormick, Melanie JR Ithaca 11:01.96 11:01.96 - NYSA; 2/14
7 Flanders, Gen SR Hamilton 11:03.60 11:03.60 - NYSA; 2/7
8 Jewett, Lauren SR Rochester 11:07.00 11:07.00 - NYSA; 2/13
9 Malloy, Cathy SR R.P.I. 11:08.63 11:08.63 - NYSA; 2/21
10 Nuffer, McKayla FR St. Lawrence 11:09.81 11:09.81 - NYSA; 2/21
11 Sisti, Danielle SO Ithaca 11:09.85 11:09.85 - NYSA; 2/13
12 Hastings, Bridget JR Ithaca 11:10.32 11:10.32 - NYSB; 2/13
13 Delong, Liz JR Ithaca 11:11.77 11:11.77 - NYSB; 2/13
14 Ortiz, Cathy SO Ithaca 11:16.59 11:16.59 - NYSB; 2/14
15 Aker, Abby SO R.I.T. 11:21.03 11:21.03 - NYSB; 1/24
16 Jones, Abby SR Hamilton 11:22.56 11:22.56 - NYSB; 2/7
17 Given, Rachel JR Rochester 11:23.67 11:23.67 - NYSB; 2/13
18 Gollub, Sarah JR Rochester 11:27.16 11:27.16 - NYSB; 1/24
19 Ko, Sarah FR Rochester 11:29.55 11:29.55 - NYSB; 2/7
20 Hubert, Ariel JR R.P.I. 11:29.78 11:29.78 - NYSB; 2/7
21 Boccio, Amanda JR Ithaca 11:30.05 11:30.05 - NYSB; 2/7
22 O'Connor, Megan SO Rochester 11:31.95 11:31.95 - NYSB; 2/21
23 Gaudet, Emily FR Hamilton 11:34.70 11:34.70 - NYSB; 2/7
24 Koch, Christine SO R.P.I. 11:36.54 11:36.54 - NYSB; 1/17
25 Anderson, Ellen JR Rochester 11:37.79 11:37.79 - NYSB; 2/7
26 Quinn, Molly FR Ithaca 11:39.00 11:39.00 - NYSB; 2/14
27 Kaagan, Jenny FR St. Lawrence 11:43.96 11:43.96 - NYSB; 1/17
28 Bradley, Shannon JR Nazareth 11:47.29 11:47.29 - NYSB; 2/14
Event 20 Women 5000 Meter Run
===============================================================================
17:42.00 NC P
19:40.24 NYSA
21:00.24 NYSB
Name Year School Entry Time Seed
===============================================================================
1 Leugers, Katie SO Ithaca 18:02.24 18:02.24 - NYSA; 2/14
2 Pavlus, Wendy SO St. Lawrence 18:11.94 18:11.94 - NYSA; 2/7
3 Norton, Lauren FR Rochester 18:34.07 18:34.07 - NYSA; 2/13
4 LaFave, Erin FR R.I.T. 19:06.68 19:06.68 - NYSA; 2/1
5 Baumbach, Heidi FR Ithaca 19:17.23 19:17.23 - NYSA; 12/20
6 Malloy, Cathy SR R.P.I. 19:27.41 19:27.41 - NYSA; 2/14
7 Jewett, Lauren SR Rochester 19:32.01 19:32.01 - NYSA; 1/24
8 Kaagan, Jenny FR St. Lawrence 19:33.92 19:33.92 - NYSA; 12/13
9 Gollub, Sarah JR Rochester 19:33.98 19:33.98 - NYSA; 2/7
10 Nuffer, McKayla FR St. Lawrence 19:34.93 19:34.93 - NYSA; 2/14
11 McCormick, Melanie JR Ithaca 19:39.34 19:39.34 - NYSA; 2/1
12 Hastings, Bridget JR Ithaca 19:39.41 19:39.41 - NYSA; 2/1
13 Koch, Christine SO R.P.I. 19:39.83 19:39.83 - NYSA; 2/14
14 Aker, Abby SO R.I.T. 19:49.93 19:49.93 - NYSB; 2/1
15 Bradley, Shannon JR Nazareth 19:56.05 19:56.05 - NYSB; 2/1
16 Flanders, Gen SR Hamilton 19:58.55 19:58.55 - NYSB; 2/14
17 Ortiz, Cathy SO Ithaca 19:59.58 19:59.58 - NYSB; 12/20
18 Delong, Liz JR Ithaca 20:01.79 20:01.79 - NYSB; 2/1
19 Jones, Abby SR Hamilton 20:06.09 20:06.09 - NYSB; 2/14
20 Schloss, Liz so Ithaca 20:12.51 20:12.51 - NYSB; 12/20
21 Gaudet, Emily FR Hamilton 20:14.32 20:14.32 - NYSB; 2/14
22 Quinn, Molly FR Ithaca 20:19.91 20:19.91 - NYSB; 2/1
23 Boccio, Amanda JR Ithaca 20:24.99 20:24.99 - NYSB; 2/1
24 Campbell, Caitlyn SO Ithaca 20:32.49 20:32.49 - NYSB; 12/6
25 Hickok, Samantha SO Nazareth 20:39.82 20:39.82 - NYSB; 1/24
26 Anderson, Ellen JR Rochester 20:45.00 20:45.00 - NYSB; 2/13
27 Gillette, Michelle FR Nazareth 20:49.08 20:49.08 - NYSB; 12/6
Event 4 Women 55 Meter Hurdles Prelims
===============================================================================
8.53 NC P
9.31 NYSA
10.50 NYSB
Name Year School Entry Time Seed
===============================================================================
1 Koppel, Lauren SR Ithaca 8.60 8.60 - NYSA; 2/1
2 White, Meaghan SR St. Lawrence 8.72 8.72 - NYSA; 1/24
3 Dewart, Emma FR Ithaca 8.85 8.85 - NYSA; conv
4 Batty, Jess JR R.P.I. 8.99 8.99 - NYSA; 2/14
5 Landry, Jamie SR Rochester 9.07 9.07 - NYSA; 2/7
6 LaPorte, Kiersten SO St. Lawrence 9.12 9.12 - NYSA; 2/14
7 Dubas, Lindsey FR R.P.I. 9.21 9.21 - NYSA; 2/7
8 Barbaritz, Kaitlyn FR Ithaca 9.26 9.26 - NYSA; 2/1
9 Fitz, Rachel FR Union 9.33 9.33 - NYSB; 2/7
10 Hebert, Laryssa FR Rochester 9.39 9.39 - NYSB; 1/24
11 Stratakos, Diamondo SR Ithaca 9.44 9.44 - NYSB; conv
12 DeStefano, Kristen SO Ithaca 9.46 9.46 - NYSB; 2/7
13 Palmer, Emily FR St. Lawrence 9.47 9.47 - NYSB; 2/14
14 Koch, Whitney SO St. Lawrence 9.51 9.51 - NYSB; 1/31
15 Wild, Jackie FR Ithaca 9.54 9.54 - NYSB; conv
15 Jacobsen, Hannah SR Ithaca 9.54 9.54 - NYSB; conv
17 Rayder, Brooke SO Hamilton 9.55 9.55 - NYSB; 2/21
18 Gray, Emily SO Rochester 9.70 9.70 - NYSB; conv
19 Putney, Jillian SO R.I.T. 9.73 9.73 - NYSB; 2/7
19 Guillot, Rachel JR R.P.I. 9.73 9.73 - NYSB; 2/14
21 Morey, Deb FR Nazareth 9.77 9.77 - NYSB; 2/1
22 Steciuk, Missy SO R.P.I. 9.83 9.83 - NYSB; 2/22
23 Skevington, Melissa JR Rochester 9.86 9.86 - NYSB; 2/22
24 Griffith, Kailey FR R.I.T. 9.88 9.88 - NYSB; 2/7
25 Leach, Jen SO St. Lawrence 9.91 9.91 - NYSB; 1/31
26 Dlubac, Ashley FR Ithaca 9.92 9.92 - NYSB; 2/22
27 Eccleston, Marissa FR Rochester 10.04 10.04 - NYSB; 2/7
28 Evans, Hannah FR Ithaca 10.09 10.09 - NYSB; 2/22
28 Coiro, Leanna JR R.P.I. 10.09 10.09 - NYSB; 1/23
30 Makowiec, Sarah SO R.P.I. 10.29 10.29 - NYSB; 1/23
31 Dobeck, Joanna SR R.I.T. 10.31 10.31 - NYSB; 2/7
32 Harris, Lindsay SO Ithaca 10.33 10.33 - NYSB; conv
33 Bennett, Sarah JR Ithaca 10.35 10.35 - NYSB; 2/22
34 Egmond, Jill JR Nazareth 10.45 10.45 - NYSB; conv
35 McManus, Michele SR Ithaca 10.46 10.46 - NYSB; conv
Event 45 Women 60 Meter Hurdles Prelims
===============================================================================
9.94 NYSA
11.21 NYSB
Name Year School Entry Time Seed
===============================================================================
1 Stratakos, Diamondo SR Ithaca 9.44 9.44 - NYSA; 2/21
2 Dewart, Emma FR Ithaca 9.46 9.46 - NYSA; 2/13
3 Koppel, Lauren SR Ithaca 9.55 9.55 - NYSA; 1/24
4 Batty, Jess JR R.P.I. 9.90 9.90 - NYSA; 2/21
5 Landry, Jamie SR Rochester 9.95 9.95 - NYSB; 1/31
6 Barbaritz, Kaitlyn FR Ithaca 9.99 9.99 - NYSB; 12/20
