Yen Timing Service - Contractor License HY-TEK's Meet Manager
Upstate Series - 10/11/2009
Beaver Island State Park
Last Completed Event
Mixed 6k Run CC
Comp# Name Team Time Points
=========================================================================================
1 167 Pauling, Ryan M33 Genesee Valley Harriers R 19:43.83
2 138 Holtschulte, Neal M25 Genesee Valley Harriers R 19:49.89
3 533 Melfi, Mike M33 Syracuse TC 20:24.18
4 505 Slowik, Jay M30 Una 20:31.73
5 405 Stowell, Greg M Syracuse TC 20:37.96
6 498 Pressler, Michael M17 Una 20:40.40
7 390 Powers, Derek M34 Syracuse TC 20:47.89
8 368 Foxenberg, Andrew M25 Syracuse TC 20:48.58
9 532 Halbig, Todd M33 Syracuse TC 20:53.00
10 499 Dunham, Cyril M17 Una 21:02.22
11 116 Crawford, Andy M27 Genesee Valley Harriers R 21:08.84
12 107 Bischoff, Dave M47 Genesee Valley Harriers R 21:11.57
13 184 Steinbrecher, Earl M45 Genesee Valley Harriers R 21:20.45
14 154 Mattingly, Chris M43 Genesee Valley Harriers R 21:35.41
15 141 Insler, Mike M25 Genesee Valley Harriers R 21:41.93
16 500 Hagen, Isaac M18 Una 21:46.96
17 142 Johnston, Carl M44 Genesee Valley Harriers R 21:49.38
18 168 Perks, Joshua M35 Genesee Valley Harriers R 21:54.26
19 508 Maher, Mike M19 Una 22:14.25
20 407 Vanboden, Kevin M41 Syracuse TC 22:17.24
21 514 Nier, Mike M44 Genesee Valley Harriers R 22:23.86
22 409 Wattles, Jeremy M26 Syracuse TC 22:29.74
23 302 Engst, Adam M41 High Noon AC 22:35.46
24 190 Vodacek, Tony M50 Genesee Valley Harriers R 22:38.36
25 553 Perino, Steve M31 Alternative TC 22:45.31
26 515 Nugent, Bob M49 Syracuse TC 22:46.78
27 550 Meenik, Jon M32 Checkers AC 22:49.62
28 102 Andrews, Charlie M51 Genesee Valley Harriers R 22:54.35
29 489 Carroll, David M46 Checkers AC 22:55.93
30 176 Robinson, Jim M56 Genesee Valley Harriers R 22:59.47
31 188 Van Kerkhove, John M47 Genesee Valley Harriers R 23:01.71
32 316 Maki, Eric M47 High Noon AC 23:02.31
33 411 Wheeless, Adlai M49 Syracuse TC 23:03.25
34 530 Waldron, James M48 Checkers AC 23:06.22
35 473 Schultz, Elizabeth W29 Greater Buffalo TC 23:20.69
36 309 Hoebeke, Rick M60 High Noon AC 23:27.67
37 377 Mason, Wayne M Syracuse TC 23:30.56
38 308 Hartshorne, Tom M55 High Noon AC 23:32.03
39 129 Gray, Greg M43 Genesee Valley Harriers R 23:35.38
40 510 Mills, Kimberly W19 Genesee Valley Harriers R 23:39.32
41 554 Rhyant, Sid M48 Syracuse TC 23:40.72
42 517 Seitz, Don M50 Checkers AC 23:43.96
43 170 Radford, Gary M52 Genesee Valley Harriers R 23:45.80
44 329 Acker, Jenny W26 The VM Project 23:47.20
45 181 Scott, Keith M47 Genesee Valley Harriers R 23:52.38
46 469 Randell, Elizabeth W42 Greater Buffalo TC 24:01.85
47 147 Kinney, Dennis M49 Genesee Valley Harriers R 24:04.06
48 187 Van Kerkhove, Dennis M50 Genesee Valley Harriers R 24:18.03
49 600 George, Guy M50 Checkers AC 24:35.62
50 459 Roche, Jim M48 Fleet Feet Rochester 24:39.02
51 552 Farrell, James M24 Una 24:41.44
52 479 Fakterowitz, Amy W41 Checkers AC 24:46.67
53 391 Raymonda, Bob M50 Syracuse TC 24:48.49
54 354 Austin, John M54 Syracuse TC 24:51.67
55 199 Duberry, Rebecca W36 Genesee Valley Harriers R 24:53.21
56 160 Milligan, Patrick M45 Genesee Valley Harriers R 25:03.45
57 506 Norton, Jeff M25 Checkers AC 25:06.85
58 503 Sardo, David M45 Una 25:17.48
59 455 Palmer, Carl M45 Fleet Feet Rochester 25:24.94
60 115 Crandall, Wayne M46 Genesee Valley Harriers R 25:27.31
61 358 Bushallow, Mary W Syracuse TC 25:28.00
62 528 Gasiewicz, Alexis W18 Una 25:35.11
63 385 Ottosen, Dale M52 Syracuse TC 25:37.43
64 477 Ballard, Susan W45 Checkers AC 25:48.30
65 335 Jones, Carolynne W26 The VM Project 25:52.11
66 110 Bowen, Dave M57 Genesee Valley Harriers R 25:54.98
67 526 Sheehan, Katie W19 Una 25:55.42
68 531 Bloom, Ryan M20 Una 25:55.99
69 148 Lamme, Thomas M62 Genesee Valley Harriers R 26:02.10
70 450 McAllister, Alan M40 Fleet Feet Rochester 26:05.45
71 522 Burns, Jacqueline W19 Una 26:10.06
72 525 Curry, Caitlin W18 Una 26:16.85
73 534 Hogan, Peter M58 Checkers AC 26:18.64
74 523 Raulli, Joe M52 Syracuse TC 26:22.25
75 539 Van_Leeuwen, Herman M50 Checkers AC 26:29.88
76 163 Moore, Mitch M55 Genesee Valley Harriers R 26:34.78
77 502 Hans, Kenneth M46 Una 26:40.70
78 401 Sierotnik, John M26 Syracuse TC 26:43.69
79 224 Vales, Jane W37 Genesee Valley Harriers R 26:51.68
80 537 Bond, Ric M52 Syracuse TC 27:04.64
81 204 Hecker, Sherry W38 Genesee Valley Harriers R 27:06.96
82 307 Habecker, Terry M61 High Noon AC 27:08.01
83 494 Smarsh, Paul M50 Alternative TC 27:13.36
84 219 Saeva, Darlene W51 Genesee Valley Harriers R 27:13.77
85 504 Mangan, Jerry M47 Checkers AC 27:14.29
86 555 Caton, Matt M46 Alternative TC 27:15.19
87 413 Woods, Gerry M49 Syracuse TC 27:15.70
88 462 Weinpress, Mike M54 Fleet Feet Rochester 27:17.95
89 395 Robbins, Becki W28 Syracuse TC 27:19.53
90 123 Ferrimani, Jay M50 Genesee Valley Harriers R 27:32.55
91 524 Fitzgerald, Kelsey M17 Una 27:35.63
92 419 Christo, Terry W55 Fleet Feet Rochester 27:41.37
93 488 Meyer, Catherine W42 Checkers AC 27:55.88
94 451 McCullough, Michael M52 Fleet Feet Rochester 27:57.28
95 369 Glovack, Heidi W29 Syracuse TC 28:13.55
96 356 Becker, Eileen W39 Syracuse TC 28:14.03
97 397 Robbins, Matt M30 Syracuse TC 28:14.41
98 420 Ciolkowski, Mary Lee W45 Fleet Feet Rochester 28:25.52
99 529 Hilbert, Patricia W38 Checkers AC 28:26.48
100 216 Moore, Sharon W55 Genesee Valley Harriers R 28:28.46
101 501 Leiby, Kristin W35 Checkers AC 28:29.25
102 230 Zygo, Marilyn W52 Genesee Valley Harriers R 28:29.41
103 278 Hale, Sarah W41 Finger Lakes Runners Club 28:33.69
104 266 Snedden, Kim W42 Finger Lakes Runners Club 28:43.01
105 452 Monachino, Mark M50 Fleet Feet Rochester 28:44.57
106 264 Tily, Lori W48 Finger Lakes Runners Club 28:50.52
107 487 Meehan, Ken M34 Una 28:54.52
108 486 Ossevoort, Jillian W27 Syracuse TC 28:55.79
109 135 Hasenauer, Mike M57 Genesee Valley Harriers R 28:57.20
110 195 Zygo, Larry M59 Genesee Valley Harriers R 29:04.47
111 512 Krichbaum, William M41 Una 29:11.32
112 128 Glinsky, Jim M63 Genesee Valley Harriers R 29:13.86
113 445 Hitchcock, Rob M43 Fleet Feet Rochester 29:16.45
114 540 Smith, Jerry M66 Syracuse TC 29:25.85
115 422 English, Rauni W50 Fleet Feet Rochester 29:28.40
116 509 Jack, Randy M51 Greater Buffalo TC 29:32.09
117 444 Hendrick, Sean M46 Fleet Feet Rochester 29:35.26
118 173 Reif, Mike M61 Genesee Valley Harriers R 29:38.33
119 301 Engman, Herb M64 High Noon AC 29:38.80
120 221 Smith-Hanna, Carolyn W59 Genesee Valley Harriers R 29:52.62
121 228 White, Marie W49 Genesee Valley Harriers R 30:12.01
122 536 Linstedt, Sharon W53 Checkers AC 30:12.72
123 414 Yanai, Ruth W51 Syracuse TC 30:21.28
124 551 Sardes, Diane W57 Checkers AC 30:26.10
125 267 Grace, Celeste W45 Finger Lakes Runners Club 30:27.47
126 396 Robbins, Donald M60 Syracuse TC 30:29.76
127 447 Katz, Lou M57 Fleet Feet Rochester 30:35.29
128 463 Conley, Erin W34 Greater Buffalo TC 30:56.11
129 518 Nicholson, Bob M62 Syracuse TC 31:34.97
130 424 McCullough, Jan W50 Fleet Feet Rochester 32:25.35
131 454 Norris, James M50 Fleet Feet Rochester 32:31.01
132 423 Klingensmith, June W Fleet Feet Rochester 32:41.83
133 432 Weinpress, Eileen W55 Fleet Feet Rochester 32:49.85
134 521 Devlin, Susan W Una 32:52.35
135 483 Matthews, Tim M52 Alternative TC 33:09.59
136 467 Magoffin, Mary W44 Greater Buffalo TC 33:10.65
137 541 Buckley, Heather W23 Una 33:31.36
138 431 Schaff, Annette W50 Fleet Feet Rochester 35:06.08
139 560 Kabacinski, Joseph M54 Greater Buffalo TC 35:13.11
140 353 Austin, Anne W50 Syracuse TC 35:27.33
141 384 Mullen, Dave M52 Syracuse TC 35:48.13
142 495 Sullivan, Ted M77 Una 36:49.66
143 383 Mullen, Ann W62 Syracuse TC 37:22.83
144 511 Krichbaum, Allison W38 Una 37:33.28
145 520 Moritz, Amy W36 Una 38:31.33
146 519 St.George, Karyn W39 Una 38:31.80
147 507 Radford, Claire W22 Syracuse TC 41:20.38
148 430 Reeb, Brenda W45 Fleet Feet Rochester 42:52.67