Ryan Owens
Records
- 110 Hurdles00:15.38
- 1500m04:59.43
- Discus Throw145-08.00
- High Jump06-02.00
- Long Jump21-01.00
- Pentathlon00-31.99
- Shot Put42-11.05
- Triple Jump42-00.05
110 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:15.38 | Class B-C | 05/26/2012 |
| 00:15.73 | Livingston County | 05/17/2012 |
| 00:15.74 | Hornell Invite | 05/04/2012 |
| 00:15.77 | Class CC-D Cham | 05/28/2011 |
| 00:15.82 | State Qualifier | 06/03/2011 |
| 00:15.84 | League Meet | 03/28/2012 |
| 00:15.99 | State-Qualifier | 06/04/2010 |
| 00:16.04 | Ferd Stenta Inv | 05/06/2011 |
| 00:16.13 | State Qualifier - MOC | 06/01/2012 |
| 00:16.21 | Livingston Coun | 05/20/2011 |
| 00:16.22 | Class-CC-D-Cham | 05/29/2010 |
| 00:16.24 | LivingstonCount | 05/20/2010 |
| 00:16.24 | League Meet | 04/07/2011 |
| 00:16.48 | League Meet | 04/07/2011 |
| 00:16.80 | Livingston-Coun | 05/21/2009 |
| 00:17.35 | Marion-Spring-B | 04/16/2010 |
| 00:17.43 | Class-B-CC | 05/23/2009 |
| 00:17.94 | Webster-Invit | 04/25/2009 |
| 00:18.67 | Way-Coh-Invit | 05/02/2009 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 04:59.43 | State Qualifier - MOC | 06/01/2012 |
| 05:27.54 | Livingston Coun | 05/20/2011 |
| 05:34.62 | State Qualifier | 06/03/2011 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 145-08.00 | League Meet | 05/08/2012 |
| 142-06.00 | Livingston County | 05/17/2012 |
| 140-11.00 | Class B-C | 05/26/2012 |
| 139-03.05 | Hornell Invite | 05/04/2012 |
| 136-09.00 | League Meet | 04/12/2012 |
| 134-08.00 | League Meet | 04/07/2011 |
| 127-00.00 | Class-CC-D-Cham | 05/29/2010 |
| 123-08.00 | Class CC-D Cham | 05/28/2011 |
| 119-00.00 | League Meet | 04/02/2012 |
| 116-11.00 | Marion-Spring-B | 04/16/2010 |
| 106-04.00 | Livingston-Coun | 05/21/2009 |
| 103-00.00 | Way-Coh-Invit | 05/02/2009 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 06-02.00 | League Meet | 05/15/2012 |
| 06-01.00 | League Meet | 04/02/2012 |
| 05-11.75 | State Qualifier - MOC | 06/01/2012 |
| 05-11.00 | Livingston County | 05/17/2012 |
| 05-10.00 | Class CC-D Cham | 05/28/2011 |
| 05-10.00 | Class-CC-D-Cham | 05/29/2010 |
| 05-10.00 | Class B-C | 05/26/2012 |
| 05-10.00 | League Meet | 04/07/2011 |
| 05-10.00 | State Qualifier | 06/03/2011 |
| 05-09.00 | Livingston Coun | 05/20/2011 |
| 05-07.00 | LivingstonCount | 05/20/2010 |
| 05-07.00 | State-Qualifier | 06/04/2010 |
| 05-06.00 | Webster-Invit | 04/25/2009 |
| 05-06.00 | Class-B-CC | 05/23/2009 |
| 05-06.00 | Livingston-Coun | 05/21/2009 |
| 05-04.00 | Way-Coh-Invit | 05/02/2009 |
| 05-04.00 | Marion-Spring-B | 04/16/2010 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 21-01.00 | Livingston County | 05/17/2012 |
| 20-03.75 | State Qualifier - MOC | 06/01/2012 |
| 20-01.50 | Livonia Invite | 05/11/2012 |
| 20-00.00 | Livingston Coun | 05/20/2011 |
| 19-11.50 | League Meet | 04/17/2012 |
| 19-08.00 | State Qualifier | 06/03/2011 |
| 19-07.00 | League Meet | 05/17/2011 |
| 18-09.75 | Livingston-Coun | 05/21/2009 |
| 18-04.00 | LivingstonCount | 05/20/2010 |
| 18-02.00 | Class-B-CC | 05/23/2009 |
| 16-10.00 | State-Qualifier | 06/04/2010 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-31.99 | State Qualifier - MOC | 06/01/2012 |
| 00-30.85 | Livonia Invite | 05/11/2012 |
| 00-29.63 | State Qualifier | 06/03/2011 |
| 00-29.31 | Livingston Coun | 05/20/2011 |
| 00-28.61 | Wellsville Spring Day Inv | 04/21/2012 |
| 00-28.53 | LivingstonCount | 05/20/2010 |
| 00-28.42 | State-Qualifier | 06/04/2010 |
| 00-25.36 | Class-B-CC | 05/23/2009 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 42-11.05 | Livonia Invite | 05/11/2012 |
| 42-01.50 | Livonia Invite | 05/13/2011 |
| 41-06.00 | State Qualifier - MOC | 06/01/2012 |
| 41-00.00 | State-Qualifier | 06/04/2010 |
| 40-00.00 | State Qualifier | 06/03/2011 |
| 38-10.00 | LivingstonCount | 05/20/2010 |
| 38-10.00 | Livingston Coun | 05/20/2011 |
| 34-00.00 | Class-B-CC | 05/23/2009 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 42-00.05 | League Meet | 05/15/2012 |
| 41-09.50 | Class B-C | 05/26/2012 |
| 41-04.50 | League Meet | 04/17/2012 |
| 41-04.50 | Class CC-D Cham | 05/28/2011 |
| 41-00.25 | League Meet | 04/02/2012 |
| 40-08.75 | Class-CC-D-Cham | 05/29/2010 |
| 39-09.00 | League Meet | 04/26/2011 |
| 39-04.75 | Marion-Spring-B | 04/16/2010 |
| 35-06.25 | Webster-Invit | 04/25/2009 |
| 34-07.50 | Way-Coh-Invit | 05/02/2009 |





