Alec Zalewski
Records
- 1000m03:20.12
- 1600m05:49.64
- 200m00:27.44
- 300m00:45.96
- 400m01:00.67
- 45m00:07.54
- 55m00:08.70
- 600m01:43.31
- 800m02:25.44
- Discus Throw093-06.00
- Shot Put32-00.50
- Triple Jump31-00.50
1000m
| Performance | Meet | Date |
|---|---|---|
| 03:20.12 | RWTL-East | 12/09/2011 |
| 03:26.19 | SubVarsity-CD | 01/28/2011 |
| 03:34.72 | Blocks-EF | 12/18/2010 |
| 03:37.48 | Blocks-ADF | 12/29/2010 |
| 03:37.77 | Blocks-EF | 12/10/2010 |
| 03:58.08 | RWTL-DEF | 01/02/2010 |
| 04:00.34 | RWTL-East | 12/18/2009 |
| 04:01.20 | JV-MOD | 01/09/2010 |
| 04:03.01 | SubVar-CD | 01/23/2010 |
1600m
| Performance | Meet | Date |
|---|---|---|
| 05:49.64 | League Meet | 04/25/2012 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:27.44 | League Meet | 04/17/2012 |
| 00:27.50 | W-FL League Meet | 04/16/2013 |
| 00:27.74 | Non-League Meet | 05/02/2013 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:45.96 | RWTL -groups EAST | 12/15/2012 |
| 00:50.98 | SubVarsity-CD | 01/28/2011 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:00.67 | Royal Comet | 05/12/2012 |
| 01:01.12 | W-FL Sub-Varsity Champion | 05/24/2012 |
| 01:01.60 | Marion Invitational | 05/04/2012 |
| 01:01.64 | League Meet | 05/07/2013 |
| 01:01.94 | League Meet | 04/09/2013 |
| 01:02.34 | East Rochester | 04/26/2011 |
| 01:02.84 | League Meet | 05/08/2012 |
| 01:03.11 | Royal Comet | 05/14/2011 |
| 01:03.16 | Lyons Invit | 04/27/2012 |
| 01:03.60 | W-FL League Meet | 04/16/2013 |
| 01:03.64 | W-FL4 | 05/01/2012 |
| 01:03.94 | League Meet | 04/17/2012 |
| 01:03.94 | League Meet | 04/03/2012 |
| 01:04.04 | League Meet | 04/12/2011 |
| 01:04.08 | Webster Invit | 04/13/2013 |
| 01:04.35 | W-FL League Invitational | 04/20/2013 |
| 01:04.64 | League Meet | 04/08/2011 |
| 01:05.44 | League Meet | 05/10/2011 |
45m
| Performance | Meet | Date |
|---|---|---|
| 00:07.54 | SubVar-CD | 01/23/2010 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:08.70 | RWTL-East | 12/18/2009 |
| 00:08.72 | RWTL-DEF | 01/02/2010 |
| 00:08.72 | RWTL-DEF | 12/29/2009 |
| 00:08.93 | JV-MOD | 01/09/2010 |
600m
| Performance | Meet | Date |
|---|---|---|
| 01:43.31 | RWTL -East | 01/21/2012 |
| 01:45.53 | RWTL - Snowflake | 02/09/2013 |
| 01:47.95 | RWTL-CF | 01/28/2012 |
| 01:48.40 | RWTL - DEF | 12/29/2012 |
| 01:51.52 | RWTL ACF | 01/06/2012 |
| 02:02.07 | Central-Region | 01/07/2011 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:25.44 | W-FL League Meet | 04/30/2013 |
| 02:31.14 | W-FL League Invitational | 04/21/2012 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 093-06.00 | W-FL League Meet 6 | 05/14/2013 |
| 093-02.00 | W-FL League Championships | 05/17/2013 |
| 089-10.00 | W-FL Sub-Varsity Champion | 05/24/2012 |
| 084-04.00 | JV Meet | 05/09/2013 |
| 083-10.00 | League Meet | 05/08/2012 |
| 080-04.00 | Royal Comet | 05/12/2012 |
| 078-09.00 | League Meet | 05/15/2012 |
| 073-10.00 | Marion Invitational | 05/04/2012 |
| 068-04.00 | W-FL4 | 05/01/2012 |
| 067-08.00 | League Meet | 05/03/2012 |
| 66-03.00 | Waterloo | 05/05/2011 |
| 64-01.00 | League Meet | 05/10/2011 |
| 56-11.00 | East Rochester | 04/26/2011 |
| 50-07.00 | League Meet | 04/08/2011 |
| 028-04.50 | League Meet | 05/15/2012 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 32-00.50 | W-FL League Meet 6 | 05/14/2013 |
| 31-11.00 | RWTL-East | 12/09/2011 |
| 31-07.00 | JV Meet | 05/09/2013 |
| 31-01.00 | Var Only - DEF - ONE EVEN | 01/04/2013 |
| 31-00.50 | RWTL-groups EAST | 12/22/2012 |
| 31-00.25 | RWTL -groups EAST | 12/15/2012 |
| 30-09.00 | W-FL4 | 05/01/2012 |
| 30-07.00 | RWTL - DEF | 12/29/2012 |
| 29-11.00 | RWTL East | 12/17/2011 |
| 29-11.00 | League Meet | 05/08/2012 |
| 29-10.50 | League Meet | 04/25/2012 |
| 29-10.50 | League Meet | 04/25/2012 |
| 29-04.00 | Royal Comet | 05/12/2012 |
| 29-03.50 | League Meet | 04/17/2012 |
| 29-01.50 | League Meet | 05/10/2011 |
| 28-10.00 | W-FL League Invitational | 04/21/2012 |
| 28-09.75 | Marion Invitational | 05/04/2012 |
| 28-02.75 | W-FL Sub-Varsity Champion | 05/24/2012 |
| 27-11.00 | Waterloo | 05/05/2011 |
| 26-06.50 | SubVarsity-CD | 01/28/2011 |
| 24-09.50 | League Meet | 04/08/2011 |
| 22-10.75 | League Meet | 04/12/2011 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 31-00.50 | W-FL League Meet 6 | 05/14/2013 |
| 29-08.50 | League Meet | 05/07/2013 |
| 29-07.50 | W-FL League Meet | 04/30/2013 |





