Nathena Brown
Records
- 100 Hurdles00:16.36
- 1000m03:52.91
- 100m00:13.95
- 200m00:29.64
- 300m00:48.56
- 50m Hurdles00:09.71
- 55m00:08.09
- 55m Hurdles00:09.93
- 800m02:41.43
- High Jump04-10.75
- Long Jump15-00.25
- Pentathlon00-26.44
- Shot Put33-04.75
- Triple Jump28-03.00
100 Hurdles
Performance | Meet | Date |
---|---|---|
00:16.36 | Class CC-D | 05/25/2013 |
00:16.37 | Section V State Qualifier | 05/31/2013 |
00:16.94 | Mercy | 05/06/2013 |
00:17.14 | NY State Champ | 06/08/2013 |
00:17.23 | Batavia_Invit | 05/11/2013 |
00:17.79 | Runnin' Cadet-Showdown | 05/04/2013 |
00:18.08 | Wayne Invitational | 04/26/2013 |
00:18.20 | Runnin' Cadet-Showdown | 05/05/2012 |
00:18.28 | Webster Invit | 04/13/2013 |
00:18.42 | Class CC-D | 05/26/2012 |
00:18.42 | Class CC-D | 05/26/2012 |
00:19.27 | His-and-Hers | 05/01/2010 |
00:19.29 | His and Hers | 04/28/2012 |
00:19.29 | Royal-Comet | 05/15/2010 |
00:19.31 | State-Qualifier | 06/04/2010 |
00:19.62 | Class-CC-D-Cham | 05/29/2010 |
00:19.84 | League Meet | 04/30/2012 |
00:20.42 | Webster Invit | 04/20/2011 |
00:20.44 | League Meet | 04/14/2011 |
00:20.78 | Royal-Comet-Inv | 05/16/2009 |
00:20.80 | Class-B-CC | 05/23/2009 |
00:21.99 | Webster-Invit | 04/25/2009 |
00:22.25 | Batavia-Invitat | 05/02/2009 |
1000m
Performance | Meet | Date |
---|---|---|
03:52.91 | West-Region | 01/08/2011 |
04:12.35 | Blocks-AB | 12/11/2010 |
100m
Performance | Meet | Date |
---|---|---|
00:13.95 | Mercy | 05/06/2013 |
200m
Performance | Meet | Date |
---|---|---|
00:29.64 | League Championship | 05/16/2012 |
300m
Performance | Meet | Date |
---|---|---|
00:48.56 | BCF | 01/22/2010 |
00:49.11 | Tiger-Invit | 01/30/2010 |
50m Hurdles
Performance | Meet | Date |
---|---|---|
00:09.71 | ABC- | 02/05/2010 |
00:10.08 | RWTL-BE. | 01/28/2012 |
00:10.66 | RWTL--BCD | 02/03/2012 |
55m
Performance | Meet | Date |
---|---|---|
00:08.09 | Monroe County League | 01/18/2013 |
00:08.10 | RWTL-WEST | 12/21/2012 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:09.93 | SectV-AD | 02/18/2010 |
00:09.94 | Section-V-CD | 02/18/2012 |
00:10.40 | RWTL -West | 01/20/2012 |
00:10.61 | ABC-conv | 2/5/2010 |
00:10.82 | BDF-blocks | 01/14/2011 |
00:11.02 | State-Qualifier | 02/27/2010 |
00:11.17 | RWTL - DEF | 12/29/2012 |
800m
Performance | Meet | Date |
---|---|---|
02:41.43 | Class-B-CC | 05/23/2009 |
02:42.36 | NY State Champ | 06/08/2013 |
02:47.30 | Class-CC-D-Cham | 05/29/2010 |
02:47.36 | Class CC-D | 05/25/2013 |
02:48.48 | Webster-Invit | 04/25/2009 |
02:49.60 | His-and-Hers | 05/01/2010 |
02:52.83 | Section V State Qualifier | 05/31/2013 |
02:56.60 | State-Qualifier | 06/04/2010 |
02:56.86 | His and Hers | 04/28/2012 |
03:01.04 | Runnin' Cadet-Showdown | 05/05/2012 |
03:04.39 | Royal-Comet | 05/15/2010 |
03:08.59 | Class CC-D | 05/26/2012 |
03:08.59 | Class CC-D | 05/26/2012 |
03:13.34 | Webster Invit | 04/20/2011 |
03:24.58 | Marion-Spring-B | 04/16/2010 |
High Jump
Performance | Meet | Date |
---|---|---|
04-10.75 | Section V State Qualifier | 05/31/2013 |
04-10.00 | Mercy | 05/06/2013 |
04-10.00 | Runnin' Cadet-Showdown | 05/04/2013 |
04-10.00 | Wayne Invitational | 04/26/2013 |
04-09.00 | State-Qualifier | 06/04/2010 |
04-09.00 | Runnin' Cadet-Showdown | 05/05/2012 |
04-09.00 | Class-CC-D-Cham | 05/29/2010 |
04-08.00 | Batavia_Invit | 05/11/2013 |
04-08.00 | NY State Champ | 06/08/2013 |
04-08.00 | RWTL -West | 01/20/2012 |
04-08.00 | League Championship | 05/16/2012 |
04-08.00 | RWTL - DEF | 12/29/2012 |
04-08.00 | Class CC-D | 05/25/2013 |
04-07.00 | His-and-Hers | 05/01/2010 |
04-06.75 | Class CC-D | 05/26/2012 |
04-06.75 | Class CC-D | 05/26/2012 |
04-06.00 | Newark Invite | 04/08/2011 |
04-06.00 | RWTL-BCF | 12/11/2009 |
04-06.00 | League Meet | 04/14/2011 |
04-06.00 | RWTL-BE. | 01/28/2012 |
04-05.00 | Royal-Comet | 05/15/2010 |
04-05.00 | Webster Invit | 04/20/2011 |
04-04.00 | RWTL West | 12/16/2011 |
04-04.00 | League Meet | 04/30/2012 |
04-03.00 | RWTL-BDE | 01/15/2010 |
04-03.00 | Class-B-CC | 05/23/2009 |
04-03.00 | AQ-FIELD | 01/28/2010 |
04-02.00 | Webster-Invit | 04/25/2009 |
04-02.00 | Trojan Invit | 04/20/2013 |
04-00.00 | Batavia-Invitat | 05/02/2009 |
000-13.5m | His and Hers | 04/28/2012 |
Long Jump
Performance | Meet | Date |
---|---|---|
15-00.25 | SectV-AD | 02/18/2010 |
14-09.75 | RWTL-groups WEST | 12/15/2012 |
14-08.75 | Section V State Qualifier | 05/31/2013 |
14-07.25 | Class CC-D | 05/26/2012 |
14-07.25 | Class CC-D | 05/26/2012 |
14-06.00 | Class-CC-D-Cham | 05/29/2010 |
14-04.00 | Class CC-D | 05/25/2013 |
14-03.25 | Blocks-BCE | 12/29/2010 |
14-02.75 | NY State Champ | 06/08/2013 |
14-01.00 | Class-B-CC | 05/23/2009 |
14-00.50 | BCF | 01/22/2010 |
13-10.50 | RWTL-BCF | 12/11/2009 |
13-10.00 | State-Qualifier | 06/04/2010 |
13-08.00 | RWTL-ABC | 01/02/2010 |
13-07.75 | Runnin' Cadet-Showdown | 05/05/2012 |
13-07.25 | League Champion | 05/18/2011 |
13-07.00 | League Champion | 05/18/2011 |
13-06.75 | RWTL-ABC | 12/29/2009 |
13-06.00 | League Meet | 04/30/2012 |
13-05.25 | Section-V-CD | 02/17/2011 |
13-05.25 | Class-CD | 02/17/2011 |
13-04.00 | AQ-FIELD | 01/28/2010 |
13-00.50 | League Meet | 05/07/2012 |
12-09.00 | Royal-Comet | 05/15/2010 |
12-06.50 | Blocks-ABC | 01/21/2011 |
12-06.25 | Blocks-AB | 12/17/2010 |
12-06.00 | Webster Invit | 04/13/2013 |
12-06.00 | RochRel-CD | 01/08/2010 |
12-04.75 | Newark Invite | 04/08/2011 |
12-03.00 | Webster Invit | 04/20/2011 |
12-00.00 | Webster-Invit | 04/25/2009 |
10-10.00 | His-and-Hers | 05/01/2010 |
01-40.45 | RWTL-BF | 01/14/2012 |
01-40.20 | Section-V-CD | 02/18/2012 |
01-30.45 | RWTL West | 12/16/2011 |
000-40.7m | His and Hers | 04/28/2012 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-26.44 | Section V State Qualifier | 05/31/2013 |
00-26.10 | Aquinas Institute | 05/15/2013 |
00-25.72 | Class CC-D | 05/25/2013 |
00-25.23 | NY State Champ | 06/08/2013 |
00-22.51 | Class-CC-D-Cham | 05/29/2010 |
00-21.78 | Runnin' Cadet-Showdown | 05/05/2012 |
00-21.66 | State-Qualifier | 06/04/2010 |
00-21.19 | Class CC-D | 05/26/2012 |
00-21.19 | Class CC-D | 05/26/2012 |
00-19.20 | Class-B-CC | 05/23/2009 |
00-19.12 | His-and-Hers | 05/01/2010 |
00-18.36 | Royal-Comet | 05/15/2010 |
00-16.83 | Webster Invit | 04/20/2011 |
00-15.94 | Webster-Invit | 04/25/2009 |
Shot Put
Performance | Meet | Date |
---|---|---|
33-04.75 | Wayne Invitational | 04/26/2013 |
31-05.50 | Section V State Qualifier | 05/31/2013 |
30-04.25 | Class CC-D | 05/25/2013 |
30-01.25 | RWTL BDE | 01/06/2012 |
30-00.25 | NY State Champ | 06/08/2013 |
30-00.00 | Section-V-CD | 02/18/2012 |
29-10.00 | Class-CD | 02/17/2011 |
29-10.00 | Section-V-CD | 02/17/2011 |
29-08.00 | West-Region | 01/08/2011 |
29-07.50 | Class CC-D | 05/26/2012 |
29-07.50 | Class CC-D | 05/26/2012 |
29-03.00 | State-Qualifier | 06/04/2010 |
28-09.50 | RWTL-BF | 01/14/2012 |
28-05.75 | Runnin' Cadet-Showdown | 05/05/2012 |
27-10.00 | Webster Invit | 04/20/2011 |
27-07.00 | Tiger-Invit | 01/29/2011 |
27-06.00 | Class-CC-D-Cham | 05/29/2010 |
26-04.00 | His-and-Hers | 05/01/2010 |
25-02.00 | Royal-Comet | 05/15/2010 |
25-00.75 | Webster Invit | 04/13/2013 |
23-04.00 | Webster-Invit | 04/25/2009 |
23-00.00 | Class-B-CC | 05/23/2009 |
000-75.5m | His and Hers | 04/28/2012 |
Triple Jump
Performance | Meet | Date |
---|---|---|
28-03.00 | Tiger-Invit | 01/30/2010 |
27-02.75 | RWTL-BCE | 12/23/2009 |