Anthony Butler
Records
- 100m00:11.54
- 110 Hurdles00:20.80
- 1500m05:10.32
- 55m00:06.70
- High Jump06-01.00
- Long Jump23-04.00
- Pentathlon00-16.69
- Shot Put21-04.00
- Triple Jump47-10.50
100m
| Performance | Meet | Date |
|---|---|---|
| 00:11.54 | Letchworth | 05/03/2016 |
| 00:11.65 | LCAA Championships | 05/20/2016 |
| 00:11.96 | Class CC-C | 05/28/2016 |
| 00:12.64 | League Meet | 04/23/2013 |
110 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:20.80 | Livingston County | 05/17/2012 |
| 00:22.05 | Class B-C | 05/26/2012 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 05:10.32 | Livingston County | 05/17/2012 |
| 05:10.99 | Class B-C | 05/26/2012 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:06.70 | Section-V-CD | 02/16/2016 |
| 00:06.76 | RWTL-ACD groups | 02/12/2016 |
| 00:06.77 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
| 00:06.80 | SecV-SecVI | 01/23/2016 |
| 00:06.80 | RWTL -west | 01/09/2016 |
| 00:06.84 | Trent Jackson / Ced Walker Invit | 01/16/2016 |
| 00:06.85 | Roch Relays - CD | 01/02/2016 |
| 00:06.86 | Houghton Invit | 12/30/2015 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 06-01.00 | Dansville | 04/15/2015 |
| 06-00.25 | Letchworth | 4/2/2015 |
| 06-00.00 | Section V Class B-CC Cham | 05/30/2015 |
| 06-00.00 | LCAA Championships | 05/20/2016 |
| 05-11.00 | Livonia | 05/13/2016 |
| 05-10.00 | RWTL -West | 12/11/2015 |
| 05-10.00 | Class B-C | 05/24/2014 |
| 05-09.00 | League Meet | 04/29/2014 |
| 05-08.00 | RWTL -west | 01/09/2016 |
| 05-08.00 | Houghton Invit | 12/30/2015 |
| 05-07.00 | Keshequa | 04/02/2014 |
| 05-06.00 | SecV-SecVI | 01/23/2016 |
| 05-05.00 | Livingston County | 05/15/2014 |
| 05-05.00 | Keshequa | 04/09/2013 |
| 05-04.00 | Class CC-D | 05/25/2013 |
| 05-03.00 | Livingston County | 05/16/2013 |
| 05-01.00 | League Meet | 05/02/2012 |
| 04-09.00 | Class B-C | 05/26/2012 |
| 04-06.00 | Livingston County | 05/17/2012 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 23-04.00 | SECTION V State Qualifier | 02/26/2016 |
| 23-02.25 | Section-V-CD | 02/16/2016 |
| 22-10.75 | Class CC-C | 05/28/2016 |
| 22-09.50 | LCAA Championships | 05/20/2016 |
| 22-09.25 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
| 22-08.50 | Trent Jackson / Ced Walker Invit | 01/16/2016 |
| 22-07.50 | Section V State Qualifier- | 06/03/2016 |
| 22-03.50 | RWTL-ABF groups | 02/06/2016 |
| 22-01.00 | Section V State Qualifier | 06/05/2015 |
| 21-10.25 | Roch Relays - CD | 01/02/2016 |
| 21-09.00 | RWTL -west | 12/18/2015 |
| 21-07.00 | Hornell | 04/21/2016 |
| 21-06.00 | Avon | 04/19/2016 |
| 21-05.50 | Section V Class B-CC Cham | 05/30/2015 |
| 21-05.00 | New York State | 03/05/2016 |
| 21-00.00 | Runnin' Cadet-Showdown | 05/07/2016 |
| 20-09.00 | Letchworth | 04/10/2015 |
| 20-04.50 | Livonia | 4/8/2015 |
| 19-09.00 | Letchworth | 4/2/2015 |
| 19-08.75 | Class B-C | 05/24/2014 |
| 19-08.50 | Livingston County | 05/15/2014 |
| 19-08.05 | League Championship | 05/16/2014 |
| 19-05.05 | League Meet | 05/13/2014 |
| 19-05.00 | Livonia Invite | 05/09/2014 |
| 19-03.50 | Hornell Invite | 05/02/2014 |
| 18-10.00 | League Meet | 04/29/2014 |
| 18-07.00 | Non-League Meet | 04/17/2014 |
| 18-02.00 | Keshequa | 04/02/2014 |
| 15-02.75 | Livingston County | 05/17/2012 |
| 14-02.50 | Class B-C | 05/26/2012 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-16.69 | Livingston County | 05/17/2012 |
| 00-15.94 | Class B-C | 05/26/2012 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 21-04.00 | Class B-C | 05/26/2012 |
| 20-08.00 | Livingston County | 05/17/2012 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 47-10.50 | SECTION V State Qualifier | 02/26/2016 |
| 47-09.75 | Section-V-CD | 02/16/2016 |
| 47-07.50 | RWTL-ABF groups | 02/06/2016 |
| 47-00.25 | Class CC-C | 05/28/2016 |
| 46-10.00 | Section V State Qualifier- | 06/03/2016 |
| 46-00.50 | Roch Relays - CD | 01/02/2016 |
| 46-00.25 | New York State | 03/05/2016 |
| 45-07.00 | Section V State Qualifier | 06/05/2015 |
| 45-05.00 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
| 45-00.50 | SecV-SecVI | 01/23/2016 |
| 45-00.00 | Hornell | 04/21/2016 |
| 44-09.75 | Section V Class B-CC Cham | 05/30/2015 |
| 44-08.00 | Cal-Mum Invitationa 2015 | 05/08/2014 |
| 44-04.00 | RWTL -West | 12/11/2015 |
| 43-03.50 | Avon | 04/19/2016 |
| 42-11.00 | Letchworth | 05/05/2015 |
| 42-09.00 | Letchworth | 4/2/2015 |
| 42-03.00 | Runnin' Cadet-Showdown | 05/07/2016 |
| 42-02.00 | Class B-C | 05/24/2014 |
| 42-01.05 | Livonia | 04/15/2016 |
| 41-04.50 | Trent Jackson / Ced Walker Invit | 01/16/2016 |
| 39-00.00 | Section V State Qualifier | 05/30/2014 |
| 38-10.00 | League Meet | 05/06/2014 |
| 38-06.00 | Livingston County | 05/15/2014 |
| 38-05.00 | Hornell Invite | 05/02/2014 |
| 37-05.05 | League Meet | 04/22/2014 |
| 36-03.00 | Keshequa | 04/02/2014 |
| 36-01.00 | League Meet | 04/23/2013 |
| 35-10.00 | Class CC-D | 05/25/2013 |
| 35-07.50 | Livingston County | 05/16/2013 |





