Tess Schilke
Records
- 1000m03:09.57
- 100m00:13.79
- 1500m04:44.81
- 2000m Steeple07:51.44
- 200m00:27.84
- 3000m11:08.84
- 400m01:01.24
- 600m01:50.71
- 800m02:17.31
1000m
| Performance | Meet | Date |
|---|---|---|
| 03:09.57 | Houghton Invit | 12/30/2015 |
| 03:14.31 | RWTL -West | 12/11/2015 |
100m
| Performance | Meet | Date |
|---|---|---|
| 00:13.79 | Houghton College | 04/29/2015 |
| 00:14.14 | Cuba-Rushford | 05/13/2014 |
| 00:14.24 | Bolivar-Richburg | 05/06/2014 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 04:44.81 | Meet of Champions | 05/30/2014 |
| 04:44.81 | Section V State Qualifier | 05/30/2014 |
| 04:45.66 | NY State Champ | 06/13/2015 |
| 04:47.32 | Super 8 Invite | 05/22/2015 |
| 04:48.56 | Meet of Champions | 06/05/2015 |
| 04:48.56 | Section V State Qualifier | 06/05/2015 |
| 04:51.94 | Hornell Invite | 05/01/2015 |
| 04:52.91 | Super 8 Invite | 05/16/2014 |
| 04:54.23 | Olean Invite | 04/25/2015 |
| 04:54.95 | NY State Champ | 06/07/2014 |
| 04:55.00 | NYS Champ | 6/6/2014 |
| 04:55.45 | Wellsville Spring Day Inv | 05/10/2014 |
| 04:55.77 | Olean Invite | 04/26/2014 |
| 04:56.39 | Section V Class C-D Championships | 05/27/2017 |
| 04:56.71 | Section V Championship | 05/30/2015 |
| 04:56.71 | Class C-D | 05/30/2015 |
| 04:56.90 | Royal Comet | 05/16/2015 |
| 04:56.90 | Royal Comet Inv | 05/16/2015 |
| 04:58.60 | Super 8 Invite | 05/17/2013 |
| 05:00.24 | Cuba-Rushford | 04/25/2017 |
| 05:00.47 | Elks Spring Day | 05/11/2013 |
| 05:00.47 | Wellsville Spring Day Inv | 05/11/2013 |
| 05:02.15 | Section V State Qualifier | 05/31/2013 |
| 05:03.24 | Allegany-Limestone | 04/12/2014 |
| 05:03.32 | Hornell Invite | 05/02/2014 |
| 05:03.94 | Wellsville | 04/16/2015 |
| 05:06.17 | Section V Championship | 05/24/2014 |
| 05:06.17 | Class CC-D | 05/24/2014 |
| 05:06.34 | Wellsville | 04/21/2014 |
| 05:06.50 | Olean Invite | 04/27/2013 |
| 05:07.63 | NY State Champ | 06/08/2013 |
| 05:11.04 | Non-League Meet | 04/18/2013 |
| 05:11.24 | League Meet | 04/10/2014 |
| 05:13.44 | Genesee Valley | 4/7/2015 |
| 05:13.54 | Frostbite Relays | 4/11/2015 |
| 05:13.71 | Class CC-D | 05/25/2013 |
| 05:13.71 | Section V Championship | 05/25/2013 |
| 05:14.64 | Keshequa | 04/02/2014 |
| 05:15.80 | Olean Invite | 04/22/2017 |
| 05:16.24 | John Reed Memorial Inv | 05/03/2014 |
| 05:17.34 | Genesee Valley | 04/21/2015 |
| 05:20.74 | Cuba-Rushford | 05/12/2015 |
| 05:21.54 | Non-League Meet | 04/09/2013 |
| 05:21.64 | Bolivar-Richburg | 04/13/2015 |
| 05:21.94 | Allegany-Limestone | 04/19/2013 |
| 05:23.44 | Non-League Meet | 05/02/2013 |
| 05:25.44 | Cuba-Rushford | 05/19/2015 |
| 05:31.44 | League Championship | 05/21/2013 |
| 05:31.44 | Cuba-Rushford | 05/13/2014 |
| 05:31.94 | Bolivar-Richburg | 05/06/2014 |
| 05:37.74 | League Championship | 05/27/2014 |
| 05:52.24 | Houghton College | 05/08/2014 |
2000m Steeple
| Performance | Meet | Date |
|---|---|---|
| 07:51.44 | Wellsville | 04/18/2015 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:27.84 | Houghton College | 04/29/2015 |
| 00:27.94 | Genesee Valley | 04/21/2015 |
| 00:28.74 | Bolivar-Richburg | 04/13/2015 |
| 00:28.74 | Cuba-Rushford | 05/19/2015 |
| 00:28.94 | Cuba-Rushford | 04/25/2017 |
| 00:28.94 | Genesee Valley | 04/24/2014 |
| 00:30.54 | John Reed Memorial Inv | 05/03/2014 |
3000m
| Performance | Meet | Date |
|---|---|---|
| 11:08.84 | John Reed Memorial Inv | 05/04/2013 |
| 11:15.24 | League Meet | 04/30/2013 |
| 11:30.10 | Elks Spring Day | 05/11/2013 |
| 11:30.10 | Wellsville Spring Day Inv | 05/11/2013 |
| 11:40.54 | League Championship | 05/21/2013 |
| 12:01.24 | Bolivar-Richburg | 05/22/2017 |
| 12:22.24 | Cuba-Rushford | 05/06/2015 |
| 12:46.64 | Bolivar-Richburg | 05/02/2017 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:01.24 | Cuba-Rushford | 05/19/2015 |
| 01:01.44 | Bolivar-Richburg | 05/22/2017 |
| 01:02.04 | Houghton College | 05/09/2017 |
| 01:02.24 | Bolivar-Richburg | 04/27/2017 |
| 01:03.64 | Cuba-Rushford | 05/13/2014 |
| 01:04.84 | Geneseo | 4/9/2015 |
| 01:04.94 | League Meet | 05/07/2013 |
| 01:05.04 | Genesee Valley | 04/24/2014 |
| 01:05.54 | League Championship | 05/27/2014 |
| 01:06.04 | Houghton College | 05/08/2014 |
| 01:06.24 | League Championship | 05/21/2013 |
| 01:06.44 | League Meet | 04/30/2013 |
600m
| Performance | Meet | Date |
|---|---|---|
| 01:50.71 | Houghton Invit | 12/30/2015 |
| 01:51.19 | RWTL -West | 12/11/2015 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:17.31 | Section V State Qualifier | 06/02/2017 |
| 02:17.72 | New York State Track & Field Championships | 06/09/2017 |
| 02:20.48 | Hornell Invite | 05/05/2017 |
| 02:20.64 | His & Hers Invit | 04/29/2017 |
| 02:20.95 | Super 8 Invite | 05/19/2017 |
| 02:21.12 | Royal Comet Inv | 05/16/2015 |
| 02:21.12 | Royal Comet | 05/16/2015 |
| 02:21.40 | Super 8 Invite | 05/16/2014 |
| 02:21.40 | Super 8 Invite | 05/16/2014 |
| 02:21.40 | Super 8 Invite | 05/16/2014 |
| 02:21.40 | Super 8 Invite | 05/16/2014 |
| 02:21.40 | Super 8 Invite | 05/16/2014 |
| 02:21.40 | Super 8 Invite | 05/16/2014 |
| 02:21.40 | Super 8 Invite | 05/16/2014 |
| 02:21.40 | Super 8 Invite | 05/16/2014 |
| 02:21.40 | Super 8 Invite | 05/16/2014 |
| 02:21.40 | Super 8 Invite | 05/16/2014 |
| 02:21.40 | Super 8 Invite | 05/16/2014 |
| 02:21.40 | Super 8 Invite | 05/16/2014 |
| 02:21.40 | Super 8 Invite | 05/16/2014 |
| 02:21.40 | Super 8 Invite | 05/16/2014 |
| 02:21.40 | Super 8 Invite | 05/16/2014 |
| 02:22.56 | Meet of Champions | 06/05/2015 |
| 02:22.56 | Section V State Qualifier | 06/05/2015 |
| 02:23.44 | Super 8 Invite | 05/22/2015 |
| 02:23.74 | Hornell Invite | 05/01/2015 |
| 02:24.49 | Olean Invite | 04/25/2015 |
| 02:24.57 | Section V Class C-D Championships | 05/27/2017 |
| 02:25.18 | Meet of Champions | 05/30/2014 |
| 02:25.18 | Section V State Qualifier | 05/30/2014 |
| 02:25.93 | Royal Comet | 05/13/2017 |
| 02:27.14 | League Championship | 05/27/2014 |
| 02:27.65 | Class C-D | 05/30/2015 |
| 02:27.65 | Section V Championship | 05/30/2015 |
| 02:28.98 | Olean Invite | 04/22/2017 |
| 02:29.70 | Olean Invite | 04/27/2013 |
| 02:29.74 | Section V Championship | 05/24/2014 |
| 02:29.74 | Class CC-D | 05/24/2014 |
| 02:30.14 | Keshequa | 04/02/2014 |
| 02:31.14 | John Reed Memorial Inv | 05/03/2014 |
| 02:31.64 | Non-League Meet | 04/09/2013 |
| 02:32.84 | John Reed Memorial Inv | 05/04/2013 |
| 02:32.97 | Section V State Qualifier | 05/31/2013 |
| 02:33.14 | Genesee Valley | 4/7/2015 |
| 02:33.94 | League Meet | 04/25/2013 |
| 02:33.95 | Wellsville Spring Day Inv | 05/10/2014 |
| 02:34.44 | Bolivar-Richburg | 05/24/2016 |
| 02:34.74 | League Meet | 05/07/2013 |
| 02:35.77 | Olean Invite | 04/26/2014 |
| 02:36.34 | Non-League Meet | 05/02/2013 |
| 02:37.04 | Cuba-Rushford | 05/19/2015 |
| 02:37.34 | Bolivar-Richburg | 04/13/2015 |
| 02:39.34 | League Meet | 04/10/2014 |
| 02:39.54 | Wellsville | 04/21/2014 |
| 02:40.88 | Class CC-D | 05/25/2013 |
| 02:40.88 | Section V Championship | 05/25/2013 |
| 02:49.04 | Bolivar-Richburg | 05/22/2017 |
| 02:50.84 | Cuba-Rushford | 05/12/2015 |





