Rebekah Meyer
Records
- 100m00:14.24
- 200m00:29.14
- 400 Int Hurdles01:23.54
- 400m01:07.40
- Discus Throw103-03.00
- High Jump03-10.00
- Long Jump12-03.00
- Shot Put30-02.00
100m
| Performance | Meet | Date |
|---|---|---|
| 00:14.24 | Dansville | 04/15/2015 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:29.14 | League Meet | 05/15/2012 |
| 00:29.24 | League Meet | 05/08/2012 |
| 00:29.43 | Livingston County | 05/17/2012 |
| 00:29.97 | Livonia Invite | 05/11/2012 |
| 00:30.24 | League Meet | 04/30/2013 |
| 00:30.24 | Non-League Meet | 04/02/2014 |
| 00:30.24 | League Meet | 05/02/2012 |
| 00:30.64 | Hornell Invite | 05/04/2012 |
| 00:30.69 | League Meet | 05/07/2013 |
| 00:31.11 | Twin Tier Inv | 04/25/2014 |
| 00:31.34 | Perry | 04/29/2015 |
| 00:32.14 | Letchworth | 05/03/2016 |
| 00:32.34 | League Meet | 04/22/2014 |
400 Int Hurdles
| Performance | Meet | Date |
|---|---|---|
| 01:23.54 | Non-League Meet | 04/12/2012 |
| 01:27.04 | League Meet | 04/23/2013 |
| 01:27.54 | League Meet | 04/07/2014 |
| 01:27.84 | League Meet | 04/18/2013 |
| 01:31.94 | League Meet | 04/16/2013 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:07.40 | Hornell Invite | 05/03/2013 |
| 01:08.19 | Livingston County | 05/16/2013 |
| 01:08.80 | Livonia Invite | 05/11/2012 |
| 01:10.04 | League Meet | 05/08/2012 |
| 01:10.14 | League Meet | 04/17/2012 |
| 01:10.14 | League Meet | 05/15/2012 |
| 01:10.31 | Twin Tier Inv | 04/27/2012 |
| 01:10.34 | League Meet | 04/30/2013 |
| 01:11.64 | Non-League Meet | 04/12/2012 |
| 01:11.64 | League Meet | 05/02/2012 |
| 01:11.74 | League Meet | 04/23/2013 |
| 01:14.48 | Twin Tier Inv | 04/25/2014 |
| 01:15.44 | League Meet | 04/16/2013 |
| 01:19.14 | Non-League Meet | 04/02/2014 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 103-03.00 | Hornell | 05/01/2015 |
| 102-09.00 | Section V State Qualifier | 06/05/2015 |
| 099-08.00 | Livonia Invitational | 05/15/2015 |
| 099-04.00 | Section V Class B-CC Cham | 05/30/2015 |
| 093-05.00 | Livonia | 04/15/2016 |
| 093-00.00 | LCAA Championships | 05/20/2016 |
| 092-07.50 | Letchworth | 05/03/2016 |
| 090-08.00 | Livonia Invitational | 05/14/2016 |
| 089-05.00 | Letchworth | 05/07/2015 |
| 089-02.00 | Dansville | 04/15/2015 |
| 088-10.00 | Hornell | 05/06/2016 |
| 088-04.00 | LCAA Championships | 05/21/2015 |
| 087-03.50 | Letchworth | 05/12/2015 |
| 086-04.00 | Cal-Mum Invitationa 2015 | 05/08/2014 |
| 085-07.00 | Livonia | 4/8/2015 |
| 085-05.00 | Perry | 04/29/2015 |
| 082-08.00 | Letchworth | 4/10/2015 |
| 079-04.50 | Avon | 04/19/2016 |
| 077-08.00 | Warsaw | 04/21/2015 |
| 059-07.00 | League Meet | 05/13/2014 |
| 057-06.50 | League Meet | 04/29/2014 |
| 055-03.00 | Twin Tier Inv | 04/25/2014 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 03-10.00 | League Meet | 04/29/2014 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 12-03.00 | League Meet | 04/29/2014 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 30-02.00 | Letchworth | 05/03/2016 |
| 29-04.00 | Livonia | 04/15/2016 |
| 29-00.00 | Class CC-C | 05/28/2016 |
| 28-02.25 | LCAA Championships | 05/20/2016 |
| 27-07.00 | Perry | 04/29/2015 |
| 26-11.00 | Dansville | 04/15/2015 |
| 26-11.00 | Letchworth | 4/10/2015 |
| 26-08.00 | Avon | 04/19/2016 |
| 26-06.50 | Livonia Invitational | 05/14/2016 |
| 26-02.00 | Letchworth | 05/12/2015 |
| 26-00.00 | Warsaw | 04/21/2015 |
| 25-11.00 | Letchworth | 05/07/2015 |
| 25-11.00 | Hornell | 05/01/2015 |
| 25-06.50 | Section V Class B-CC Cham | 05/30/2015 |
| 25-01.00 | LCAA Championships | 05/21/2015 |
| 24-08.00 | League Meet | 05/13/2014 |





