Justin Butler
Records
- 110 Hurdles00:15.49
- 300m00:38.49
- 400 Int Hurdles00:58.55
- 400m00:53.89
- 55m00:06.88
- 55m Hurdles00:08.05
- 600m01:33.03
- High Jump04-11.00
- Long Jump21-04.25
- Triple Jump44-03.25
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:15.49 | Lancer Invitational | 05/08/2015 |
300m
Performance | Meet | Date |
---|---|---|
00:38.49 | Brockport Invit | 02/08/2014 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
00:58.55 | His and Hers Invitational | 05/02/2015 |
00:58.98 | Wayne Invitational | 05/01/2015 |
00:59.04 | Non-League Meet | 05/19/2014 |
00:59.60 | Class CC-D | 05/24/2014 |
01:00.84 | Section V State Qualifier | 05/30/2014 |
01:01.12 | Batavia Invitational | 05/10/2014 |
01:02.70 | Section V State Qualifier | 06/05/2015 |
01:09.27 | East Rochester | 05/02/2013 |
400m
Performance | Meet | Date |
---|---|---|
00:53.89 | Penfield | 05/07/2013 |
00:54.41 | Class CC-D | 05/25/2013 |
55m
Performance | Meet | Date |
---|---|---|
00:06.88 | RWTL-Class-CD | 01/09/2015 |
00:07.05 | RWTL - Monroe | 01/17/2014 |
00:07.35 | Monroe County League | 01/18/2013 |
00:07.51 | Var Only - BDF | 01/11/2013 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:08.05 | RWTL - BCF- One Event | 01/23/2015 |
00:08.15 | Section-V-CD | 02/20/2015 |
00:08.16 | STATE QUALIFIER | 02/28/2015 |
00:08.22 | STATE QUALIFIER | 02/28/2015 |
00:08.39 | RWTL - BCF | 01/30/2015 |
00:09.01 | STATE QUALIFIER | 02/28/2015 |
600m
Performance | Meet | Date |
---|---|---|
01:33.03 | RWTL-groups ACE | 12/05/2014 |
01:39.81 | NY Chiro- Varsity | 02/01/2013 |
High Jump
Performance | Meet | Date |
---|---|---|
04-11.00 | RWTL - AC | 01/31/2014 |
Long Jump
Performance | Meet | Date |
---|---|---|
21-04.25 | STATE QUALIFIER MEET | 02/20/2014 |
21-03.00 | Wayne Invitational | 05/01/2015 |
21-00.50 | RWTL - ABD | 01/24/2014 |
20-11.50 | Brighton Relays | 04/25/2014 |
20-11.50 | RWTL-groups ACE | 12/05/2014 |
20-11.25 | Class CC-D | 05/24/2014 |
20-10.00 | Section V State Qualifier | 05/30/2014 |
20-09.75 | Brockport Invit | 02/08/2014 |
20-09.50 | RWTL - Jackson/Walker Inv | 01/18/2014 |
20-09.50 | RWTL - ADE | 01/10/2014 |
20-09.25 | Webster Invitational | 04/12/2014 |
20-07.75 | RWTL -CD groups | 12/19/2014 |
20-06.00 | RWTL-AD | 01/03/2014 |
20-05.75 | RWTL Houghton Invit | 12/30/2014 |
20-02.50 | RWTL-Class-CD | 01/09/2015 |
20-02.00 | RWTL - ABC | 12/27/2013 |
20-00.75 | Section-V-CD | 02/15/2014 |
20-00.25 | RWTL - ACE | 02/13/2015 |
20-00.00 | RWTL Trent Jackson/Cedric | 01/17/2015 |
19-11.50 | Penfield | 05/07/2013 |
19-09.50 | Runnin' Cadet-Showdown | 05/03/2014 |
19-09.50 | Runnin' Cadet-Showdown | 05/03/2014 |
19-09.25 | East Rochester | 05/02/2013 |
19-07.50 | RWTL-West - 10am | 12/21/2013 |
19-06.50 | Class CC-D | 05/25/2013 |
19-04.00 | RWTL -CF groups | 01/03/2015 |
18-10.00 | Lancer Invitational | 05/08/2015 |
18-08.75 | Batavia_Invit | 05/11/2013 |
18-06.25 | Rochester Relays- CD | 01/26/2013 |
18-06.00 | RWTL Rochester Relays- CD | 02/06/2015 |
18-04.50 | His & Hers Invitational | 04/26/2014 |
17-06.00 | Wayne Invitational | 04/27/2012 |
Triple Jump
Performance | Meet | Date |
---|---|---|
44-03.25 | RWTL - ABD | 01/24/2014 |
44-00.00 | RWTL-WEST | 12/12/2014 |
43-09.75 | RWTL - Jackson/Walker Inv | 01/18/2014 |
43-09.00 | STATE QUALIFIER MEET | 02/20/2014 |
43-07.75 | RWTL Houghton Invit | 12/30/2014 |
43-05.00 | RWTL Trent Jackson/Cedric | 01/17/2015 |
43-02.75 | Section V State Qualifier | 05/31/2013 |
43-02.00 | RWTL - ADE | 01/10/2014 |
42-10.50 | New York State | 03/01/2014 |
42-10.25 | RWTL - ABC | 12/27/2013 |
42-09.00 | Brighton Relays | 04/25/2014 |
42-08.25 | Section-V-CD | 02/15/2014 |
42-06.25 | Webster Invitational | 04/12/2014 |
42-05.00 | His and Her Invit | 04/27/2013 |
42-01.00 | Batavia Invitational | 05/10/2014 |
41-09.25 | Batavia_Invit | 05/11/2013 |
41-08.75 | Class CC-D | 05/25/2013 |
41-05.00 | Lancer Invitational | 05/08/2015 |
41-00.25 | RWTL - BCF | 01/30/2015 |
40-09.00 | Runnin' Cadet-Showdown | 05/04/2013 |
40-09.00 | His and Hers Invitational | 05/02/2015 |
40-07.50 | Webster Invit | 04/13/2013 |
40-01.00 | Trent Jackson Invit | 01/19/2013 |
39-11.00 | Rochester Relays- CD | 01/26/2013 |
39-06.00 | Brighton Relays | 04/20/2012 |
39-03.00 | Class CC-D | 05/24/2014 |
34-00.00 | Wayne Invitational | 04/27/2012 |