Noah Van Stralen
Records
- 110 Hurdles00:19.74
- 1500m05:24.71
- 1600m06:10.14
- 200m00:25.68
- 400m00:57.22
- Discus Throw069-10.00
- High Jump05-00.00
- Long Jump16-10.00
- Pentathlon00-20.68
- Shot Put32-09.75
- Triple Jump35-05.75
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:19.74 | Section V Class B-CC Cham | 05/30/2015 |
00:20.04 | HFL Twilight Invite | 05/15/2015 |
00:20.22 | W-FL League Championships | 05/23/2015 |
00:20.37 | Wayne Invitational | 05/01/2015 |
00:20.67 | Cal-Mum Invitational 2016 | 05/07/2016 |
00:20.69 | W-FL League Championships | 05/21/2016 |
00:21.14 | W-FL @ Clyde-Savannah | 05/05/2015 |
00:21.54 | W-FL League Meet | 05/10/2016 |
1500m
Performance | Meet | Date |
---|---|---|
05:24.71 | W-FL League Championships | 05/23/2015 |
05:26.04 | Section V Class B-CC Cham | 05/30/2015 |
05:28.44 | W-FL League Championships | 05/21/2016 |
05:42.32 | Wayne Invitational | 05/01/2015 |
05:51.10 | Cal-Mum Invitational 2016 | 05/07/2016 |
1600m
Performance | Meet | Date |
---|---|---|
06:10.14 | W-FL @ Clyde-Savannah | 05/05/2015 |
06:27.64 | W-FL League Meet | 05/10/2016 |
200m
Performance | Meet | Date |
---|---|---|
00:25.68 | W-FL League Meet | 05/12/2014 |
00:25.78 | W-FL Sub-Varsity Champion | 05/15/2014 |
00:26.02 | W-FL League Meet | 04/23/2013 |
00:26.04 | W-FL League Meet | 04/28/2015 |
00:26.14 | W-FL League Meet@Waterloo | 05/07/2013 |
00:26.44 | W-FL League Meet 2 | 04/10/2014 |
00:26.46 | W-FL Sub-Varsity Champion | 05/23/2013 |
00:26.53 | W-FL League Meet | 04/14/2015 |
00:26.68 | League Meet | 04/10/2014 |
00:26.97 | W-FL League Meet | 04/22/2014 |
00:26.97 | League Meet | 04/22/2014 |
00:26.99 | WFL meet 1 @ Wayne/Waterl | 04/16/2015 |
00:27.29 | Wayne Invitational | 05/02/2014 |
400m
Performance | Meet | Date |
---|---|---|
00:57.22 | W-FL Sub-Varsity Champion | 05/15/2014 |
00:58.44 | W-FL League Meet | 04/28/2015 |
00:58.61 | W-FL League Meet | 04/14/2015 |
00:58.94 | W-FL League Meet 4 | 04/30/2013 |
00:59.28 | WFL meet 1 @ Wayne/Waterl | 04/16/2015 |
00:59.76 | Lyons Invit | 04/27/2012 |
01:00.14 | W-FL Sub-Varsity Champion | 05/23/2013 |
01:00.16 | W-FL League Meet | 04/12/2016 |
01:01.14 | Marion Invitational | 05/09/2014 |
Discus Throw
Performance | Meet | Date |
---|---|---|
069-10.00 | W-FL League Meet 4 | 04/30/2013 |
067-04.00 | W-FL League Meet | 04/23/2013 |
057-00.00 | W-FL League Meet@Waterloo | 05/07/2013 |
055-02.00 | Marcus Whitman | 04/16/2013 |
High Jump
Performance | Meet | Date |
---|---|---|
05-00.00 | W-FL @ Dundee | 05/03/2016 |
05-00.00 | W-FL League Meet | 05/10/2016 |
04-11.00 | Section V Class B-CC Cham | 05/30/2015 |
04-09.00 | W-FL League Championships | 05/21/2016 |
04-09.00 | WFL meet 4 @ Wayne | 04/26/2016 |
04-09.00 | W-FL @ Clyde-Savannah | 05/05/2015 |
04-09.00 | W-FL League Meet | 04/12/2016 |
04-08.75 | Wayne Invitational | 05/01/2015 |
04-07.00 | Cal-Mum Invitational 2016 | 05/07/2016 |
04-06.00 | W-FL League Championships | 05/23/2015 |
Long Jump
Performance | Meet | Date |
---|---|---|
16-10.00 | Wayne Invitational | 05/01/2015 |
16-09.25 | Section V Class B-CC Cham | 05/30/2015 |
16-02.00 | W-FL League Championships | 05/21/2016 |
16-00.25 | W-FL League Meet | 04/12/2016 |
14-02.75 | Cal-Mum Invitational 2016 | 05/07/2016 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-20.68 | Section V Class B-CC Cham | 05/30/2015 |
00-20.03 | HFL Twilight Invite | 05/15/2015 |
00-18.64 | W-FL League Championships | 05/21/2016 |
00-18.46 | Wayne Invitational | 05/01/2015 |
00-16.36 | Cal-Mum Invitational 2016 | 05/07/2016 |
00-15.08 | W-FL League Championships | 05/23/2015 |
Shot Put
Performance | Meet | Date |
---|---|---|
32-09.75 | Section V Class B-CC Cham | 05/30/2015 |
32-00.50 | W-FL @ Clyde-Savannah | 05/05/2015 |
31-11.50 | WFL meet 4 @ Wayne | 04/26/2016 |
31-03.25 | Cal-Mum Invitational 2016 | 05/07/2016 |
31-03.00 | W-FL @ Dundee | 05/03/2016 |
31-00.50 | W-FL League Championships | 05/23/2015 |
30-03.00 | W-FL League Championships | 05/21/2016 |
29-10.25 | Wayne Invitational | 05/01/2015 |
26-10.25 | Marcus Whitman | 04/16/2013 |
26-05.75 | Lyons Invit | 04/27/2012 |
26-00.25 | W-FL League Meet 4 | 04/30/2013 |
25-01.50 | W-FL League Meet | 04/23/2013 |
Triple Jump
Performance | Meet | Date |
---|---|---|
35-05.75 | W-FL League Meet | 04/28/2015 |
34-00.00 | W-FL League Meet | 05/12/2014 |
33-05.75 | WFL meet 1 @ Wayne/Waterl | 04/16/2015 |
33-05.50 | W-FL League Meet | 04/14/2015 |
33-03.00 | W-FL League Meet | 04/12/2016 |
33-01.25 | W-FL Sub-Varsity Champion | 05/23/2013 |
33-01.00 | Marion Invitational | 05/09/2014 |
32-00.50 | W-FL League Meet 2 | 04/10/2014 |
32-00.25 | League Meet | 04/10/2014 |
31-05.00 | Wayne Invitational | 05/02/2014 |
31-01.00 | W-FL League Meet | 04/22/2014 |
30-03.25 | W-FL League Meet@Waterloo | 05/07/2013 |