Elise Chambery
Records
- 100 Hurdles00:20.32
- 200m00:29.70
- 300m00:51.34
- 55m00:08.53
- 800m03:03.26
- High Jump04-04.00
- Long Jump14-03.75
- Pentathlon00-15.56
- Shot Put25-04.25
- Triple Jump29-05.00
100 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:20.32 | Monroe County | 05/19/2012 |
| 00:21.00 | His and Her Invit | 04/27/2013 |
| 00:21.20 | Quad 4 | 05/02/2012 |
| 00:21.20 | Quad 4 | 05/02/2012 |
| 00:21.25 | Webster Invit | 04/13/2013 |
| 00:21.32 | Runnin' Cadet-Showdown | 05/04/2013 |
| 00:21.44 | His and Hers | 04/28/2012 |
| 00:21.51 | Class A-AA | 05/25/2013 |
| 00:21.77 | Class A-AA | 05/26/2012 |
| 00:22.09 | Webster Invit | 04/21/2012 |
| 00:22.40 | League Meet | 04/25/2012 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:29.70 | Monroe County G | 05/21/2010 |
| 00:29.94 | League Meet | 05/10/2011 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:51.34 | SubVarsity- AB | 01/29/2011 |
| 00:56.41 | RWTL-Central | 12/10/2011 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:08.53 | SUNY Brockport Invit | 02/02/2013 |
800m
| Performance | Meet | Date |
|---|---|---|
| 03:03.26 | Runnin' Cadet-Showdown | 05/04/2013 |
| 03:04.67 | His and Hers | 04/28/2012 |
| 03:06.59 | Class A-AA | 05/25/2013 |
| 03:08.02 | Class A-AA | 05/26/2012 |
| 03:12.79 | His and Her Invit | 04/27/2013 |
| 03:15.03 | Monroe County | 05/19/2012 |
| 03:21.65 | Webster Invit | 04/13/2013 |
| 03:24.41 | Webster Invit | 04/21/2012 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 04-04.00 | MC League Meet | 05/14/2013 |
| 04-02.00 | League Meet | 05/07/2013 |
| 04-02.00 | Var Only - ACE | 01/11/2013 |
| 04-02.00 | League Meet | 04/23/2013 |
| 04-02.00 | Class A-AA | 05/25/2013 |
| 04-02.00 | RWTL-groups CENTRAL | 12/15/2012 |
| 04-02.00 | Webster Invit | 04/13/2013 |
| 04-02.00 | League Meet | 05/01/2013 |
| 04-02.00 | RWTL-groups CENTRAL | 12/22/2012 |
| 04-02.00 | League Meet | 04/09/2013 |
| 04-01.25 | Class A-AA | 05/26/2012 |
| 04-01.25 | Runnin' Cadet-Showdown | 05/04/2013 |
| 04-01.25 | Monroe County | 05/19/2012 |
| 04-00.00 | Monroe County League | 01/18/2013 |
| 04-00.00 | His and Her Invit | 04/27/2013 |
| 000-12.0m | Webster Invit | 04/21/2012 |
| 000-11.5m | His and Hers | 04/28/2012 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 14-03.75 | Rochester Relays- AB | 01/26/2013 |
| 14-03.00 | SUNY Brockport Invit | 02/02/2013 |
| 14-01.00 | Var Only - ABC - ONE EVEN | 01/04/2013 |
| 14-00.00 | Central-Region | 01/07/2011 |
| 13-10.75 | Blocks-CD | 12/18/2010 |
| 13-09.75 | Blocks-CD | 12/10/2010 |
| 13-09.25 | Trent Jackson Invit | 01/19/2013 |
| 13-08.50 | Var Only - ACE | 01/11/2013 |
| 13-08.00 | PEN-Quad | 05/04/2011 |
| 13-04.75 | Monroe County G | 05/21/2010 |
| 13-03.00 | Class A-AA | 05/25/2013 |
| 13-03.00 | MC League Meet | 05/14/2013 |
| 13-02.75 | Class A-AA | 05/26/2012 |
| 13-01.00 | AQ-Field-Meet | 02/05/2011 |
| 13-00.25 | League Meet | 04/22/2013 |
| 13-00.25 | League Meet | 05/01/2013 |
| 12-10.75 | Blocks-ABC | 01/21/2011 |
| 12-10.25 | Monroe County | 05/19/2012 |
| 12-07.00 | League Meet | 04/09/2013 |
| 12-04.75 | His and Her Invit | 04/27/2013 |
| 12-04.75 | Runnin' Cadet-Showdown | 05/04/2013 |
| 12-02.25 | Blocks-BCE | 12/29/2010 |
| 12-00.00 | Webster Invit | 04/13/2013 |
| 01-30.42 | RWTL -Central | 01/21/2012 |
| 01-30.17 | AQ-Meet4 | 02/11/2012 |
| 01-20.95 | RWTL Central | 12/17/2011 |
| 01-20.87 | RWTL JV-Mod | 01/07/2012 |
| 01-20.30 | RWTL ACF | 12/28/2011 |
| 000-41.5m | His and Hers | 04/28/2012 |
| 000-40.1m | Webster Invit | 04/21/2012 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-15.56 | Class A-AA | 05/25/2013 |
| 00-15.24 | Runnin' Cadet-Showdown | 05/04/2013 |
| 00-14.74 | Monroe County | 05/19/2012 |
| 00-14.74 | League Championship | 05/19/2012 |
| 00-14.30 | Class A-AA | 05/26/2012 |
| 00-14.21 | His and Her Invite | 04/28/2012 |
| 00-13.87 | His and Her Invit | 04/27/2013 |
| 00-13.20 | Webster Invit | 04/13/2013 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 25-04.25 | League Meet | 04/22/2013 |
| 24-08.50 | Runnin' Cadet-Showdown | 05/04/2013 |
| 24-06.00 | Class A-AA | 05/25/2013 |
| 23-09.00 | League Meet | 05/07/2013 |
| 22-01.50 | League Meet | 05/01/2013 |
| 22-00.50 | His and Her Invit | 04/27/2013 |
| 21-09.00 | Webster Invit | 04/13/2013 |
| 21-08.75 | Monroe County | 05/19/2012 |
| 20-08.00 | Class A-AA | 05/26/2012 |
| 000-63.8m | His and Hers | 04/28/2012 |
| 000-57.9m | Webster Invit | 04/21/2012 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 29-05.00 | League Meet | 04/12/2011 |
| 29-04.00 | League Meet | 04/22/2013 |
| 29-01.75 | League Meet | 05/14/2012 |
| 28-11.75 | Quad 4 | 05/02/2012 |
| 28-11.75 | Quad 4 | 05/02/2012 |
| 28-10.25 | Rochester Relays- AB | 01/26/2013 |
| 28-08.50 | RWTL-groups CENTRAL | 12/22/2012 |
| 28-05.25 | RWTL - Snowflake | 02/09/2013 |
| 28-00.25 | SUNY Brockport Invit | 02/02/2013 |
| 28-00.00 | League Meet | 05/07/2013 |
| 27-11.00 | League Meet | 05/10/2011 |
| 27-08.00 | MC League Meet | 05/14/2013 |
| 27-05.25 | Monroe County G | 05/21/2010 |
| 27-04.75 | RWTL-groups CENTRAL | 12/15/2012 |
| 27-02.50 | Runnin' Cadet-S | 05/07/2011 |
| 27-02.00 | League Meet | 04/09/2013 |
| 27-01.00 | RWTL -Central | 01/21/2012 |
| 26-09.00 | League Meet | 04/18/2012 |
| 26-07.00 | Central-Region | 01/07/2011 |
| 26-04.50 | ACE-blocks | 01/15/2011 |
| 25-11.00 | Blocks-CD | 12/10/2010 |
| 25-10.50 | Blocks-BCE | 12/29/2010 |
| 25-09.75 | RWTL ACF | 12/28/2011 |
| 25-00.25 | PEN-Quad | 05/04/2011 |





