Christopher LePore
Records
- 1000m03:17.18
- 100m00:12.74
- 110 Hurdles00:20.82
- 1500m05:15.68
- 1600m05:53.54
- 200m00:25.44
- 300m00:41.21
- 400m00:58.04
- 600m01:44.27
- 800m02:29.04
- Discus Throw106-01.00
- High Jump04-06.00
- Long Jump15-11.00
- Pentathlon00-17.94
- Shot Put40-02.25
- Weight Throw039-07.00
1000m
| Performance | Meet | Date |
|---|---|---|
| 03:17.18 | RWTL-CENTRAL | 12/13/2014 |
| 03:20.90 | RWTL -Central | 12/12/2015 |
| 03:23.51 | RWTL-groups ACE | 12/05/2014 |
| 03:41.25 | RWTL-AD | 01/03/2014 |
| 03:48.95 | RWTL -central | 12/19/2015 |
100m
| Performance | Meet | Date |
|---|---|---|
| 00:12.74 | Pittsford Mendon | 04/05/2017 |
110 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:20.82 | Monroe County | 05/21/2016 |
| 00:20.86 | Class A-AA Championships | 05/28/2016 |
| 00:20.87 | Victor Twilight Invitational | 05/06/2016 |
| 00:21.34 | Pittsford Mendon | 05/04/2016 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 05:15.68 | Victor Twilight Invitational | 05/06/2016 |
| 05:24.33 | Monroe County | 05/21/2016 |
| 05:25.44 | Class A-AA Championships | 05/28/2016 |
1600m
| Performance | Meet | Date |
|---|---|---|
| 05:53.54 | RWTL-AD | 01/03/2014 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:25.44 | Pittsford Sutherland | 04/27/2016 |
| 00:25.64 | League Meet | 04/12/2017 |
| 00:26.04 | League Meet | 05/10/2017 |
| 00:26.14 | League Meet | 04/26/2017 |
| 00:26.70 | Monroe_JV_Boys | 05/21/2015 |
| 00:26.84 | Honeoye Falls-Lima | 05/13/2015 |
| 00:27.14 | Irondequoit | 04/14/2015 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:41.21 | RWTL-DEF | 12/10/2016 |
| 00:41.79 | RWTL -central | 01/08/2016 |
| 00:41.84 | Jim Cleveland SubVar | 01/15/2016 |
| 00:41.92 | RWTL -central | 12/17/2016 |
| 00:44.52 | RWTL JV-Mod | 01/09/2015 |
| 00:45.20 | Jim Cleveland SubVar Cham | 01/18/2014 |
| 00:45.77 | RWTL -JV-Modified | 01/17/2015 |
400m
| Performance | Meet | Date |
|---|---|---|
| 00:58.04 | League Meet | 04/18/2016 |
| 00:58.04 | Pittsford Mendon | 04/05/2017 |
| 00:58.73 | Monroe_JV_Boys | 05/21/2015 |
| 00:58.74 | Irondequoit | 04/12/2016 |
| 00:58.84 | Rush-Henrietta | 05/01/2015 |
| 00:58.94 | League Meet | 05/03/2017 |
| 00:59.04 | Brighton | 05/06/2015 |
| 00:59.64 | JV Meet | 04/25/2014 |
| 00:59.74 | Honeoye Falls-Lima | 05/13/2015 |
| 00:59.84 | Pittsford Mendon | 05/15/2017 |
| 00:59.94 | Pittsford Mendon | 05/07/2014 |
| 01:00.34 | Monroe_JV_Boys | 05/15/2014 |
| 01:00.54 | Irondequoit | 04/14/2015 |
| 01:00.84 | League Meet | 04/22/2015 |
| 01:03.04 | League Meet | 05/12/2014 |
| 01:03.04 | Irondequoit | 04/09/2014 |
600m
| Performance | Meet | Date |
|---|---|---|
| 01:44.27 | RWTL -DEF groups | 12/28/2015 |
| 01:47.06 | RWTL -EF groups | 12/20/2014 |
| 01:47.91 | RWTL -central | 12/19/2015 |
| 01:49.82 | RWTL -DE groups | 01/02/2015 |
| 01:51.43 | RWTL -JV-Modified | 01/17/2015 |
| 01:53.14 | Jim Cleveland SubVar Cham | 01/18/2014 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:29.04 | Honeoye Falls-Lima | 05/10/2016 |
| 02:35.54 | JV Meet | 05/01/2015 |
| 02:36.44 | Pittsford Sutherland | 04/29/2015 |
| 02:38.14 | Pittsford Mendon | 04/22/2014 |
| 02:45.34 | League Meet | 04/22/2015 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 106-01.00 | League Meet | 04/26/2017 |
| 103-05.00 | Monroe County | 05/20/2017 |
| 102-11.00 | Class A-AA Championships | 05/27/2017 |
| 101-00.00 | League Meet | 05/10/2017 |
| 095-04.00 | League Meet | 04/12/2017 |
| 094-02.00 | League Meet | 05/03/2017 |
| 093-06.00 | His & Hers Invit | 04/29/2017 |
| 092-02.00 | Pittsford Mendon | 04/05/2017 |
| 087-05.00 | Pittsford Mendon | 05/04/2016 |
| 086-08.00 | Irondequoit | 04/12/2016 |
| 084-08.00 | Victor Twilight Invitational | 05/05/2017 |
| 083-07.00 | Honeoye Falls-Lima | 05/10/2016 |
| 082-03.00 | League Meet | 04/18/2016 |
| 074-09.00 | His & Hers Invit | 04/30/2016 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 04-06.00 | Class A-AA Championships | 05/28/2016 |
| 04-06.00 | Pittsford Mendon | 05/04/2016 |
| 04-05.25 | Victor Twilight Invitational | 05/06/2016 |
| 04-05.25 | Monroe County | 05/21/2016 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 15-11.00 | Irondequoit | 04/12/2016 |
| 15-06.25 | Class A-AA Championships | 05/28/2016 |
| 15-01.75 | League Meet | 04/18/2016 |
| 15-01.75 | League Meet | 04/12/2017 |
| 15-00.00 | Pittsford Mendon | 05/04/2016 |
| 13-04.25 | Monroe County | 05/21/2016 |
| 12-06.50 | Victor Twilight Invitational | 05/06/2016 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-17.94 | Class A-AA Championships | 05/28/2016 |
| 00-16.76 | Monroe County | 05/21/2016 |
| 00-16.30 | Victor Twilight Invitational | 05/06/2016 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 40-02.25 | Monroe County | 05/20/2017 |
| 39-11.00 | League Meet | 04/26/2017 |
| 39-08.00 | Class A-AA Championships | 05/27/2017 |
| 39-01.50 | League Meet | 05/03/2017 |
| 38-02.00 | League Meet | 05/10/2017 |
| 38-01.50 | His & Hers Invit | 04/29/2017 |
| 38-00.25 | Section-V-AB | 02/16/2017 |
| 37-07.50 | Victor Twilight Invitational | 05/05/2017 |
| 36-03.50 | League Meet | 04/12/2017 |
| 36-01.50 | RWTL - ABE | 01/21/2017 |
| 35-08.25 | Trent Jackson / Ced Walker Invit | 01/14/2017 |
| 35-06.00 | Pittsford Mendon | 04/05/2017 |
| 35-01.00 | RWTL - BCE | 02/11/2017 |
| 34-07.75 | RWTL - BD | 01/28/2017 |
| 32-01.50 | RWTL-central | 01/07/2017 |
| 31-05.50 | Monroe County | 05/21/2016 |
| 31-04.50 | Class A-AA Championships | 05/28/2016 |
| 30-07.50 | Jim Cleveland SubVar | 01/15/2016 |
| 30-05.75 | RWTL-Classes BD | 01/30/2016 |
| 28-10.00 | Victor Twilight Invitational | 05/06/2016 |
| 28-00.75 | RWTL -central | 01/08/2016 |
| 27-07.00 | RWTL-BEF groups | 02/12/2016 |
| 26-06.00 | RWTL-CDE groups | 02/06/2016 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 039-07.00 | RWTL - ABE | 01/21/2017 |
| 039-04.25 | Section-V-AB | 02/16/2017 |
| 039-00.00 | RWTL- BD | 02/04/2017 |
| 037-05.25 | RWTL - BD | 01/28/2017 |
| 037-00.00 | Trent Jackson / Ced Walker Invit | 01/14/2017 |
| 036-07.00 | RWTL - BCE | 02/11/2017 |
| 034-04.25 | RWTL-central | 01/07/2017 |
| 033-07.75 | RWTL-DEF | 12/10/2016 |
| 033-07.00 | RWTL -central | 12/17/2016 |
| 032-00.50 | RWTL-CDE groups | 02/06/2016 |
| 025-03.75 | Jim Cleveland SubVar | 01/15/2016 |
| 023-06.50 | RWTL-Classes BD | 01/30/2016 |





