Brian Hodges
Records
- 300m00:38.38
 - 55m00:06.96
 - High Jump05-00.00
 - Long Jump19-06.75
 
300m
| Performance | Meet | Date | 
|---|---|---|
| 00:38.38 | Section-V-CD | 02/20/2015 | 
| 00:38.61 | RWTL - BDF | 02/14/2015 | 
| 00:39.15 | RWTL - ADE- One Event | 01/23/2015 | 
| 00:39.65 | RWTL Wayne-Finger Lakes / | 01/16/2015 | 
| 00:39.76 | STATE QUALIFIER | 02/28/2015 | 
| 00:40.05 | RWTL Houghton Invit | 12/30/2014 | 
| 00:42.46 | SubVar Champs | 01/12/2013 | 
| 00:43.39 | RWTL-groups WEST | 12/15/2012 | 
| 00:43.59 | RWTL JV-Mod | 01/04/2013 | 
55m
| Performance | Meet | Date | 
|---|---|---|
| 00:06.96 | RWTL - BDF | 02/14/2015 | 
| 00:07.05 | Section-V-CD | 02/20/2015 | 
| 00:07.11 | RWTL Wayne-Finger Lakes / | 01/16/2015 | 
| 00:07.13 | RWTL Trent Jackson/Cedric | 01/17/2015 | 
| 00:07.15 | RWTL - ADE | 01/31/2015 | 
| 00:07.25 | RWTL Houghton Invit | 12/30/2014 | 
| 00:07.29 | Section-V-CD | 02/16/2013 | 
| 00:07.33 | RWTL-WEST | 12/12/2014 | 
| 00:07.33 | RWTL - BD | 01/31/2014 | 
| 00:07.35 | Jim Cleveland SubVar Cham | 01/18/2014 | 
| 00:07.37 | RWTL - CEF | 01/25/2014 | 
| 00:07.38 | W-FL-LIV County | 01/17/2014 | 
| 00:07.41 | Wayne-FL-Livingston | 01/18/2013 | 
| 00:07.51 | Rochester Relays- CD | 01/26/2013 | 
| 00:07.58 | RWTL - Snowflake | 02/09/2013 | 
| 00:07.58 | SubVar Champs | 01/12/2013 | 
| 00:07.59 | RWTL JV-Mod | 01/04/2013 | 
| 00:07.60 | RWTL-West - 10am | 12/21/2013 | 
| 00:07.66 | RWTL - ADE | 01/10/2014 | 
| 00:07.80 | RWTL-BE | 01/04/2014 | 
High Jump
| Performance | Meet | Date | 
|---|---|---|
| 05-00.00 | RWTL -CD groups | 12/19/2014 | 
Long Jump
| Performance | Meet | Date | 
|---|---|---|
| 19-06.75 | RWTL -CD groups | 12/19/2014 | 
| 19-04.00 | Section-V-CD | 02/20/2015 | 
| 18-08.50 | RWTL Rochester Relays- CD | 02/06/2015 | 
| 18-06.75 | RWTL Houghton Invit | 12/30/2014 | 
| 18-06.25 | RWTL Wayne-Finger Lakes / | 01/16/2015 | 
| 18-04.75 | RWTL - ADE | 01/31/2015 | 





