Preston Hilfiker
Records
- 1000m03:03.17
- 1500m05:55.85
- 1600m05:20.94
- 3000m Steeple12:57.17
- 300m00:50.35
- 3200m11:39.30
- 400 Int Hurdles01:11.94
- 600m01:53.12
- 800m02:31.24
1000m
Performance | Meet | Date |
---|---|---|
03:03.17 | RWTL - Class B/C | 01/20/2018 |
03:03.18 | Wayne-Finger Lakes / Livingston County | 01/26/2018 |
03:03.42 | RWTL- AC | 02/04/2017 |
03:04.32 | RWTL - East | 12/23/2017 |
03:05.47 | Section V - Sectionals BC Groups | 02/16/2018 |
03:06.17 | RWTL - ACE | 12/29/2017 |
03:09.11 | RWTL -ACE | 01/13/2017 |
03:09.28 | RWTL -East | 01/06/2017 |
03:09.57 | RWTL - East | 12/09/2017 |
03:11.38 | RWTL - Groups A/E | 02/02/2018 |
03:11.86 | RWTL - ABE | 01/21/2017 |
03:12.71 | RWTL - East Region | 12/15/2017 |
03:13.45 | RWTL - ACE | 01/15/2018 |
03:15.11 | RWTL -East | 12/23/2016 |
03:15.30 | Wayne-Finger Lakes / Livingston County | 01/27/2017 |
03:20.13 | RWTL -East | 01/16/2016 |
03:24.05 | RWTL -East | 12/12/2015 |
03:26.28 | RWTL-Class-CD | 01/09/2015 |
03:27.85 | Jim Cleveland SubVar Cham | 01/31/2015 |
03:31.55 | RWTL-EAST | 12/13/2014 |
03:31.97 | RWTL -East | 12/18/2015 |
03:52.08 | SubVar Champs | 01/12/2013 |
03:52.93 | RWTL - ABC | 12/27/2013 |
03:57.45 | RWTL-groups EAST | 12/22/2012 |
04:01.27 | RWTL- ABC | 12/28/2012 |
04:02.50 | RWTL -groups EAST | 12/15/2012 |
04:08.13 | RWTL JV-Mod | 01/04/2013 |
04:10.70 | JV-Mod | 01/25/2013 |
1500m
Performance | Meet | Date |
---|---|---|
05:55.85 | W-FL Modified Invitationa | 05/19/2014 |
1600m
Performance | Meet | Date |
---|---|---|
05:20.94 | RWTL - ACE | 12/29/2017 |
05:24.47 | W-FL League Meet | 05/09/2017 |
05:25.44 | W-FL League Meet | 04/25/2017 |
05:26.71 | LeRoy Invitational | 05/12/2017 |
05:27.30 | W-FL JV Championships | 05/19/2016 |
05:27.70 | Waterloo Spring Sensation | 04/16/2016 |
05:28.76 | W-FL League Meet | 04/24/2018 |
05:29.24 | W-FL League Meet | 04/10/2018 |
05:29.44 | W-FL League Meet | 05/02/2017 |
05:29.88 | RWTL -East | 01/06/2017 |
05:33.76 | RWTL - ABE | 01/21/2017 |
05:33.81 | RWTL -East | 12/30/2016 |
05:36.21 | RWTL -East | 01/16/2016 |
05:36.52 | RWTL - East | 12/09/2017 |
05:39.40 | RWTL -East | 01/09/2016 |
05:41.10 | W-FL League Meet | 04/12/2016 |
05:43.44 | Williamson | 05/14/2015 |
05:43.99 | Wayne Invitational | 04/29/2016 |
05:45.12 | W-FL Sub-Varsity Champion | 05/21/2015 |
05:46.40 | RWTL -abc groups | 12/28/2015 |
05:47.14 | JV Meet | 04/16/2015 |
05:47.58 | Wayne Invitational | 05/01/2015 |
05:50.44 | WFL meet 4 @ Newark | 04/21/2015 |
05:52.14 | W-FL League Meet 5 | 04/21/2015 |
05:52.20 | RWTL -East | 12/12/2015 |
05:55.30 | W-FL League Meet | 05/07/2015 |
05:57.54 | Geneva | 04/14/2015 |
05:58.11 | Jim Cleveland SubVar Cham | 01/31/2015 |
05:59.64 | RWTL -JV-Modified | 01/17/2015 |
06:02.59 | RWTL -AB groups | 12/20/2014 |
06:03.39 | Waterloo Spring Sensation | 04/11/2015 |
06:05.26 | RWTL -AB groups | 01/03/2015 |
06:05.73 | W-FL League Meet | 05/12/2015 |
06:08.64 | RWTL-Class-CD | 01/09/2015 |
3000m Steeple
Performance | Meet | Date |
---|---|---|
12:57.17 | W-FL League Championships | 05/20/2017 |
12:58.00 | Sodus Spartan Showdown | 05/05/2018 |
13:18.30 | Wayne Invitational | 04/28/2017 |
13:20.84 | Wayne Invitational | 04/27/2018 |
300m
Performance | Meet | Date |
---|---|---|
00:50.35 | RWTL-EAST | 12/13/2014 |
00:56.99 | RWTL JV-Mod | 01/11/2014 |
3200m
Performance | Meet | Date |
---|---|---|
11:39.30 | RWTL - East Region | 12/15/2017 |
11:43.98 | RWTL - ABE | 01/21/2017 |
11:48.85 | Wayne-Finger Lakes / Livingston County | 01/27/2017 |
11:53.00 | RWTL -ACE | 01/13/2017 |
11:56.96 | RWTL -East | 12/16/2016 |
11:56.97 | RWTL -East | 12/30/2016 |
12:02.60 | RWTL -East | 12/23/2016 |
12:04.08 | W-FL JV Championships | 05/19/2016 |
12:04.83 | RWTL - East | 12/23/2017 |
12:05.94 | Lyons | 04/19/2016 |
12:08.44 | W-FL League Meet | 04/26/2016 |
12:11.44 | W-FL League Meet | 04/12/2016 |
12:11.84 | WFL meet 6 @ Newark | 05/10/2016 |
12:23.54 | W-FL League Meet | 04/13/2018 |
12:29.34 | W-FL League Meet | 05/02/2017 |
12:36.94 | W-FL League Meet | 04/04/2017 |
12:49.64 | WFL meet 6 @ Penn Yan | 05/08/2018 |
13:31.84 | Marcus Whitman | 04/21/2015 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:11.94 | WFL meet 6 @ Penn Yan | 05/08/2018 |
01:12.53 | W-FL League Championships | 05/19/2018 |
01:14.49 | W-FL League Meet | 05/01/2018 |
01:15.34 | W-FL League Meet | 04/13/2018 |
01:18.94 | W-FL League Meet | 04/18/2018 |
600m
Performance | Meet | Date |
---|---|---|
01:53.12 | RWTL -AB groups | 12/20/2014 |
01:53.94 | RWTL -JV-Modified | 01/17/2015 |
01:55.39 | RWTL -East | 12/18/2015 |
01:55.65 | RWTL -abc groups | 12/28/2015 |
01:56.65 | RWTL -AB groups | 01/03/2015 |
02:07.91 | RWTL-BE | 01/04/2014 |
02:11.18 | RWTL - EAST | 12/20/2013 |
02:11.22 | RWTL - ABC | 12/27/2013 |
02:12.78 | RWTL-groups EAST | 12/22/2012 |
02:15.10 | RWTL JV-Mod | 01/04/2013 |
02:15.47 | Jim Cleveland SubVar Cham | 01/18/2014 |
02:18.08 | SubVar Champs | 01/12/2013 |
02:19.18 | RWTL -groups EAST | 12/15/2012 |
02:23.91 | JV-Mod | 01/25/2013 |
800m
Performance | Meet | Date |
---|---|---|
02:31.24 | W-FL League Meet | 04/15/2016 |
02:36.78 | Lyons Invit | 04/24/2015 |
02:37.58 | W-FL Sub-Varsity Champion | 05/21/2015 |
02:42.90 | W-FL League Meet | 05/07/2015 |
02:43.34 | W-FL League Meet 5 | 04/21/2015 |
02:43.47 | W-FL League Meet | 05/12/2015 |
02:54.60 | W-FL Modified Invitationa | 05/19/2014 |