Zach Simmons
Records
- High Jump06-02.00
- Long Jump19-06.50
- Triple Jump37-04.00
High Jump
| Performance | Meet | Date |
|---|---|---|
| 06-02.00 | Monroe County | 05/18/2013 |
| 06-01.00 | SUNY Brockport Invit | 02/02/2013 |
| 06-00.00 | Section-V-AB | 02/16/2013 |
| 06-00.00 | Trent Jackson Invit | 01/19/2013 |
| 06-00.00 | RWTL - DEF | 12/29/2012 |
| 06-00.00 | Var Only - BDF | 01/11/2013 |
| 05-10.00 | RWTL-groups EAST | 12/22/2012 |
| 05-10.00 | Class A-AA | 05/25/2013 |
| 05-10.00 | State Qualifier | 02/22/2013 |
| 05-10.00 | Rochester Relays- AB | 01/26/2013 |
| 05-10.00 | Marion Invitational | 05/03/2013 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 19-06.50 | Rochester Relays- AB | 01/26/2013 |
| 19-03.25 | Var Only - DEF - ONE EVEN | 01/04/2013 |
| 18-06.00 | Trent Jackson Invit | 01/19/2013 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 37-04.00 | RWTL - DEF | 12/29/2012 |
| 36-09.25 | RWTL-groups EAST | 12/22/2012 |
| 36-07.50 | Rochester Relays- AB | 01/26/2013 |





