Marquis Carter
Records
- 100m00:11.74
- Long Jump20-04.25
- Shot Put50-01.00
- Triple Jump44-06.50
100m
| Performance | Meet | Date |
|---|---|---|
| 00:11.74 | Pittsford Sutherland | 04/15/2015 |
| 00:11.90 | His and Hers Invitational | 05/02/2015 |
| 00:12.14 | League Meet | 05/06/2014 |
| 00:12.64 | League Meet | 04/16/2013 |
| 00:12.83 | Monroe JV Boys | 05/16/2013 |
| 00:12.84 | League Meet | 04/10/2014 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 20-04.25 | Pittsford Sutherland | 04/15/2015 |
| 20-00.00 | His and Hers Invitational | 05/02/2015 |
| 19-11.50 | Class A-AA Championships | 05/27/2017 |
| 19-11.00 | Pittsford Sutherland | 04/05/2017 |
| 19-07.50 | His & Hers Invit | 04/30/2016 |
| 19-05.50 | Pittsford Sutherland | 04/20/2016 |
| 19-04.50 | Pittsford Sutherland | 04/27/2016 |
| 19-02.50 | League Meet | 04/10/2014 |
| 18-11.25 | Brighton | 04/13/2016 |
| 18-11.00 | Class A-AA Championships | 05/28/2016 |
| 18-10.25 | Class A-AA Championships | 05/30/2015 |
| 18-09.00 | Penfield | 03/31/2016 |
| 18-08.50 | Marion Invitational | 05/12/2017 |
| 18-07.50 | Class A-AA | 05/24/2014 |
| 18-06.00 | Monroe County | 05/21/2016 |
| 18-05.75 | His & Hers Invitational | 04/26/2014 |
| 18-03.25 | Penfield | 4/2/2015 |
| 18-01.50 | Monroe County | 05/20/2017 |
| 18-00.00 | Victor Twilight Invitatio | 05/02/2014 |
| 17-11.75 | Marion Invitational | 05/13/2016 |
| 17-10.00 | Royal Comet | 05/16/2015 |
| 17-09.25 | Monroe JV Boys | 05/16/2013 |
| 17-08.00 | Victor Twilight Invitational | 05/06/2016 |
| 17-03.50 | Monroe County Champ | 05/17/2014 |
| 17-03.50 | Victor Twilight Invitatio | 05/08/2015 |
| 17-00.50 | League Meet | 05/14/2013 |
| 16-09.00 | League Meet | 05/07/2013 |
| 16-06.50 | League Meet | 05/01/2013 |
| 16-06.00 | League Meet | 04/16/2013 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 50-01.00 | Section V State Qualifier | 06/02/2017 |
| 48-04.50 | Monroe County | 05/20/2017 |
| 46-09.50 | Class A-AA Championships | 05/28/2016 |
| 46-03.00 | Class A-AA Championships | 05/27/2017 |
| 45-06.50 | His & Hers Invit | 04/30/2016 |
| 44-03.00 | Marion Invitational | 05/13/2016 |
| 43-07.50 | Pittsford Sutherland | 04/27/2016 |
| 43-00.50 | Victor Twilight Invitational | 05/06/2016 |
| 42-11.00 | Section V State Qualifier- | 06/03/2016 |
| 42-10.25 | Pittsford Sutherland | 04/05/2017 |
| 42-09.50 | Pittsford Sutherland | 04/20/2016 |
| 41-10.00 | Monroe County | 05/23/2015 |
| 41-07.50 | Monroe County | 05/21/2016 |
| 41-04.00 | Pittsford Sutherland | 05/06/2015 |
| 41-03.75 | Marion Invitational | 05/12/2017 |
| 40-11.00 | Class A-AA Championships | 05/30/2015 |
| 40-08.75 | Brighton | 04/13/2016 |
| 40-08.00 | Victor Twilight Invitatio | 05/08/2015 |
| 37-01.00 | Penfield | 03/31/2016 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 44-06.50 | Section V State Qualifier- | 06/03/2016 |
| 43-02.25 | Monroe County | 05/21/2016 |
| 43-02.25 | Pittsford Sutherland | 04/15/2015 |
| 42-10.50 | Class A-AA Championships | 05/27/2017 |
| 42-06.25 | Monroe County | 05/20/2017 |
| 42-06.00 | Section V State Qualifier | 06/02/2017 |
| 42-05.75 | His and Hers Invitational | 05/02/2015 |
| 42-04.00 | Class A-AA Championships | 05/28/2016 |
| 42-01.00 | Penfield | 03/31/2016 |
| 41-09.50 | East Irondequoit | 05/03/2017 |
| 41-09.00 | Pittsford Sutherland | 04/26/2017 |
| 41-07.50 | Section V State Qualifier | 06/05/2015 |
| 41-06.00 | Marion Invitational | 05/12/2017 |
| 41-02.50 | His & Hers Invit | 04/30/2016 |
| 41-00.00 | Marion Invitational | 05/13/2016 |
| 41-00.00 | Pittsford Sutherland | 04/11/2017 |
| 40-08.75 | Brighton | 04/13/2016 |
| 40-04.25 | Class A-AA | 05/24/2014 |
| 40-03.25 | Pittsford Sutherland | 04/05/2017 |
| 40-02.75 | Class A-AA Championships | 05/30/2015 |
| 39-10.00 | Victor Twilight Invitatio | 05/02/2014 |
| 38-10.00 | Victor Twilight Invitational | 05/06/2016 |
| 38-10.00 | His & Hers Invitational | 04/26/2014 |
| 38-06.00 | League Meet | 04/10/2014 |
| 37-08.00 | Class A-AA | 05/25/2013 |
| 36-10.00 | League Meet | 05/07/2013 |
| 36-09.00 | Monroe JV Boys | 05/16/2013 |
| 36-02.50 | League Meet | 05/01/2013 |





