Trevor Owens
Records
- 110 Hurdles00:17.30
- 1500m04:51.94
- 400 Int Hurdles01:01.50
- Discus Throw092-05.00
- High Jump05-06.00
- Long Jump18-03.75
- Pentathlon00-26.22
- Shot Put37-10.00
- Triple Jump37-06.00
110 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:17.30 | Livonia Invitational | 05/14/2016 |
| 00:17.30 | Livonia | 05/13/2016 |
| 00:17.33 | LCAA Championships | 05/20/2016 |
| 00:17.34 | Letchworth | 05/10/2016 |
| 00:17.44 | Perry | 04/29/2015 |
| 00:17.54 | Livonia | 04/15/2016 |
| 00:17.59 | Section V Class B-CC Cham | 05/30/2015 |
| 00:17.64 | Wellsville | 04/18/2015 |
| 00:17.73 | Section V State Qualifier | 06/05/2015 |
| 00:17.87 | Cal-Mum Invitationa 2015 | 05/08/2014 |
| 00:18.10 | Class CC-C | 05/28/2016 |
| 00:18.24 | League Meet | 04/22/2014 |
| 00:18.30 | LCAA Championships | 05/21/2015 |
| 00:18.44 | Dansville | 04/15/2015 |
| 00:18.49 | League Meet | 05/07/2013 |
| 00:18.62 | Class B-C | 05/24/2014 |
| 00:18.87 | Livingston County | 05/15/2014 |
| 00:18.96 | Livonia Invitational | 05/15/2015 |
| 00:20.87 | Class CC-D | 05/25/2013 |
| 00:24.02 | Livingston County | 05/16/2013 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 04:51.94 | Livonia Invitational | 05/15/2015 |
| 05:00.84 | Cal-Mum Invitationa 2015 | 05/08/2014 |
| 05:05.45 | Section V State Qualifier | 06/05/2015 |
| 05:08.00 | Section V Class B-CC Cham | 05/30/2015 |
| 05:08.96 | LCAA Championships | 05/21/2015 |
| 05:17.84 | Class B-C | 05/24/2014 |
| 05:19.51 | Livingston County | 05/15/2014 |
400 Int Hurdles
| Performance | Meet | Date |
|---|---|---|
| 01:01.50 | Hornell | 05/06/2016 |
| 01:02.34 | Hornell | 04/21/2016 |
| 01:02.56 | LCAA Championships | 05/20/2016 |
| 01:03.10 | Avon | 04/19/2016 |
| 01:03.14 | LeRoy | 04/12/2016 |
| 01:03.81 | Livonia Invitational | 05/14/2016 |
| 01:04.91 | Class CC-C | 05/28/2016 |
| 01:06.34 | Letchworth | 4/2/2015 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 092-05.00 | Non-League Meet | 04/17/2014 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 05-06.00 | Letchworth | 05/03/2016 |
| 05-05.00 | Livonia | 04/15/2016 |
| 05-03.00 | Perry | 04/29/2015 |
| 05-03.00 | LCAA Championships | 05/21/2015 |
| 05-02.00 | Bolivar-Richburg | 04/24/2015 |
| 05-01.00 | LCAA Championships | 05/20/2016 |
| 05-01.00 | Keshequa | 04/02/2014 |
| 05-01.00 | Warsaw | 04/21/2015 |
| 05-01.00 | Class B-C | 05/24/2014 |
| 05-00.75 | Cal-Mum Invitationa 2015 | 05/08/2014 |
| 04-11.00 | Section V State Qualifier | 06/05/2015 |
| 04-11.00 | Section V Class B-CC Cham | 05/30/2015 |
| 04-10.75 | Livingston County | 05/15/2014 |
| 04-10.75 | Livonia Invitational | 05/15/2015 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 18-03.75 | Cal-Mum Invitationa 2015 | 05/08/2014 |
| 17-09.00 | Letchworth | 04/10/2015 |
| 17-08.00 | League Meet | 04/29/2014 |
| 17-06.25 | Class B-C | 05/24/2014 |
| 17-03.00 | Section V Class B-CC Cham | 05/30/2015 |
| 17-01.00 | Hornell Invite | 05/03/2013 |
| 17-00.75 | LCAA Championships | 05/21/2015 |
| 16-11.50 | Livonia Invitational | 05/15/2015 |
| 16-10.75 | Livingston County | 05/16/2013 |
| 16-10.25 | Livingston County | 05/15/2014 |
| 16-04.50 | Section V State Qualifier | 06/05/2015 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-26.22 | Wellsville | 04/30/2016 |
| 00-25.60 | Cal-Mum Invitationa 2015 | 05/08/2014 |
| 00-24.60 | Wellsville | 04/18/2015 |
| 00-24.47 | Section V Class B-CC Cham | 05/30/2015 |
| 00-24.20 | LCAA Championships | 05/21/2015 |
| 00-23.79 | Livonia Invitational | 05/15/2015 |
| 00-23.65 | Section V State Qualifier | 06/05/2015 |
| 00-23.05 | Class B-C | 05/24/2014 |
| 00-22.03 | Livingston County | 05/15/2014 |
| 00-22.03 | League Championship | 05/16/2014 |
| 00-20.57 | Wellsville Spring Day Inv | 04/19/2014 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 37-10.00 | Letchworth | 05/05/2015 |
| 36-10.00 | Warsaw | 04/21/2015 |
| 36-04.50 | League Meet | 04/07/2014 |
| 36-04.25 | Cal-Mum Invitationa 2015 | 05/08/2014 |
| 36-01.00 | Section V Class B-CC Cham | 05/30/2015 |
| 35-09.25 | Livonia Invitational | 05/15/2015 |
| 35-02.75 | LCAA Championships | 05/21/2015 |
| 34-06.25 | Section V State Qualifier | 06/05/2015 |
| 34-05.50 | Livingston County | 05/15/2014 |
| 33-09.00 | Class B-C | 05/24/2014 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 37-06.00 | Letchworth | 05/12/2015 |
| 35-10.00 | League Meet | 05/14/2013 |
| 35-07.50 | Livingston County | 05/16/2013 |
| 35-03.00 | League Meet | 05/07/2013 |
| 35-00.00 | League Meet | 05/13/2014 |
| 33-05.00 | League Meet | 04/07/2014 |





