Edwi Rojo-Altamirano
Records
- 100m00:12.24
- 200m00:25.84
- 400m00:57.94
- Discus Throw157-10.00
- High Jump04-09.00
- Long Jump15-07.05
- Shot Put48-07.00
- Triple Jump35-04.50
100m
| Performance | Meet | Date |
|---|---|---|
| 00:12.24 | Perry | 04/30/2015 |
| 00:12.64 | League Meet | 04/23/2013 |
| 00:12.74 | League Meet | 04/26/2013 |
| 00:12.84 | League Meet | 04/23/2014 |
| 00:12.84 | League Meet | 04/22/2014 |
| 00:12.94 | League Meet | 04/16/2013 |
| 00:13.04 | Avon | 04/14/2015 |
| 00:13.14 | League Meet | 04/30/2013 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:25.84 | League Meet | 04/29/2015 |
| 00:25.94 | Perry | 04/21/2016 |
| 00:26.00 | Tiger Invitational | 04/30/2016 |
| 00:26.84 | Perry | 04/22/2015 |
400m
| Performance | Meet | Date |
|---|---|---|
| 00:57.94 | League Meet | 04/26/2013 |
| 00:58.46 | Livingston County | 05/16/2013 |
| 00:58.46 | League Championship | 05/17/2013 |
| 00:59.34 | League Meet | 04/16/2013 |
| 00:59.94 | League Meet | 04/23/2013 |
| 01:00.34 | League Meet | 04/23/2014 |
| 01:03.44 | League Meet | 04/22/2014 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 157-10.00 | New York State Track & Field Championships | 06/09/2017 |
| 154-05.00 | York | 05/02/2017 |
| 152-01.00 | Section V State Qualifier | 06/02/2017 |
| 149-10.00 | Section V Class C-D Championships | 05/27/2017 |
| 148-04.00 | Tiger Invitational | 04/29/2017 |
| 146-11.00 | New York State Track & Field Championships | 06/09/2017 |
| 144-04.00 | LCAA Championships | 05/19/2017 |
| 143-05.00 | Livonia Invitational | 05/12/2017 |
| 139-00.00 | Class CC-C | 05/28/2016 |
| 137-07.75 | Cal-Mum Invitational 2017 | 05/05/2017 |
| 134-08.00 | LCAA Championships | 05/20/2016 |
| 133-07.00 | Section V State Qualifier- | 06/03/2016 |
| 132-04.00 | Keshequa | 04/19/2016 |
| 128-06.00 | Livonia Invitational | 05/14/2016 |
| 128-04.00 | Class B-C | 05/24/2014 |
| 126-04.00 | Perry | 04/22/2015 |
| 123-10.00 | Cal-Mum Invite | 05/02/2014 |
| 123-08.50 | Perry | 05/05/2015 |
| 122-05.00 | LCAA Championships | 05/21/2015 |
| 120-07.00 | Livingston County | 05/15/2014 |
| 119-11.00 | Cal-Mum Invitational 2016 | 05/07/2016 |
| 118-08.00 | Section V State Qualifier | 05/30/2014 |
| 118-00.00 | Cal-Mum Invitationa 2015 | 05/08/2014 |
| 116-06.00 | Perry | 04/21/2016 |
| 116-04.00 | Tiger Invitational | 04/30/2016 |
| 115-01.00 | League Meet | 05/07/2013 |
| 114-08.00 | Class CC-D | 05/25/2013 |
| 111-09.00 | Class C-D | 05/30/2015 |
| 111-06.00 | League Meet | 04/23/2014 |
| 111-00.00 | Avon | 04/14/2015 |
| 110-07.00 | League Meet | 04/29/2014 |
| 109-00.00 | League Meet | 04/30/2014 |
| 105-03.00 | League Meet | 04/22/2014 |
| 102-00.00 | Livonia Invitational | 05/15/2015 |
| 101-06.00 | League Meet | 04/26/2013 |
| 096-04.00 | Livingston County | 05/16/2013 |
| 093-09.00 | League Meet | 04/17/2013 |
| 089-10.00 | League Meet | 04/23/2013 |
| 086-07.50 | League Meet | 04/23/2014 |
| 082-08.00 | League Meet | 04/16/2013 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 04-09.00 | League Meet | 04/16/2013 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 15-07.05 | Perry | 05/16/2017 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 48-07.00 | Section V State Qualifier | 06/02/2017 |
| 48-00.75 | Section V Class C-D Championships | 05/27/2017 |
| 48-00.05 | Mount Morris | 04/25/2017 |
| 46-00.50 | Tiger Invitational | 04/29/2017 |
| 45-10.00 | LCAA Championships | 05/19/2017 |
| 45-09.25 | Tiger Invitational | 04/30/2016 |
| 45-05.25 | Livonia Invitational | 05/14/2016 |
| 45-05.00 | Mount Morris | 05/10/2016 |
| 44-10.00 | Cal-Mum Invitational 2017 | 05/05/2017 |
| 44-08.00 | LCAA Championships | 05/20/2016 |
| 44-07.00 | Perry | 04/21/2016 |
| 44-03.00 | Avon | 04/14/2015 |
| 44-00.00 | Livonia Invitational | 05/12/2017 |
| 43-04.00 | Class CC-C | 05/28/2016 |
| 43-03.50 | Cal-Mum Invitational 2016 | 05/07/2016 |
| 42-11.25 | Section V State Qualifier- | 06/03/2016 |
| 42-11.00 | LCAA Championships | 05/21/2015 |
| 42-02.00 | Cal-Mum Invitationa 2015 | 05/08/2014 |
| 42-01.25 | Livonia Invitational | 05/15/2015 |
| 41-11.00 | Class C-D | 05/30/2015 |
| 40-02.50 | Livonia Invite | 05/09/2014 |
| 39-08.00 | Livingston County | 05/15/2014 |
| 39-01.00 | Cal-Mum Invite | 05/02/2014 |
| 39-00.00 | Class B-C | 05/24/2014 |
| 37-09.00 | League Meet | 04/29/2014 |
| 36-09.00 | League Meet | 04/30/2014 |
| 36-08.00 | League Meet | 04/22/2014 |
| 35-09.50 | League Meet | 04/23/2014 |
| 35-07.50 | League Championship | 05/17/2013 |
| 35-07.50 | Livingston County | 05/16/2013 |
| 35-00.00 | League Meet | 05/07/2013 |
| 34-00.00 | League Meet | 04/30/2013 |
| 31-10.00 | League Meet | 04/23/2014 |
| 30-11.00 | League Meet | 04/26/2013 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 35-04.50 | Perry | 05/14/2015 |
| 34-01.00 | LCAA Championships | 05/21/2015 |
| 31-11.50 | Livonia Invitational | 05/15/2015 |
| 00-33.09 | Mount Morris | 04/25/2017 |





