John Bruggman
Records
- 1000m02:51.05
- 1600m04:52.49
- 300m00:43.64
- 3200m11:11.94
- 400m00:53.49
- 600m01:28.77
- 800m02:05.52
- Long Jump16-04.00
- Triple Jump38-02.75
1000m
| Performance | Meet | Date |
|---|---|---|
| 02:51.05 | RWTL - ACE Groups | 02/08/2019 |
| 02:53.32 | RWTL - West Region | 12/08/2017 |
| 02:57.73 | RWTL -West | 12/23/2016 |
| 02:57.94 | RWTL - Groups A/E | 02/02/2018 |
| 02:58.10 | RWTL - West | 12/21/2018 |
| 03:00.37 | Section-V-CD | 02/17/2017 |
| 03:01.67 | RWTL-ABC | 12/10/2016 |
| 03:02.47 | RWTL- AC | 02/04/2017 |
| 03:03.47 | RWTL - ADF | 02/10/2017 |
| 03:03.95 | Monroe County Championships | 01/27/2018 |
| 03:04.33 | RWTL - West | 12/15/2018 |
| 03:06.24 | Jim Cleveland SubVar | 01/15/2016 |
| 03:07.04 | RWTL-ADF groups | 01/22/2016 |
| 03:07.80 | RWTL -west | 01/09/2016 |
| 03:09.88 | RWTL-ABF groups | 02/06/2016 |
| 03:13.70 | RWTL-Classes AC | 01/30/2016 |
| 03:15.22 | RWTL -west | 12/18/2015 |
| 03:15.26 | RWTL - AC | 01/28/2017 |
| 03:35.17 | RWTL-ACD groups | 02/12/2016 |
| 03:49.04 | RWTL -AB groups | 01/03/2015 |
1600m
| Performance | Meet | Date |
|---|---|---|
| 04:52.49 | Trojan Invitational | 04/13/2019 |
| 04:58.04 | Greece Olympia | 05/10/2017 |
| 05:02.24 | Batavia | 05/15/2018 |
| 05:06.84 | LeRoy Invitational | 05/11/2019 |
| 05:12.32 | Batavia Invitational | 05/06/2017 |
| 05:12.94 | Batavia | 04/24/2018 |
| 05:14.57 | RWTL-west | 12/16/2016 |
| 05:17.90 | RWTL - C/D Classes | 01/18/2019 |
| 05:30.84 | Greece Olympia | 04/19/2016 |
| 05:44.97 | RWTL -abc groups | 12/28/2015 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:43.64 | RWTL -West | 12/23/2016 |
| 00:54.57 | RWTL -JV-Modified | 12/27/2014 |
3200m
| Performance | Meet | Date |
|---|---|---|
| 11:11.94 | Brockport | 05/09/2019 |
| 12:35.10 | RWTL -West | 12/11/2015 |
400m
| Performance | Meet | Date |
|---|---|---|
| 00:53.49 | Section V Class B-D Championships | 05/25/2019 |
| 00:53.90 | Monroe County Champ | 05/18/2019 |
| 00:54.14 | Greece Olympia | 05/01/2019 |
| 00:54.84 | League Meet | 04/10/2019 |
| 00:56.14 | Greece Olympia | 05/02/2018 |
| 00:57.64 | Pittsford Mendon | 04/05/2017 |
| 00:59.00 | Batavia_Invit | 05/07/2016 |
| 00:59.14 | Victor | 05/13/2016 |
| 00:59.79 | His & Hers Invit | 04/30/2016 |
| 01:01.04 | Brighton | 04/15/2016 |
600m
| Performance | Meet | Date |
|---|---|---|
| 01:28.77 | Section V - Sectionals BC Groups | 02/16/2019 |
| 01:30.16 | Monroe County Championships | 02/02/2019 |
| 01:31.32 | RWTL - C/D Classes | 01/18/2019 |
| 01:32.93 | Section V - Sectionals BC Groups | 02/16/2018 |
| 01:33.19 | Section V vs Section VI | 01/20/2018 |
| 01:33.22 | RWTL - ACE | 01/15/2018 |
| 01:33.49 | Trent Jackson | 01/26/2019 |
| 01:33.50 | RWTL - West | 12/15/2018 |
| 01:34.09 | RWTL - West Region | 12/16/2017 |
| 01:35.18 | RWTL - Groups A/D | 01/04/2019 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:05.52 | Victor Twilight Invitational | 05/03/2019 |
| 02:07.75 | Monroe JV Boys | 05/17/2017 |
| 02:07.80 | Batavia Invitational | 05/12/2018 |
| 02:09.34 | Pittsford Sutherland | 04/26/2017 |
| 02:11.94 | Honeoye Falls-Lima | 04/11/2018 |
| 02:12.24 | League Meet | 04/10/2019 |
| 02:14.09 | Monroe County | 05/19/2018 |
| 02:14.98 | Section V Class B-CC Championships | 05/26/2017 |
| 02:15.69 | Section V Class B-CC Championships | 05/26/2018 |
| 02:15.90 | Section V Class B-D Championships | 05/25/2019 |
| 02:17.23 | His & Hers Invit | 04/29/2017 |
| 02:18.81 | Webster Invitational | 04/22/2017 |
| 02:19.02 | His & Hers Invit | 04/28/2018 |
| 02:21.31 | Monroe_JV_Boys | 05/18/2016 |
| 02:25.14 | Victor | 05/13/2016 |
| 02:31.64 | Greece Olympia | 04/19/2016 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 16-04.00 | RWTL - West Region | 12/08/2017 |
| 16-03.50 | Monroe JV Boys | 05/17/2017 |
| 16-01.00 | Brockport | 05/12/2017 |
| 14-10.00 | Brighton | 04/15/2016 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 38-02.75 | Section V vs Section VI | 01/20/2018 |
| 37-11.50 | Monroe JV Boys | 05/17/2017 |
| 37-10.00 | Monroe County Championships | 01/27/2018 |
| 37-08.00 | RWTL-west | 12/16/2016 |
| 37-06.00 | Batavia | 05/03/2017 |
| 37-05.00 | Section V Class B-CC Championships | 05/26/2017 |
| 37-04.50 | Greece Olympia | 05/02/2018 |
| 37-01.50 | Victor | 05/13/2016 |
| 36-10.50 | Pittsford Mendon | 04/05/2017 |
| 36-10.00 | Brighton | 04/15/2016 |
| 36-07.25 | RWTL - West Region | 12/16/2017 |
| 36-06.00 | His & Hers Invit | 04/29/2017 |
| 36-04.50 | Honeoye Falls-Lima | 04/11/2018 |
| 36-00.50 | Section-V-CD | 02/17/2017 |
| 36-00.25 | RWTL - ADF | 02/10/2017 |
| 35-10.00 | Brockport | 04/14/2016 |
| 35-10.00 | Webster Invitational | 04/22/2017 |
| 35-09.75 | Monroe_JV_Boys | 05/18/2016 |
| 35-04.50 | Batavia Invitational | 05/06/2017 |
| 35-02.50 | RWTL-ABC | 12/10/2016 |
| 34-11.00 | Jim Cleveland SubVar | 01/15/2016 |
| 34-09.75 | RWTL-Classes AC | 01/30/2016 |
| 34-06.50 | RWTL-ABF groups | 02/06/2016 |
| 34-05.75 | RWTL -west | 12/18/2015 |
| 33-10.25 | RWTL-ADF groups | 01/22/2016 |
| 33-10.00 | Section V Class B-CC Championships | 05/26/2018 |
| 33-08.50 | RWTL -west | 01/09/2016 |
| 33-06.00 | RWTL -West | 12/11/2015 |
| 33-04.50 | RWTL -abc groups | 12/28/2015 |
| 29-11.00 | RWTL -JV-Modified | 12/27/2014 |
| 29-03.50 | RWTL -AB groups | 01/03/2015 |
| 29-03.00 | Jim Cleveland SubVar Cham | 01/31/2015 |





