Ashley Gonzalez
Records
- 1000m03:39.23
- 1500m05:47.49
- 1500m RW08:10.69
- 2000m Steeple09:38.95
- 200m00:32.24
- 300m00:52.42
- 400m01:13.74
- 600m02:00.28
- 800m02:46.58
1000m
Performance | Meet | Date |
---|---|---|
03:39.23 | RWTL -East | 01/06/2017 |
03:41.94 | RWTL -abc groups | 12/28/2015 |
03:48.36 | RWTL -East | 12/16/2016 |
03:50.73 | RWTL - East Region | 12/15/2017 |
03:52.69 | RWTL-ABC | 12/10/2016 |
03:57.88 | RWTL -AB groups | 12/20/2014 |
04:03.26 | RWTL -JV-Modified | 01/17/2015 |
1500m
Performance | Meet | Date |
---|---|---|
05:47.49 | RWTL -East | 01/09/2016 |
05:53.64 | RWTL -East | 12/23/2016 |
05:56.29 | RWTL-ADF groups | 01/22/2016 |
06:00.65 | W-FL JV Championships | 05/19/2016 |
06:40.23 | RWTL -AB groups | 01/03/2015 |
1500m RW
Performance | Meet | Date |
---|---|---|
08:10.69 | Wayne-Finger Lakes / Livingston County | 01/27/2017 |
08:15.58 | Section-V-CD | 02/16/2016 |
08:16.80 | RWTL - Class B/C | 01/20/2018 |
08:21.32 | RWTL - ABE | 01/21/2017 |
08:23.30 | RWTL-ACD groups | 02/12/2016 |
08:24.66 | RWTL - East Region | 12/15/2017 |
08:27.36 | SECTION V State Qualifier | 02/26/2016 |
08:27.45 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
08:29.43 | RWTL-ABF groups | 02/06/2016 |
08:30.69 | Section V - Sectionals AD Groups | 02/17/2018 |
08:32.78 | RWTL - ACE | 01/15/2018 |
08:33.35 | RWTL-ADF groups | 01/22/2016 |
08:35.18 | RWTL -East | 01/16/2016 |
08:37.38 | RWTL -East | 01/09/2016 |
08:37.44 | RWTL- BD | 02/04/2017 |
08:49.86 | RWTL -East | 12/30/2016 |
08:51.67 | Section-V-CD | 02/17/2017 |
08:57.50 | RWTL -East | 12/18/2015 |
09:12.24 | RWTL -abc groups | 12/28/2015 |
09:13.90 | RWTL-ABC | 12/10/2016 |
2000m Steeple
Performance | Meet | Date |
---|---|---|
09:38.95 | W-FL JV / Modified Meet | 05/05/2016 |
10:03.44 | W-FL JV / Modified Meet | 05/11/2017 |
200m
Performance | Meet | Date |
---|---|---|
00:32.24 | W-FL JV / Modified Meet | 04/28/2016 |
00:32.57 | W-FL Modified Invitationa | 05/19/2014 |
300m
Performance | Meet | Date |
---|---|---|
00:52.42 | RWTL-EAST | 12/13/2014 |
00:52.94 | Jim Cleveland SubVar Cham | 01/31/2015 |
00:53.66 | RWTL - EAST | 12/20/2013 |
00:54.54 | RWTL - ABC | 12/27/2013 |
00:58.02 | Jim Cleveland SubVar Cham | 01/18/2014 |
400m
Performance | Meet | Date |
---|---|---|
01:13.74 | W-FL League Meet | 04/25/2017 |
01:13.84 | W-FL JV / Modified Meet | 04/28/2016 |
01:15.83 | W-FL Modified Invitationa | 05/19/2014 |
600m
Performance | Meet | Date |
---|---|---|
02:00.28 | RWTL -East | 12/30/2016 |
02:00.46 | RWTL -East | 12/18/2015 |
02:01.10 | RWTL -West | 12/11/2015 |
02:05.91 | Jim Cleveland SubVar Cham | 01/31/2015 |
02:07.36 | RWTL -JV-Modified | 12/27/2014 |
02:07.55 | RWTL -AB groups | 01/03/2015 |
02:10.38 | RWTL JV-Mod | 01/09/2015 |
800m
Performance | Meet | Date |
---|---|---|
02:46.58 | Marion Invitational | 05/13/2016 |
02:46.59 | Marion Quad Meet | 04/29/2016 |
02:47.03 | W-FL League Meet | 05/03/2016 |
02:49.53 | W-FL League Meet | 04/11/2017 |
02:51.08 | W-FL League Meet | 04/19/2016 |
03:08.24 | W-FL League Meet | 04/04/2017 |