Zy'erra Harris
Records
- 100m00:15.24
- 1500m07:45.24
- 2000m Steeple12:19.66
- 200m00:34.44
- 300m00:52.79
- 400m01:09.74
- 55m00:08.60
- 600m02:15.63
- 800m03:16.14
- Discus Throw046-04.00
- Long Jump12-02.50
- Shot Put20-08.00
100m
| Performance | Meet | Date |
|---|---|---|
| 00:15.24 | Franklin | 05/13/2014 |
| 00:16.44 | Edison Tech | 04/10/2014 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 07:45.24 | Roch City AC | 05/20/2015 |
| 07:50.94 | East | 05/05/2015 |
2000m Steeple
| Performance | Meet | Date |
|---|---|---|
| 12:19.66 | Roch City AC | 05/20/2015 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:34.44 | East | 05/05/2015 |
| 00:34.54 | Charlotte | 04/28/2015 |
| 00:37.64 | Edison Tech | 04/10/2014 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:52.79 | RWTL -East | 01/16/2016 |
| 00:53.40 | RWTL-Classes AC | 01/30/2016 |
| 00:53.45 | RWTL -central | 01/08/2016 |
| 00:54.03 | RWTL-BCE groups | 01/23/2016 |
| 00:54.48 | RWTL -central | 12/19/2015 |
| 00:55.10 | Jim Cleveland SubVar Cham | 01/31/2015 |
| 00:55.65 | RWTL -Central | 12/12/2015 |
| 00:56.21 | RWTL-Class-CD | 01/09/2015 |
| 00:56.60 | RWTL - Monroe | 01/17/2014 |
| 00:56.71 | RWTL - Houghton | 01/16/2015 |
| 00:56.80 | RWTL - AC | 01/31/2014 |
| 00:57.02 | RWTL -CF groups | 01/03/2015 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:09.74 | East | 05/05/2015 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:08.60 | RWTL -EF groups | 12/20/2014 |
| 00:08.72 | Roch Relays - CD | 01/02/2016 |
| 00:08.73 | RWTL - BCF- One Event | 01/23/2015 |
| 00:08.77 | Jim Cleveland SubVar Cham | 01/31/2015 |
| 00:08.85 | RWTL - Monroe | 01/17/2014 |
| 00:08.88 | RWTL-Class-CD | 01/09/2015 |
| 00:08.90 | RWTL -central | 12/19/2015 |
| 00:08.91 | RWTL -CF groups | 01/03/2015 |
| 00:08.98 | RWTL - Houghton | 01/16/2015 |
| 00:09.06 | RWTL - ADE | 01/10/2014 |
| 00:09.07 | RWTL - BDF | 02/14/2015 |
| 00:09.11 | RWTL -Central | 12/12/2015 |
600m
| Performance | Meet | Date |
|---|---|---|
| 02:15.63 | RWTL-BEF groups | 02/12/2016 |
| 02:19.35 | RWTL-ABF groups | 02/06/2016 |
| 02:24.90 | RWTL-Class-CD | 01/09/2015 |
| 02:25.61 | RWTL Houghton Invit | 12/30/2014 |
| 02:33.35 | RWTL -EF groups | 12/20/2014 |
| 02:36.60 | RWTL - Houghton | 01/16/2015 |
800m
| Performance | Meet | Date |
|---|---|---|
| 03:16.14 | His & Hers Invit | 04/30/2016 |
| 03:33.72 | Webster Invitational | 04/23/2016 |
| 03:34.54 | McQuaid Jesuit | 05/13/2015 |
| 03:44.34 | East | 04/19/2016 |
| 04:08.34 | Franklin | 05/13/2014 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 046-04.00 | Charlotte | 04/24/2014 |
| 042-07.00 | Batavia Invitational | 05/10/2014 |
| 037-00.00 | Spring Sensation | 04/17/2014 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 12-02.50 | Jim Cleveland SubVar Cham | 01/31/2015 |
| 11-06.00 | RWTL - BDF | 02/14/2015 |
| 11-03.50 | East | 05/05/2015 |
| 10-08.50 | McQuaid Jesuit | 05/13/2015 |
| 10-07.00 | RWTL -central | 01/08/2016 |
| 10-01.00 | Charlotte | 04/28/2015 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 20-08.00 | Charlotte | 04/24/2014 |
| 19-10.00 | Webster Invitational | 04/12/2014 |
| 18-09.00 | RH Relays | 04/16/2014 |
| 16-08.50 | Spring Sensation | 04/17/2014 |
| 16-07.00 | Brockport Invit | 02/08/2014 |





