Dave Dillon
Records
- 100m00:12.23
- 200m00:26.44
- Discus Throw95-06.50
- Long Jump20-02.00
- Pentathlon00-20.96
- Shot Put40-04.00
- Triple Jump41-09.50
100m
Performance | Meet | Date |
---|---|---|
00:12.23 | Livingston County | 05/16/2013 |
00:12.23 | League Championship | 05/17/2013 |
00:12.24 | League Meet | 04/16/2013 |
00:12.44 | League Meet | 04/26/2013 |
200m
Performance | Meet | Date |
---|---|---|
00:26.44 | Non-League Meet | 04/07/2011 |
00:27.64 | Non-League Meet | 04/05/2011 |
Discus Throw
Performance | Meet | Date |
---|---|---|
95-06.50 | Perry | 05/12/2011 |
95-03.00 | Perry | 05/10/2011 |
094-10.00 | League Meet | 04/17/2012 |
091-09.00 | Non-League Meet | 04/03/2012 |
89-00.00 | Perry | 05/04/2011 |
085-08.00 | League Meet | 04/25/2012 |
83-04.00 | Non-League Meet | 04/07/2011 |
081-03.00 | League Meet | 04/26/2012 |
74-04.00 | Non-League Meet | 04/05/2011 |
Long Jump
Performance | Meet | Date |
---|---|---|
20-02.00 | League Meet | 05/15/2012 |
20-01.50 | Class CC-D | 05/25/2013 |
20-01.25 | Section V State Qualifier | 05/31/2013 |
20-00.00 | League Meet | 05/08/2012 |
19-11.00 | League Meet | 04/30/2013 |
19-10.50 | League Meet | 05/02/2012 |
19-10.25 | Class B-C | 05/26/2012 |
19-08.00 | League Meet | 04/26/2013 |
19-06.75 | Livingston County | 05/16/2013 |
19-05.75 | Class B-C | 05/28/2011 |
19-04.50 | Livingston County | 05/17/2012 |
19-04.00 | State Qualifier - MOC | 06/01/2012 |
19-03.00 | League Meet | 04/26/2012 |
19-02.00 | Cal-Mum Invite | 05/06/2011 |
19-02.00 | Livingston Coun | 05/20/2011 |
19-01.50 | League Meet | 04/17/2013 |
19-00.00 | Perry | 05/04/2011 |
18-11.50 | League Meet | 04/16/2013 |
18-10.50 | Cal-Mum Invite | 05/04/2012 |
18-09.00 | League Meet | 04/17/2012 |
18-07.75 | Non-League Meet | 04/03/2012 |
18-07.00 | League Meet | 04/19/2012 |
18-05.00 | Perry | 05/10/2011 |
18-00.50 | League Meet | 04/25/2012 |
16-05.00 | Mount Morris | 04/26/2011 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-20.96 | Livonia Invite | 05/11/2012 |
Shot Put
Performance | Meet | Date |
---|---|---|
40-04.00 | Class CC-D | 05/25/2013 |
38-09.00 | League Meet | 04/26/2013 |
38-05.00 | League Meet | 05/02/2012 |
38-05.00 | League Meet | 04/16/2013 |
38-00.00 | League Meet | 05/07/2013 |
37-11.00 | League Meet | 05/17/2011 |
37-06.00 | Non-League Meet | 04/07/2011 |
37-05.25 | Livingston Coun | 05/20/2011 |
37-05.00 | Livingston County | 05/16/2013 |
37-04.00 | Cal-Mum Invite | 05/06/2011 |
37-00.00 | League Meet | 04/17/2012 |
36-11.00 | Livingston County | 05/17/2012 |
36-11.00 | Non-League Meet | 04/03/2012 |
36-06.75 | Class B-C | 05/28/2011 |
36-05.50 | League Meet | 04/23/2013 |
36-05.00 | League Meet | 04/25/2012 |
35-10.25 | League Meet | 04/30/2013 |
34-06.50 | Perry | 05/04/2011 |
34-04.50 | Perry | 05/10/2011 |
33-06.00 | League Meet | 04/12/2011 |
31-05.50 | Non-League Meet | 04/05/2011 |
Triple Jump
Performance | Meet | Date |
---|---|---|
41-09.50 | League Meet | 04/30/2013 |
40-06.75 | Class CC-D | 05/25/2013 |
39-04.00 | Section V State Qualifier | 05/31/2013 |
38-10.00 | Livingston County | 05/16/2013 |
38-07.50 | League Meet | 04/26/2013 |
38-05.25 | Class B-C | 05/26/2012 |
38-03.00 | League Meet | 05/15/2012 |
37-11.00 | Perry | 05/12/2011 |
37-11.00 | Perry | 05/12/2011 |
37-11.00 | Perry | 05/12/2011 |
37-10.00 | League Meet | 05/08/2012 |
37-09.00 | League Meet | 04/24/2013 |
37-08.00 | League Meet | 04/17/2013 |
37-05.00 | Non-League Meet | 04/07/2011 |
37-05.00 | Class B-C | 05/28/2011 |
36-10.00 | Livingston Coun | 05/20/2011 |
36-10.00 | Cal-Mum Invite | 05/06/2011 |
36-08.00 | League Meet | 04/16/2013 |
36-08.00 | Perry | 05/04/2011 |
36-04.00 | League Meet | 05/02/2012 |
36-04.00 | League Meet | 04/12/2011 |
36-04.00 | Non-League Meet | 04/05/2011 |
36-00.00 | Mount Morris | 04/26/2011 |
35-04.00 | Livingston County | 05/17/2012 |
35-00.75 | Non-League Meet | 04/03/2012 |