MarShae Smith
Records
- Shot Put28-07.00
- Weight Throw032-03.50
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 28-07.00 | JV Meet | 05/09/2014 |
| 27-05.00 | RWTL-ACD groups | 02/12/2016 |
| 26-02.50 | RWTL-BCE groups | 01/23/2016 |
| 26-00.75 | RWTL-CENTRAL | 12/13/2014 |
| 25-09.00 | RWTL -CF groups | 01/03/2015 |
| 25-06.50 | RWTL-CDE groups | 02/06/2016 |
| 25-06.00 | RWTL -central | 12/19/2015 |
| 25-05.50 | RWTL -abc groups | 12/28/2015 |
| 25-04.50 | Monroe County Champ | 05/17/2014 |
| 25-01.00 | RWTL -JV-Modified | 12/27/2014 |
| 25-00.00 | RWTL-Classes AC | 01/30/2016 |
| 24-07.00 | RWTL-groups ACE | 12/05/2014 |
| 24-04.00 | Jim Cleveland SubVar | 01/15/2016 |
| 24-04.00 | RWTL-Central - 5pm | 12/21/2013 |
| 24-00.50 | Jim Cleveland SubVar Cham | 01/18/2014 |
| 22-02.00 | RWTL - DEF | 12/28/2013 |
| 19-05.50 | RWTL-CF | 01/04/2014 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 032-03.50 | RWTL-Classes AC | 01/30/2016 |
| 032-00.75 | Section-V-AB | 02/17/2016 |
| 028-08.25 | RWTL-BCE groups | 01/23/2016 |
| 025-01.00 | RWTL -central | 12/19/2015 |
| 023-00.00 | Jim Cleveland SubVar | 01/15/2016 |





