JJ Kuhns
Records
- 110 Hurdles00:17.71
 - 1500m04:43.11
 - 1600m05:23.74
 - 300m00:41.93
 - 55m00:07.49
 - 55m Hurdles00:09.26
 - 60m Hurdles00:10.67
 - 800m02:20.74
 - High Jump05-03.00
 - Long Jump17-09.50
 - Pentathlon00-24.98
 - Shot Put30-00.75
 - Triple Jump36-07.50
 
110 Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 00:17.71 | LCAA Championships | 05/20/2016 | 
| 00:17.99 | LCAA Championships | 05/21/2015 | 
| 00:18.10 | Avon | 05/10/2016 | 
| 00:18.12 | Class CC-C | 05/28/2016 | 
| 00:18.16 | Victor Twilight Invitatio | 05/08/2015 | 
| 00:18.24 | Letchworth | 05/05/2015 | 
| 00:18.31 | Runnin' Cadet-Showdown | 05/07/2016 | 
| 00:18.34 | W-FL League Meet @ ER | 04/05/2017 | 
| 00:18.34 | LeRoy | 04/12/2016 | 
| 00:18.37 | Trojan Invitational | 04/16/2016 | 
| 00:18.58 | Royal Comet | 05/16/2015 | 
| 00:18.72 | Section V Class B-CC Cham | 05/30/2015 | 
| 00:18.74 | Elks Spring Day | 05/14/2016 | 
| 00:18.95 | Livingston County | 05/15/2014 | 
| 00:19.20 | Class CC-D | 05/24/2014 | 
| 00:19.73 | Wayne Invitational | 05/02/2014 | 
| 00:20.04 | League Meet | 04/22/2014 | 
| 00:20.52 | Tiger Invitational | 04/26/2014 | 
| 00:21.43 | LeRoy Invitational | 05/09/2014 | 
1500m
| Performance | Meet | Date | 
|---|---|---|
| 04:43.11 | LCAA Championships | 05/20/2016 | 
| 04:49.11 | Trojan Invitational | 04/16/2016 | 
| 05:01.97 | Runnin' Cadet-Showdown | 05/07/2016 | 
| 05:19.27 | LCAA Championships | 05/21/2015 | 
| 05:25.49 | Victor Twilight Invitatio | 05/08/2015 | 
| 05:25.90 | Wayne Invitational | 05/02/2014 | 
| 05:33.82 | Livingston County | 05/15/2014 | 
| 05:35.26 | Section V Class B-CC Cham | 05/30/2015 | 
| 05:39.01 | Class CC-D | 05/24/2014 | 
1600m
| Performance | Meet | Date | 
|---|---|---|
| 05:23.74 | Caledonia-Mumford | 04/26/2016 | 
| 05:53.02 | Tiger Invitational | 04/26/2014 | 
300m
| Performance | Meet | Date | 
|---|---|---|
| 00:41.93 | RWTL-ADF groups | 01/22/2016 | 
| 00:43.01 | RWTL -West | 12/11/2015 | 
| 00:46.38 | RWTL -CD groups | 12/19/2014 | 
55m
| Performance | Meet | Date | 
|---|---|---|
| 00:07.49 | Roch Relays - CD | 01/02/2016 | 
| 00:07.56 | RWTL -DEF groups | 12/28/2015 | 
| 00:07.59 | RWTL-BE | 01/04/2014 | 
| 00:07.64 | W-FL-LIV County | 01/17/2014 | 
| 00:07.80 | RWTL-West - 10am | 12/21/2013 | 
55m Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 00:09.26 | Jim Cleveland SubVar | 01/15/2016 | 
| 00:09.27 | RWTL-ACD groups | 02/12/2016 | 
| 00:09.36 | Section-V-CD | 02/20/2015 | 
| 00:09.41 | Section-V-CD | 02/16/2016 | 
| 00:09.44 | Wayne-Finger Lakes / Livingston County | 01/29/2016 | 
| 00:09.47 | RWTL -West | 12/11/2015 | 
| 00:09.48 | RWTL Wayne-Finger Lakes / | 01/16/2015 | 
| 00:09.54 | RWTL - ADE- One Event | 01/23/2015 | 
| 00:09.68 | RWTL-ADF groups | 01/22/2016 | 
| 00:09.85 | RWTL -DE groups | 01/02/2015 | 
| 00:09.86 | RWTL - BD | 01/31/2014 | 
| 00:09.89 | RWTL Houghton Invit | 12/30/2014 | 
| 00:10.04 | RWTL -CD groups | 12/19/2014 | 
| 00:10.24 | RWTL - CEF | 01/25/2014 | 
| 00:10.25 | Section-V-CD | 02/15/2014 | 
| 00:10.44 | W-FL-LIV County | 01/17/2014 | 
| 00:10.62 | RWTL JV-Mod | 01/11/2014 | 
| 00:11.04 | Jim Cleveland SubVar Cham | 01/18/2014 | 
60m Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 00:10.67 | RWTL-groups BDF | 12/06/2014 | 
800m
| Performance | Meet | Date | 
|---|---|---|
| 02:20.74 | Geneseo | 05/03/2016 | 
High Jump
| Performance | Meet | Date | 
|---|---|---|
| 05-03.00 | Runnin' Cadet-Showdown | 05/07/2016 | 
| 05-01.00 | Trojan Invitational | 04/16/2016 | 
| 04-11.75 | LCAA Championships | 05/20/2016 | 
| 04-11.00 | Section V Class B-CC Cham | 05/30/2015 | 
| 04-10.75 | Livingston County | 05/15/2014 | 
| 04-10.75 | LCAA Championships | 05/21/2015 | 
| 04-09.00 | Victor Twilight Invitatio | 05/08/2015 | 
| 04-09.00 | Roch Relays - CD | 01/02/2016 | 
| 04-09.00 | Elks Spring Day | 05/14/2016 | 
| 04-09.00 | Class CC-C | 05/28/2016 | 
| 04-08.25 | Class CC-D | 05/24/2014 | 
| 04-08.00 | Wayne Invitational | 05/02/2014 | 
Long Jump
| Performance | Meet | Date | 
|---|---|---|
| 17-09.50 | LCAA Championships | 05/20/2016 | 
| 17-04.50 | Geneseo | 05/03/2016 | 
| 17-03.50 | Class CC-C | 05/28/2016 | 
| 16-09.00 | Caledonia-Mumford | 04/26/2016 | 
| 16-08.00 | Elks Spring Day | 05/14/2016 | 
| 16-03.00 | Trojan Invitational | 04/16/2016 | 
| 15-11.25 | Section V Class B-CC Cham | 05/30/2015 | 
| 15-09.25 | Runnin' Cadet-Showdown | 05/07/2016 | 
| 15-05.75 | LCAA Championships | 05/21/2015 | 
| 15-04.75 | Class CC-D | 05/24/2014 | 
| 15-00.75 | RWTL Houghton Invit | 12/30/2014 | 
| 15-00.25 | Tiger Invitational | 04/26/2014 | 
| 14-06.00 | Wayne Invitational | 05/02/2014 | 
| 14-03.75 | Victor Twilight Invitatio | 05/08/2015 | 
| 14-02.00 | LeRoy Invitational | 05/09/2014 | 
| 13-08.50 | Livingston County | 05/15/2014 | 
Pentathlon
| Performance | Meet | Date | 
|---|---|---|
| 00-24.98 | LCAA Championships | 05/20/2016 | 
| 00-23.30 | Trojan Invitational | 04/16/2016 | 
| 00-22.84 | Runnin' Cadet-Showdown | 05/07/2016 | 
| 00-20.82 | LCAA Championships | 05/21/2015 | 
| 00-19.86 | Section V Class B-CC Cham | 05/30/2015 | 
| 00-19.27 | Victor Twilight Invitatio | 05/08/2015 | 
| 00-18.53 | Class CC-D | 05/24/2014 | 
| 00-17.98 | Livingston County | 05/15/2014 | 
| 00-17.79 | Wayne Invitational | 05/02/2014 | 
| 00-17.35 | Class CC-C | 05/28/2016 | 
Shot Put
| Performance | Meet | Date | 
|---|---|---|
| 30-00.75 | Class CC-C | 05/28/2016 | 
| 29-09.75 | Runnin' Cadet-Showdown | 05/07/2016 | 
| 29-02.75 | Class CC-D | 05/24/2014 | 
| 29-01.25 | Trojan Invitational | 04/16/2016 | 
| 28-11.75 | LCAA Championships | 05/20/2016 | 
| 28-08.00 | Section V Class B-CC Cham | 05/30/2015 | 
| 27-08.00 | LCAA Championships | 05/21/2015 | 
| 27-00.50 | Wayne Invitational | 05/02/2014 | 
| 26-10.50 | Victor Twilight Invitatio | 05/08/2015 | 
| 26-01.50 | Livingston County | 05/15/2014 | 
| 25-09.75 | LeRoy Invitational | 05/09/2014 | 
Triple Jump
| Performance | Meet | Date | 
|---|---|---|
| 36-07.50 | W-FL League Meet @ ER | 04/05/2017 | 
| 36-06.75 | Wayne-Finger Lakes / Livingston County | 01/29/2016 | 
| 35-10.50 | Jim Cleveland SubVar | 01/15/2016 | 
| 35-07.00 | Avon | 05/10/2016 | 
| 35-04.00 | Caledonia-Mumford | 04/26/2016 | 
| 34-11.75 | RWTL Wayne-Finger Lakes / | 01/16/2015 | 
| 34-09.00 | Pavilion | 04/19/2016 | 
| 34-06.00 | RWTL-CDE groups | 02/06/2016 | 
| 34-02.50 | W-FL-LIV County | 01/17/2014 | 
| 33-02.00 | RWTL-WEST | 12/12/2014 | 
| 33-02.00 | RWTL JV-Mod | 01/11/2014 | 
| 32-07.50 | RWTL-groups BDF | 12/06/2014 | 
| 32-06.50 | Jim Cleveland SubVar Cham | 01/18/2014 | 
| 32-02.50 | RWTL - CEF | 01/25/2014 | 





