Morgan Evarts
Records
- 1000m03:22.07
- 1500m05:19.89
- 2000m Steeple09:04.03
- 3000m11:57.47
- 400m01:15.14
- 600m01:57.94
- 800m02:36.74
- Triple Jump20-00.50
1000m
| Performance | Meet | Date |
|---|---|---|
| 03:22.07 | RWTL-ADF groups | 01/22/2016 |
| 03:22.50 | RWTL - BD | 01/28/2017 |
| 03:23.27 | Rochester City and Friends | 01/27/2018 |
| 03:23.46 | RWTL - Central | 01/06/2018 |
| 03:23.91 | RWTL-ACD groups | 02/12/2016 |
| 03:24.05 | RWTL-Classes BD | 01/30/2016 |
| 03:25.25 | Section-V-CD | 02/17/2017 |
| 03:25.48 | Section-V-CD | 02/16/2016 |
| 03:26.01 | RWTL - ADF | 02/10/2017 |
| 03:26.96 | Section V - Sectionals AD Groups | 02/17/2018 |
| 03:27.78 | RWTL - Central | 12/09/2017 |
| 03:30.40 | RWTL -East | 01/16/2016 |
| 03:31.74 | SECTION V State Qualifier | 02/26/2016 |
| 03:32.12 | RWTL -BDF | 01/13/2017 |
| 03:33.38 | RWTL -DEF groups | 12/28/2015 |
| 03:36.88 | RWTL-central | 01/07/2017 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 05:19.89 | Class C-D | 05/30/2015 |
| 05:24.64 | RWTL - BDF | 01/15/2018 |
| 05:25.31 | RWTL - BD | 01/28/2017 |
| 05:26.00 | RWTL- BD | 02/04/2017 |
| 05:26.68 | Class CC-D | 05/24/2014 |
| 05:27.59 | Section V Class C-D Championships | 05/25/2018 |
| 05:27.67 | RWTL-ADF groups | 01/22/2016 |
| 05:28.86 | Rochester City and Friends | 01/27/2018 |
| 05:29.16 | RWTL - Central Region | 12/22/2017 |
| 05:30.55 | RWTL -East | 01/16/2016 |
| 05:31.54 | Arkport | 05/14/2018 |
| 05:32.66 | Hornell Invite | 05/04/2018 |
| 05:33.54 | Arkport | 05/11/2015 |
| 05:33.94 | Campbell-Savona | 05/15/2015 |
| 05:34.30 | Wellsville Spring Day Inv | 05/12/2018 |
| 05:34.48 | Section V - State Qualifier | 02/23/2018 |
| 05:34.90 | Elks Spring Day | 05/10/2014 |
| 05:34.90 | Wellsville Spring Day Inv | 05/09/2015 |
| 05:34.90 | Wellsville Spring Day Inv | 05/09/2015 |
| 05:35.06 | RWTL-CDE groups | 02/06/2016 |
| 05:35.79 | Section V Class B-D Championships | 05/27/2016 |
| 05:35.90 | RWTL-Classes BD | 01/30/2016 |
| 05:36.44 | Campbell-Savona | 05/19/2014 |
| 05:36.44 | Canisteo-Greenwood | 05/05/2015 |
| 05:36.64 | League Championship | 05/19/2017 |
| 05:37.33 | Section V Class C-D Championships | 05/27/2017 |
| 05:37.38 | RWTL - Central | 12/09/2017 |
| 05:37.43 | Elks Spring Day | 05/14/2016 |
| 05:37.93 | Section V - Sectionals AD Groups | 02/17/2018 |
| 05:38.74 | Campbell-Savona | 05/20/2016 |
| 05:39.41 | Section-V-CD | 02/16/2016 |
| 05:39.60 | Hornell Invite | 05/06/2016 |
| 05:40.41 | RWTL -central | 12/19/2015 |
| 05:40.64 | Hornell Invite | 05/01/2015 |
| 05:40.94 | Arkport | 05/13/2014 |
| 05:41.84 | Avoca | 04/28/2015 |
| 05:42.04 | RWTL - Class A/D | 01/20/2018 |
| 05:42.54 | Avoca | 04/12/2018 |
| 05:42.56 | Elk's Spring Day | 05/13/2017 |
| 05:42.56 | Wellsville Spring Day Inv | 05/13/2017 |
| 05:43.11 | RWTL -central | 12/17/2016 |
| 05:43.54 | Avoca | 05/06/2014 |
| 05:43.74 | Avoca | 05/10/2016 |
| 05:43.94 | Arkport | 05/15/2017 |
| 05:44.01 | RWTL -BDF | 01/13/2017 |
| 05:44.33 | Wellsville | 04/18/2018 |
| 05:45.38 | RWTL-central | 01/07/2017 |
| 05:45.64 | Jasper-Troupsburg | 05/09/2017 |
| 05:45.94 | Campbell-Savona | 04/12/2016 |
| 05:45.99 | RWTL-Central | 12/30/2016 |
| 05:46.80 | RWTL -west | 01/09/2016 |
| 05:47.14 | Arkport | 05/17/2016 |
| 05:49.74 | Avoca | 05/03/2016 |
| 05:49.74 | John Reed Memorial Inv | 05/02/2015 |
| 05:50.78 | LeRoy Invitational | 04/20/2018 |
| 05:51.86 | Section-V-CD | 02/17/2017 |
| 05:52.02 | Ferd Stenta Invitational | 04/21/2017 |
| 05:52.04 | Hammondsport | 04/24/2017 |
| 05:52.74 | Bradford | 05/20/2015 |
| 05:53.24 | Jasper-Troupsburg | 04/21/2015 |
| 05:55.63 | Hornell Invite | 05/05/2017 |
| 05:59.04 | Avoca | 05/02/2017 |
| 06:03.64 | Avoca | 04/04/2017 |
| 06:20.34 | Bradford | 05/01/2018 |
2000m Steeple
| Performance | Meet | Date |
|---|---|---|
| 09:04.03 | Wellsville Spring Day Inv | 05/10/2014 |
| 09:22.14 | Ferd Stenta Inv | 04/25/2014 |
3000m
| Performance | Meet | Date |
|---|---|---|
| 11:57.47 | Class CC-D | 05/24/2014 |
| 12:02.82 | RWTL - Central Region | 12/16/2017 |
| 12:10.07 | RWTL -DEF groups | 12/28/2015 |
| 12:15.01 | LeRoy Invitational | 04/20/2018 |
| 12:15.24 | John Reed Memorial Inv | 05/03/2014 |
| 12:15.81 | Section V Class C-D Championships | 05/25/2018 |
| 12:17.74 | Canisteo-Greenwood | 05/08/2014 |
| 12:20.47 | RWTL -central | 12/19/2015 |
| 12:22.34 | RWTL - Class A/D | 01/20/2018 |
| 12:24.24 | Bath-Haverling | 04/24/2015 |
| 12:25.82 | RWTL - Central | 01/06/2018 |
| 12:30.64 | John Reed Memorial Inv | 05/02/2015 |
| 12:37.54 | Bradford | 05/20/2015 |
| 12:39.72 | RWTL -west | 01/09/2016 |
| 12:41.54 | Avoca | 04/12/2018 |
| 12:45.04 | Arkport | 05/08/2018 |
| 12:45.84 | Bradford | 04/19/2016 |
| 12:48.15 | Hornell Invite | 05/04/2018 |
| 12:52.44 | Avoca | 04/14/2015 |
| 12:54.84 | Avoca | 04/28/2015 |
| 12:57.44 | John Reed Memorial Inv | 05/07/2016 |
| 12:58.04 | RWTL -central | 12/17/2016 |
| 12:58.64 | Arkport | 05/13/2014 |
| 13:02.84 | Arkport | 05/14/2018 |
| 13:08.44 | Arkport | 05/17/2016 |
| 13:29.54 | Bradford | 05/01/2018 |
| 13:33.24 | Hammondsport | 04/24/2017 |
| 13:44.26 | RWTL -Central | 12/12/2015 |
| 13:44.26 | Houghton College | 12/12/2015 |
| 13:44.80 | Houghton College | 12/12/2015 |
| 13:45.54 | Avoca | 04/04/2017 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:15.14 | Campbell-Savona | 04/08/2014 |
| 01:15.24 | Avoca | 04/14/2015 |
600m
| Performance | Meet | Date |
|---|---|---|
| 01:57.94 | RWTL - Central Region | 12/22/2017 |
| 02:00.12 | RWTL-Central | 12/30/2016 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:36.74 | Class C-D | 05/30/2015 |
| 02:37.34 | Arkport | 05/11/2015 |
| 02:37.86 | Wellsville Spring Day Inv | 05/09/2015 |
| 02:37.86 | Elks Spring Day | 05/10/2014 |
| 02:38.84 | Campbell-Savona | 05/15/2015 |
| 02:40.09 | Section V Class B-D Championships | 05/27/2016 |
| 02:42.48 | Section V Class C-D Championships | 05/27/2017 |
| 02:42.94 | Campbell-Savona | 05/20/2016 |
| 02:42.97 | Elks Spring Day | 05/14/2016 |
| 02:43.03 | Ferd Stenta Invitational | 04/21/2017 |
| 02:43.14 | Arkport | 05/17/2016 |
| 02:43.65 | Wellsville Spring Day Inv | 05/10/2014 |
| 02:43.94 | Avoca | 05/10/2016 |
| 02:45.91 | Hornell Invite | 05/06/2016 |
| 02:46.24 | League Championship | 05/19/2017 |
| 02:46.44 | Avoca | 05/06/2014 |
| 02:47.01 | Wellsville Spring Day Inv | 05/13/2017 |
| 02:47.01 | Elk's Spring Day | 05/13/2017 |
| 02:47.24 | John Reed Memorial Inv | 05/03/2014 |
| 02:47.64 | Canisteo-Greenwood | 05/05/2015 |
| 02:48.04 | Hornell Invite | 05/01/2015 |
| 02:48.64 | Arkport | 05/15/2017 |
| 02:49.54 | Avoca | 05/03/2016 |
| 02:49.65 | Wellsville | 04/18/2018 |
| 02:50.74 | Campbell-Savona | 04/12/2016 |
| 02:50.85 | Hornell Invite | 05/05/2017 |
| 02:52.14 | Jasper-Troupsburg | 05/09/2017 |
| 02:57.44 | Avoca | 04/22/2014 |
| 02:58.24 | Jasper-Troupsburg | 04/21/2015 |
| 02:58.54 | Avoca | 05/02/2017 |
| 03:04.64 | Campbell-Savona | 04/08/2014 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 20-00.50 | Avoca | 04/14/2015 |
| 20-00.00 | Jasper-Troupsburg | 04/21/2015 |





