Benjamin Wemesfelder
Records
- 110 Hurdles00:19.46
- 1500m05:18.56
- 300m00:42.79
- 400 Int Hurdles01:08.50
- 400m01:02.98
- 55m00:07.64
- 55m Hurdles00:10.19
- 600m01:46.23
- High Jump05-00.00
- Long Jump18-00.00
- Pentathlon00-19.28
- Shot Put30-01.75
- Triple Jump34-03.50
110 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:19.46 | W-FL Sub-Varsity Champion | 05/21/2015 |
| 00:20.63 | Marion Invitational | 05/15/2015 |
| 00:20.92 | Wayne Invitational | 05/01/2015 |
| 00:21.04 | WFL meet 5 @ | 05/05/2015 |
| 00:21.35 | WFL meet 2 @ Wayne | 04/14/2015 |
| 00:21.44 | WFL meet 6 @ NRW | 05/12/2015 |
| 00:21.58 | WFL meet 1 @ Wayne/Waterl | 04/16/2015 |
| 00:21.84 | WFL meet 4 @ Newark | 04/21/2015 |
| 00:24.64 | W-FL League Meet 2 | 04/10/2014 |
| 00:25.44 | WFL meet 6 | 05/12/2014 |
| 00:26.14 | WFL meet 5 | 05/06/2014 |
| 00:29.42 | W-FL League Meet | 04/07/2014 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 05:18.56 | Wayne Invitational | 05/01/2015 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:42.79 | RWTL -East | 12/12/2015 |
| 00:43.76 | RWTL-groups BDF | 12/06/2014 |
| 00:43.96 | RWTL -AB groups | 12/20/2014 |
400 Int Hurdles
| Performance | Meet | Date |
|---|---|---|
| 01:08.50 | WFL meet 2 @ Wayne | 04/14/2015 |
| 01:10.24 | WFL meet 4 @ Newark | 04/21/2015 |
| 01:10.34 | WFL meet 5 @ | 05/05/2015 |
| 01:11.90 | WFL meet 1 @ Wayne/Waterl | 04/16/2015 |
| 01:12.54 | WFL meet 4 | 04/29/2014 |
| 01:13.44 | WFL meet 6 @ NRW | 05/12/2015 |
| 01:13.64 | WFL meet 3 @ Wayne | 04/21/2015 |
| 01:13.84 | WFL meet 5 | 05/06/2014 |
| 01:15.84 | WFL meet 6 | 05/12/2014 |
| 01:17.39 | W-FL Sub-Varsity Champion | 05/15/2014 |
| 01:17.94 | WFL meet 3 | 04/22/2014 |
| 01:18.94 | W-FL League Meet 2 | 04/10/2014 |
| 01:22.72 | W-FL League Meet | 04/07/2014 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:02.98 | W-FL Sub-Varsity Champion | 05/15/2014 |
| 01:03.64 | W-FL League Meet 2 | 04/10/2014 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:07.64 | RWTL -abc groups | 12/28/2015 |
| 00:07.65 | Jim Cleveland SubVar | 01/15/2016 |
| 00:07.76 | RWTL JV-Mod | 01/09/2015 |
| 00:07.79 | Roch Relays - CD | 01/02/2016 |
| 00:07.90 | RWTL -East | 12/18/2015 |
55m Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:10.19 | RWTL -East | 01/09/2016 |
600m
| Performance | Meet | Date |
|---|---|---|
| 01:46.23 | RWTL-groups BDF | 12/06/2014 |
| 01:47.02 | RWTL -JV-Modified | 12/27/2014 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 05-00.00 | RWTL - BCF | 01/30/2015 |
| 04-10.00 | W-FL Sub-Varsity Champion | 05/21/2015 |
| 04-09.00 | Marion Invitational | 05/15/2015 |
| 04-09.00 | WFL meet 3 @ Wayne | 04/21/2015 |
| 04-09.00 | WFL meet 6 @ NRW | 05/12/2015 |
| 04-09.00 | WFL meet 1 @ Wayne/Waterl | 04/16/2015 |
| 04-09.00 | WFL meet 5 @ | 05/05/2015 |
| 04-08.75 | Wayne Invitational | 05/01/2015 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 18-00.00 | RWTL-BCE groups | 01/23/2016 |
| 17-10.00 | Jim Cleveland SubVar | 01/15/2016 |
| 17-09.00 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
| 17-07.00 | RWTL - BDF | 02/14/2015 |
| 17-06.75 | Wayne Invitational | 05/01/2015 |
| 17-06.50 | W-FL Sub-Varsity Champion | 05/21/2015 |
| 17-04.00 | RWTL JV-Mod | 01/09/2015 |
| 17-04.00 | RWTL - BCF | 01/30/2015 |
| 17-04.00 | RWTL -East | 01/09/2016 |
| 17-03.75 | RWTL - BCF- One Event | 01/23/2015 |
| 17-03.00 | RWTL Wayne-Finger Lakes / | 01/16/2015 |
| 17-03.00 | RWTL -abc groups | 12/28/2015 |
| 17-02.00 | RWTL -East | 12/12/2015 |
| 16-11.50 | RWTL -AB groups | 01/03/2015 |
| 16-10.50 | RWTL -JV-Modified | 12/27/2014 |
| 16-09.50 | Marion Invitational | 05/15/2015 |
| 16-08.25 | WFL meet 1 @ Wayne/Waterl | 04/16/2015 |
| 16-08.00 | WFL meet 2 @ Wayne | 04/14/2015 |
| 16-08.00 | WFL meet 5 @ | 05/05/2015 |
| 16-06.50 | W-FL Sub-Varsity Champion | 05/15/2014 |
| 16-05.00 | WFL meet 6 @ NRW | 05/12/2015 |
| 16-03.50 | RWTL-EAST | 12/13/2014 |
| 16-01.00 | WFL meet 4 @ Newark | 04/21/2015 |
| 15-10.00 | RWTL -East | 12/18/2015 |
| 15-08.00 | RWTL -AB groups | 12/20/2014 |
| 15-07.75 | WFL meet 3 @ Wayne | 04/21/2015 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-19.28 | Wayne Invitational | 05/01/2015 |
| 00-14.95 | Marion Invitational | 05/15/2015 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 30-01.75 | Marion Invitational | 05/15/2015 |
| 27-09.00 | Wayne Invitational | 05/01/2015 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 34-03.50 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
| 34-02.75 | RWTL -East | 01/09/2016 |
| 33-01.00 | Jim Cleveland SubVar | 01/15/2016 |
| 31-08.00 | WFL meet 3 @ Wayne | 04/21/2015 |





