Colie Smith
Records
- Discus Throw110-03.00
- Long Jump14-10.00
- Shot Put31-08.75
- Triple Jump28-08.00
- Turbo Javelin76-07.00
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 110-03.00 | Hammondsport | 04/24/2017 |
| 109-06.00 | Campbell-Savona | 05/02/2017 |
| 109-04.50 | Ferd Stenta Invitational | 04/21/2017 |
| 107-10.00 | League Meet | 05/16/2017 |
| 107-06.00 | League Championship | 05/19/2017 |
| 107-04.00 | Campbell-Savona | 04/06/2017 |
| 106-05.00 | Elmira | 05/08/2015 |
| 106-01.00 | Section V Class C-D Championships | 05/27/2017 |
| 104-11.00 | Canisteo-Greenwood | 05/09/2017 |
| 104-10.00 | Waite-Molnar Invitational | 04/08/2017 |
| 104-10.00 | Campbell-Savona | 04/12/2016 |
| 104-09.00 | Canisteo-Greenwood | 05/12/2015 |
| 104-00.00 | Jasper-Troupsburg | 05/10/2016 |
| 103-90.00 | Campbell-Savona | 04/18/2017 |
| 103-11.00 | Legends of the Night | 05/05/2017 |
| 103-10.00 | Bradford | 05/20/2015 |
| 103-08.50 | Canisteo-Greenwood | 05/03/2016 |
| 102-10.00 | Lyons Invite | 04/29/2016 |
| 102-10.00 | Lyons Invitational | 04/29/2016 |
| 102-04.00 | Campbell-Savona | 04/21/2015 |
| 102-04.00 | Lyons Invitational | 04/28/2017 |
| 102-02.00 | Molly Dry Invite | 04/13/2017 |
| 101-10.00 | Campbell-Savona | 05/20/2016 |
| 101-09.00 | Waite-Molnar Invitational | 04/21/2016 |
| 101-08.00 | Canisteo-Greenwood | 05/16/2016 |
| 101-06.00 | Fast Times Invitational | 05/13/2016 |
| 101-01.00 | Hornell Invite | 05/06/2016 |
| 100-11.00 | Fast Times Invitational | 05/12/2017 |
| 100-05.00 | Campbell-Savona Relays | 04/16/2016 |
| 100-02.00 | Elmira | 04/25/2015 |
| 098-10.00 | Campbell-Savona | 05/15/2015 |
| 098-01.00 | Arkport | 04/18/2016 |
| 098-00.50 | Wellsville | 04/21/2016 |
| 097-03.00 | Campbell-Savona | 05/05/2015 |
| 093-00.00 | Fast Times Invitational | 05/09/2014 |
| 092-08.00 | Avoca | 04/14/2015 |
| 092-00.25 | Montour Falls | 05/01/2015 |
| 090-08.00 | League Meet | 05/12/2014 |
| 087-03.00 | Ferd Stenta | 04/25/2014 |
| 086-07.00 | League Championship | 05/19/2014 |
| 085-06.00 | Waite-Molnar Invitational | 04/19/2014 |
| 076-03.00 | League Meet | 04/22/2014 |
| 074-04.00 | Jasper-Troupsburg | 04/28/2015 |
| 067-03.00 | John Reed Memorial Inv | 05/03/2014 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 14-10.00 | League Meet | 04/22/2014 |
| 14-00.25 | Waite-Molnar Invitational | 04/19/2014 |
| 13-01.25 | Odessa-Montour Inv | 05/02/2014 |
| 12-08.00 | Campbell-Savona | 04/21/2015 |
| 12-05.50 | Ferd Stenta | 04/25/2014 |
| 12-02.00 | League Meet | 04/08/2014 |
| 11-06.50 | League Meet | 05/12/2014 |
| 11-04.75 | Fast Times Invitational | 05/09/2014 |
| 11-01.75 | John Reed Memorial Inv | 05/03/2014 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 31-08.75 | Canisteo-Greenwood | 05/09/2017 |
| 30-08.25 | Fast Times Invitational | 05/12/2017 |
| 30-04.50 | Canisteo-Greenwood | 05/03/2016 |
| 30-02.25 | Campbell-Savona | 05/20/2016 |
| 30-01.00 | Waite-Molnar Invitational | 04/21/2016 |
| 29-09.75 | Lyons Invitational | 04/28/2017 |
| 29-06.75 | Legends of the Night | 05/05/2017 |
| 29-06.00 | Campbell-Savona | 05/02/2017 |
| 29-05.75 | Waite-Molnar Invitational | 04/08/2017 |
| 29-04.00 | Arkport | 04/18/2016 |
| 29-04.00 | Campbell-Savona | 04/06/2017 |
| 29-03.00 | Elmira | 05/08/2015 |
| 29-01.75 | Fast Times Invitational | 05/13/2016 |
| 29-01.00 | Molly Dry Invite | 04/13/2017 |
| 28-07.00 | Campbell-Savona | 04/12/2016 |
| 28-06.00 | League Meet | 05/16/2017 |
| 28-03.00 | Campbell-Savona | 04/18/2017 |
| 28-01.75 | Lyons Invite | 04/29/2016 |
| 28-01.75 | Lyons Invitational | 04/29/2016 |
| 28-01.75 | Canisteo-Greenwood | 05/16/2016 |
| 27-09.75 | Hammondsport | 04/24/2017 |
| 27-09.50 | Ferd Stenta Invitational | 04/21/2017 |
| 27-08.00 | Jasper-Troupsburg | 05/10/2016 |
| 27-07.50 | Campbell-Savona Relays | 04/16/2016 |
| 27-06.00 | Wellsville | 04/21/2016 |
| 27-06.00 | Campbell-Savona | 04/21/2015 |
| 27-02.50 | Avoca | 04/14/2015 |
| 27-01.50 | Canisteo-Greenwood | 05/12/2015 |
| 27-00.00 | Jasper-Troupsburg | 04/28/2015 |
| 26-10.00 | Hornell Invite | 05/06/2016 |
| 26-09.00 | Elmira | 04/25/2015 |
| 26-06.00 | Bradford | 05/20/2015 |
| 26-01.00 | Montour Falls | 05/01/2015 |
| 25-10.00 | League Meet | 04/08/2014 |
| 25-05.00 | Campbell-Savona | 05/05/2015 |
| 25-04.75 | John Reed Memorial Inv | 05/03/2014 |
| 24-06.00 | League Meet | 04/22/2014 |
| 22-06.00 | Fast Times Invitational | 05/09/2014 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 28-08.00 | Waite-Molnar Invitational | 04/19/2014 |
| 28-08.00 | League Meet | 04/22/2014 |
| 28-06.00 | Avoca | 04/14/2015 |
| 28-05.50 | Campbell-Savona | 04/21/2015 |
| 28-00.00 | Elmira | 04/25/2015 |
| 26-04.00 | Ferd Stenta | 04/25/2014 |
| 25-08.25 | Fast Times Invitational | 05/09/2014 |
| 25-04.25 | Montour Falls | 05/01/2015 |
| 24-07.25 | Odessa-Montour Inv | 05/02/2014 |
| 24-06.00 | John Reed Memorial Inv | 05/03/2014 |
| 22-03.00 | Campbell-Savona | 05/05/2015 |
Turbo Javelin
| Performance | Meet | Date |
|---|---|---|
| 76-07.00 | Molly Dry Invite | 04/13/2017 |





