Shyana Green
Records
- 300m01:01.95
- 55m00:09.33
- Shot Put19-08.00
- Weight Throw17-08.50
300m
| Performance | Meet | Date |
|---|---|---|
| 01:01.95 | RWTL-Class-CD | 01/09/2015 |
| 01:02.06 | RWTL - Houghton | 01/16/2015 |
| 01:05.04 | RWTL-CENTRAL | 12/13/2014 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:09.33 | Jim Cleveland SubVar Cham | 01/31/2015 |
| 00:09.37 | RWTL-Class-CD | 01/09/2015 |
| 00:09.50 | RWTL-CENTRAL | 12/13/2014 |
| 00:09.57 | RWTL -EF groups | 12/20/2014 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 19-08.00 | RWTL Houghton Invit | 12/30/2014 |
| 18-10.25 | Jim Cleveland SubVar Cham | 01/31/2015 |
| 17-01.00 | RWTL - Houghton | 01/16/2015 |
| 15-07.50 | RWTL-Class-CD | 01/09/2015 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 17-08.50 | RWTL -EF groups | 12/20/2014 |
| 16-07.00 | RWTL - Houghton | 01/16/2015 |
| 16-00.50 | Jim Cleveland SubVar Cham | 01/31/2015 |





