Megan Makowski
Records
- Discus Throw088-01.00
- Long Jump08-05.25
- Shot Put25-08.25
- Weight Throw033-00.00
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 088-01.00 | Class A-AA Championships | 05/26/2018 |
| 084-01.00 | Webster Thomas | 04/24/2018 |
| 080-00.00 | Webster Invitational | 04/21/2018 |
| 079-06.00 | Sodus Spartan Showdown | 05/05/2018 |
| 075-11.00 | Brighton Relays | 04/27/2018 |
| 075-07.00 | Churchville-Chili | 04/05/2017 |
| 072-06.00 | Webster Thomas | 04/12/2018 |
| 070-04.00 | Monroe County | 05/19/2018 |
| 068-08.00 | Webster Thomas | 05/10/2016 |
| 065-09.00 | Royal Comet | 05/12/2018 |
| 063-11.00 | Webster Thomas | 04/28/2016 |
| 063-02.00 | Penfield | 04/29/2015 |
| 059-07.00 | Webster Thomas | 04/20/2016 |
| 059-00.00 | Webster Thomas | 05/05/2015 |
| 058-08.00 | Monroe_JV_Girls | 05/19/2016 |
| 058-00.00 | Victor | 04/22/2015 |
| 057-05.00 | MC-Girls JV Champ | 05/21/2015 |
| 057-05.00 | East Irondequoit | 05/01/2015 |
| 055-07.00 | Lancer Invit | 05/06/2016 |
| 052-02.00 | Irondequoit | 05/08/2015 |
| 045-09.00 | Webster Thomas | 05/18/2015 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 08-05.25 | RWTL -central | 12/19/2015 |
| 08-04.75 | Jim Cleveland SubVar | 01/15/2016 |
| 07-11.00 | RWTL -central | 01/08/2016 |
| 07-09.00 | RWTL -abc groups | 12/28/2015 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 25-08.25 | RWTL - Central | 01/06/2018 |
| 24-08.00 | Sodus Spartan Showdown | 05/05/2018 |
| 24-06.00 | Webster Thomas | 04/12/2018 |
| 24-02.00 | Brighton Relays | 04/27/2018 |
| 24-01.25 | Webster Thomas | 04/28/2016 |
| 23-11.00 | Monroe_JV_Girls | 05/19/2016 |
| 23-05.00 | RWTL -central | 12/17/2016 |
| 23-03.75 | Churchville-Chili | 04/05/2017 |
| 23-02.50 | RWTL-central | 01/07/2017 |
| 23-01.25 | RWTL-Central | 12/30/2016 |
| 23-00.50 | RWTL - East Region | 12/15/2017 |
| 22-10.25 | RWTL-Central | 12/23/2016 |
| 22-08.25 | RWTL - Central Region | 12/22/2017 |
| 22-07.50 | Marion Invitational | 05/13/2016 |
| 22-05.50 | RWTL-ABC | 12/10/2016 |
| 22-02.00 | East Irondequoit | 05/01/2015 |
| 22-02.00 | Lancer Invit | 05/06/2016 |
| 22-01.00 | RWTL -AB groups | 01/03/2015 |
| 22-00.50 | Webster Thomas | 05/10/2016 |
| 22-00.50 | RWTL JV-Mod | 01/09/2015 |
| 21-10.00 | Jim Cleveland SubVar Cham | 01/31/2015 |
| 21-10.00 | Webster Thomas | 04/20/2016 |
| 21-08.50 | RWTL -Central | 12/12/2015 |
| 21-07.75 | Section V vs Section VI | 01/21/2017 |
| 21-05.00 | Penfield | 04/29/2015 |
| 21-03.75 | RWTL -BDF | 01/13/2017 |
| 21-03.00 | Webster Thomas | 05/05/2015 |
| 21-00.00 | MC-Girls JV Champ | 05/21/2015 |
| 20-09.50 | Webster Thomas | 05/18/2015 |
| 20-09.50 | Jim Cleveland SubVar | 01/15/2016 |
| 20-09.25 | RWTL -central | 12/19/2015 |
| 20-08.00 | RWTL -central | 01/08/2016 |
| 20-07.50 | RWTL -abc groups | 12/28/2015 |
| 19-09.00 | RWTL - BDF | 12/30/2017 |
| 19-08.50 | Victor | 04/22/2015 |
| 19-07.75 | Irondequoit | 05/08/2015 |
| 19-06.00 | RWTL -AB groups | 12/20/2014 |
| 18-06.75 | RWTL - Houghton | 01/16/2015 |
| 18-05.75 | RWTL-CENTRAL | 12/13/2014 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 033-00.00 | Monroe County Championships | 01/27/2018 |
| 032-05.75 | Section V - Sectionals AD Groups | 02/17/2018 |
| 031-07.50 | Section-V-AB | 02/16/2017 |
| 031-01.75 | RWTL - East Region | 12/15/2017 |
| 030-10.50 | Section V vs Section VI | 01/20/2018 |
| 030-02.75 | RWTL - BCE | 02/11/2017 |
| 030-01.00 | RWTL - BDF | 01/15/2018 |
| 028-10.00 | RWTL - Central | 01/06/2018 |
| 028-03.25 | RWTL- AC | 02/04/2017 |
| 027-09.50 | RWTL - Central | 12/09/2017 |
| 026-08.75 | Section V vs Section VI | 01/21/2017 |
| 025-10.00 | RWTL - Central Region | 12/22/2017 |
| 025-06.00 | RWTL -BDF | 01/13/2017 |
| 025-00.75 | RWTL - AC | 01/28/2017 |
| 024-09.00 | RWTL-Central | 12/23/2016 |
| 023-06.00 | RWTL-ABC | 12/10/2016 |
| 023-04.75 | RWTL-central | 01/07/2017 |
| 023-01.25 | RWTL-Central | 12/30/2016 |
| 021-00.00 | RWTL -central | 12/17/2016 |





