Jarred Perkins
Records
- 1000m03:21.61
- 1600m05:02.10
- 300m00:44.95
- 600m01:39.65
- Long Jump17-00.00
- Triple Jump30-09.75
1000m
| Performance | Meet | Date |
|---|---|---|
| 03:21.61 | RWTL-CENTRAL | 12/13/2014 |
1600m
| Performance | Meet | Date |
|---|---|---|
| 05:02.10 | RWTL-Classes AC | 01/30/2016 |
| 05:05.30 | RWTL-CDE groups | 02/06/2016 |
| 05:05.54 | RWTL -central | 12/19/2015 |
| 05:07.26 | RWTL -Central | 12/12/2015 |
| 05:07.85 | Jim Cleveland SubVar | 01/15/2016 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:44.95 | RWTL -CF groups | 01/03/2015 |
600m
| Performance | Meet | Date |
|---|---|---|
| 01:39.65 | RWTL -central | 12/19/2015 |
| 01:44.20 | RWTL -CD groups | 12/19/2014 |
| 01:45.50 | RWTL-Class-AB | 01/10/2015 |
| 01:48.22 | RWTL-groups ACE | 12/05/2014 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 17-00.00 | RWTL-Class-AB | 01/10/2015 |
| 16-09.50 | RWTL -CF groups | 01/03/2015 |
| 16-05.25 | RWTL -CD groups | 12/19/2014 |
| 16-00.00 | Jim Cleveland SubVar Cham | 01/31/2015 |
| 15-07.50 | RWTL-CENTRAL | 12/13/2014 |
| 14-11.75 | RWTL - Houghton | 01/16/2015 |
| 14-06.00 | RWTL-groups ACE | 12/05/2014 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 30-09.75 | Jim Cleveland SubVar Cham | 01/31/2015 |





