Tori Greco
Records
- 55m00:09.74
- 60m00:10.90
- Shot Put26-10.25
- Weight Throw019-08.00
55m
| Performance | Meet | Date |
|---|---|---|
| 00:09.74 | RWTL-EAST | 12/13/2014 |
60m
| Performance | Meet | Date |
|---|---|---|
| 00:10.90 | RWTL-groups ACE | 12/05/2014 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 26-10.25 | RWTL-ACD groups | 02/12/2016 |
| 26-03.00 | RWTL-CDE groups | 02/06/2016 |
| 25-01.00 | RWTL -East | 12/18/2015 |
| 24-08.50 | RWTL-BCE groups | 01/23/2016 |
| 24-06.75 | Houghton Invit | 12/30/2015 |
| 24-04.75 | RWTL -abc groups | 12/28/2015 |
| 24-04.50 | RWTL-Class-CD | 01/09/2015 |
| 24-01.00 | RWTL -East | 01/09/2016 |
| 23-10.50 | RWTL -CF groups | 01/03/2015 |
| 23-09.00 | RWTL-groups ACE | 12/05/2014 |
| 23-05.50 | Jim Cleveland SubVar | 01/15/2016 |
| 23-04.00 | Roch Relays - CD | 01/02/2016 |
| 23-02.00 | RWTL Rochester Relays- CD | 02/06/2015 |
| 22-11.50 | RWTL - ACE | 02/13/2015 |
| 22-09.50 | RWTL-EAST | 12/13/2014 |
| 21-05.25 | RWTL Houghton Invit | 12/30/2014 |
| 21-03.50 | RWTL - BCF- One Event | 01/23/2015 |
| 20-08.00 | RWTL -CD groups | 12/19/2014 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 019-08.00 | RWTL -East | 12/18/2015 |
| 019-06.75 | RWTL -East | 01/09/2016 |
| 018-05.75 | Jim Cleveland SubVar | 01/15/2016 |
| 18-01.50 | RWTL -CF groups | 01/03/2015 |
| 17-03.00 | RWTL -CD groups | 12/19/2014 |
| 17-02.00 | RWTL Houghton Invit | 12/30/2014 |
| 16-06.00 | RWTL Wayne-Finger Lakes / | 01/16/2015 |





