McKenna Short
Records
- 200m00:31.34
- 300m00:51.70
- 400m01:09.76
- 55m00:09.22
- High Jump03-11.00
- Long Jump10-09.00
200m
Performance | Meet | Date |
---|---|---|
00:31.34 | Lyons | 04/21/2016 |
00:31.94 | W-FL JV / Modified Meet | 04/14/2016 |
00:32.04 | W-FL JV / Modified Meet | 04/28/2016 |
300m
Performance | Meet | Date |
---|---|---|
00:51.70 | Jim Cleveland SubVar | 01/15/2016 |
00:51.93 | RWTL -abc groups | 12/28/2015 |
00:52.33 | RWTL -JV-Modified | 01/17/2015 |
00:54.98 | RWTL -AB groups | 01/03/2015 |
00:55.39 | RWTL -JV-Modified | 12/27/2014 |
00:55.65 | RWTL JV-Mod | 01/09/2015 |
400m
Performance | Meet | Date |
---|---|---|
01:09.76 | W-FL Modified Invitational | 05/17/2016 |
01:11.24 | Lyons | 04/21/2016 |
01:13.72 | W-FL JV / Modified Meet | 05/05/2016 |
01:14.34 | W-FL JV / Modified Meet | 04/28/2016 |
01:14.54 | W-FL JV / Modified Meet | 04/14/2016 |
55m
Performance | Meet | Date |
---|---|---|
00:09.22 | Jim Cleveland SubVar | 01/15/2016 |
High Jump
Performance | Meet | Date |
---|---|---|
03-11.00 | RWTL JV-Mod | 01/09/2015 |
03-10.00 | RWTL -JV-Modified | 12/27/2014 |
03-09.00 | RWTL -JV-Modified | 01/17/2015 |
Long Jump
Performance | Meet | Date |
---|---|---|
10-09.00 | W-FL JV / Modified Meet | 05/12/2016 |
09-10.00 | W-FL JV / Modified Meet | 05/05/2016 |
09-09.00 | W-FL Modified Invitational | 05/17/2016 |