Zuhrick Jackson
Records
- 100m00:11.74
- 300m00:43.73
- 55m00:07.41
- High Jump06-04.00
- Long Jump21-00.00
- Pole Vault09-01.00
- Shot Put39-09.00
- Triple Jump44-05.75
100m
| Performance | Meet | Date |
|---|---|---|
| 00:11.74 | Webster Thomas | 05/01/2018 |
| 00:12.14 | Webster Thomas | 04/26/2017 |
| 00:12.44 | Penfield | 05/04/2016 |
| 00:12.64 | Rush-Henrietta | 05/13/2015 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:43.73 | RWTL-CENTRAL | 12/13/2014 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:07.41 | RWTL - BDF | 02/14/2015 |
| 00:07.42 | Jim Cleveland SubVar | 01/15/2016 |
| 00:07.48 | RWTL -central | 01/08/2016 |
| 00:07.54 | RWTL-Classes AC | 01/30/2016 |
| 00:07.59 | RWTL -AB groups | 12/20/2014 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 06-04.00 | Webster Thomas | 05/14/2018 |
| 06-02.00 | Section V State Qualifier | 06/01/2018 |
| 06-02.00 | Section V - State Qualifier | 02/23/2018 |
| 06-01.00 | RWTL-ABC | 12/10/2016 |
| 06-01.00 | Class A-AA Championships | 05/26/2018 |
| 06-01.00 | Section V vs Section VI | 01/20/2018 |
| 06-00.00 | Irondequoit | 04/11/2017 |
| 06-00.00 | Class A-AA Championships | 05/27/2017 |
| 06-00.00 | Wayne Invitational | 04/28/2017 |
| 06-00.00 | Rush-Henrietta | 04/24/2018 |
| 06-00.00 | Royal Comet | 05/13/2017 |
| 05-11.00 | RWTL - Central Region | 12/22/2017 |
| 05-10.00 | Section V - Sectionals AD Groups | 02/17/2018 |
| 05-10.00 | Marion Invitational | 05/11/2018 |
| 05-10.00 | Monroe County Championships | 01/27/2018 |
| 05-10.00 | Waterloo Spring Sensation | 04/16/2016 |
| 05-10.00 | RWTL -central | 12/17/2016 |
| 05-09.00 | RWTL - Central Region | 12/16/2017 |
| 05-09.00 | RWTL - BDF | 12/30/2017 |
| 05-08.00 | Lancer Invit | 05/06/2016 |
| 05-08.00 | RWTL - Central | 01/06/2018 |
| 05-08.00 | Victor Twilight Invitational | 05/05/2017 |
| 05-08.00 | Webster Invitational | 04/23/2016 |
| 05-08.00 | RWTL - Central | 12/09/2017 |
| 05-08.00 | Monroe County | 05/21/2016 |
| 05-08.00 | Monroe County | 05/20/2017 |
| 05-08.00 | Webster Thomas | 05/18/2015 |
| 05-08.00 | Marion Invitational | 05/13/2016 |
| 05-08.00 | Wayne Invitational | 04/27/2018 |
| 05-06.00 | Webster Invitational | 04/22/2017 |
| 05-04.00 | Monroe County | 05/23/2015 |
| 05-04.00 | RWTL-BCE groups | 01/23/2016 |
| 05-04.00 | RWTL-groups BDF | 12/06/2014 |
| 05-04.00 | Jim Cleveland SubVar Cham | 01/31/2015 |
| 05-04.00 | Jim Cleveland SubVar | 01/15/2016 |
| 05-04.00 | RWTL-ABF groups | 02/06/2016 |
| 05-04.00 | RWTL - Houghton | 01/16/2015 |
| 05-04.00 | RWTL-Classes AC | 01/30/2016 |
| 05-04.00 | RWTL -AB groups | 12/20/2014 |
| 05-03.00 | RWTL -Central | 12/12/2015 |
| 05-02.00 | RWTL -central | 01/08/2016 |
| 05-00.00 | Marion Invitational | 05/15/2015 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 21-00.00 | Webster Thomas | 05/01/2018 |
| 20-09.50 | Royal Comet | 05/12/2018 |
| 20-06.50 | Monroe County | 05/19/2018 |
| 20-06.00 | Rush-Henrietta | 04/24/2018 |
| 20-01.50 | Class A-AA Championships | 05/26/2018 |
| 19-02.75 | Monroe County Championships | 01/27/2018 |
| 19-01.75 | Lancer Invit | 05/06/2016 |
| 18-10.00 | Irondequoit | 04/11/2017 |
| 18-09.50 | Victor | 04/28/2016 |
| 18-08.00 | RWTL - Central | 12/09/2017 |
| 18-04.75 | Marion Invitational | 05/13/2016 |
| 18-04.00 | RWTL-ABC | 12/10/2016 |
| 18-01.50 | Class A-AA Championships | 05/28/2016 |
| 17-09.25 | Webster Invitational | 04/22/2017 |
| 16-08.00 | Webster Thomas | 05/18/2015 |
| 16-05.50 | RWTL -abc groups | 12/28/2015 |
Pole Vault
| Performance | Meet | Date |
|---|---|---|
| 09-01.00 | RWTL - BDF | 02/14/2015 |
| 08-06.00 | RWTL - Houghton | 01/16/2015 |
| 08-06.00 | RWTL -central | 12/19/2015 |
| 08-00.00 | Jim Cleveland SubVar Cham | 01/31/2015 |
| 07-06.00 | RWTL JV-Mod | 01/09/2015 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 39-09.00 | Webster Thomas | 05/01/2018 |
| 36-06.50 | Marion Invitational | 05/11/2018 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 44-05.75 | Monroe County | 05/19/2018 |
| 44-04.25 | Class A-AA Championships | 05/26/2018 |
| 44-00.75 | Section V State Qualifier | 06/01/2018 |
| 43-06.00 | Hilton | 05/08/2018 |
| 43-03.00 | Rush-Henrietta | 04/24/2018 |
| 42-11.75 | Section V - Sectionals AD Groups | 02/17/2018 |
| 42-02.75 | RWTL - BDF | 01/15/2018 |
| 42-00.75 | RWTL - BD Groups | 02/03/2018 |
| 41-11.00 | Section V vs Section VI | 01/20/2018 |
| 41-10.25 | Class A-AA Championships | 05/27/2017 |
| 41-10.00 | Wayne Invitational | 04/27/2018 |
| 41-09.00 | Section V - State Qualifier | 02/23/2018 |
| 41-07.00 | RWTL - Central | 01/06/2018 |
| 41-05.50 | Webster Thomas | 04/26/2017 |
| 41-04.50 | Wayne Invitational | 04/28/2017 |
| 41-02.75 | Royal Comet | 05/12/2018 |
| 40-11.50 | Monroe County Championships | 01/27/2018 |
| 40-03.00 | Victor Twilight Invitational | 05/05/2017 |
| 39-07.00 | RWTL -central | 12/17/2016 |
| 39-04.00 | Irondequoit | 04/11/2017 |
| 39-03.25 | Waterloo Spring Sensation | 04/16/2016 |
| 39-02.50 | RWTL - BDF | 12/30/2017 |
| 38-10.00 | RWTL-BCE groups | 01/23/2016 |
| 38-09.00 | Webster Invitational | 04/22/2017 |
| 38-08.25 | Webster Invitational | 04/23/2016 |
| 38-02.25 | Section-V-AB | 02/17/2016 |
| 37-10.25 | RWTL-ABF groups | 02/06/2016 |
| 36-11.00 | Class A-AA Championships | 05/28/2016 |
| 36-07.50 | Jim Cleveland SubVar | 01/15/2016 |
| 36-06.00 | Webster Thomas | 05/18/2015 |
| 35-09.25 | RWTL -central | 12/19/2015 |
| 35-08.00 | RWTL -central | 01/08/2016 |
| 35-01.25 | RWTL -Central | 12/12/2015 |





