Devyn Kelly
Records
- 300m00:43.97
 - 55m00:07.81
 - Shot Put20-08.50
 
300m
| Performance | Meet | Date | 
|---|---|---|
| 00:43.97 | Wayne-Finger Lakes / Livingston County | 01/27/2017 | 
| 00:44.83 | RWTL-west | 01/07/2017 | 
| 00:44.88 | RWTL -BDF | 01/13/2017 | 
| 00:45.21 | RWTL-west | 12/16/2016 | 
| 00:46.09 | RWTL-ACD groups | 02/12/2016 | 
| 00:46.82 | RWTL -west | 01/09/2016 | 
| 00:46.93 | RWTL -West | 12/11/2015 | 
| 00:48.16 | RWTL-West | 12/30/2016 | 
| 00:49.49 | Jim Cleveland SubVar | 01/15/2016 | 
| 00:50.21 | Jim Cleveland SubVar Cham | 01/31/2015 | 
| 00:50.89 | RWTL-groups BDF | 12/06/2014 | 
| 00:51.18 | RWTL -JV-Modified | 01/17/2015 | 
| 00:51.22 | RWTL-WEST | 12/12/2014 | 
55m
| Performance | Meet | Date | 
|---|---|---|
| 00:07.81 | RWTL-west | 01/07/2017 | 
| 00:07.86 | Jim Cleveland SubVar | 01/20/2017 | 
| 00:07.87 | RWTL -BDF | 01/13/2017 | 
| 00:08.05 | RWTL-ABC | 12/10/2016 | 
| 00:08.15 | RWTL-ADF groups | 01/22/2016 | 
| 00:08.15 | Jim Cleveland SubVar | 01/15/2016 | 
| 00:08.42 | RWTL -JV-Modified | 01/17/2015 | 
| 00:08.47 | Jim Cleveland SubVar Cham | 01/31/2015 | 
Shot Put
| Performance | Meet | Date | 
|---|---|---|
| 20-08.50 | RWTL -west | 12/18/2015 | 
| 19-11.50 | RWTL -west | 01/09/2016 | 





