Devon Hawkins
Records
- 100m00:14.34
- 1600m05:02.18
- 200m00:29.99
- 3000m Steeple13:28.50
- 3200m12:22.74
- 400 Int Hurdles01:15.44
- 400m01:07.54
- 800m02:12.30
- Discus Throw120-03.00
- Shot Put34-11.75
100m
Performance | Meet | Date |
---|---|---|
00:14.34 | Wellsville Spring Day Inv | 05/09/2015 |
00:14.34 | Jasper-Troupsburg | 04/28/2015 |
00:14.34 | Elks Spring Day | 05/10/2014 |
00:14.64 | Jasper-Troupsburg | 04/21/2015 |
00:14.74 | John Reed Memorial Inv | 05/02/2015 |
00:14.84 | Hammondsport | 05/05/2015 |
00:14.84 | Bradford | 04/16/2015 |
1600m
Performance | Meet | Date |
---|---|---|
05:02.18 | Section V Class C-D Championships | 05/27/2017 |
05:07.34 | Arkport | 05/14/2018 |
05:08.64 | League Championship | 05/18/2018 |
05:11.44 | Campbell-Savona | 05/19/2017 |
05:12.65 | Elk's Spring Day | 05/13/2017 |
05:12.65 | Section V Class C-D Championships | 05/25/2018 |
05:15.64 | Wellsville Spring Day Inv | 05/14/2016 |
05:15.64 | Elks Spring Day | 05/14/2016 |
05:16.34 | Arkport | 05/15/2017 |
05:17.14 | Alfred-Almond | 05/06/2017 |
05:18.24 | Jasper-Troupsburg | 05/09/2017 |
05:18.97 | Ferd Stenta Invitational | 04/21/2017 |
05:20.64 | Canisteo-Greenwood | 04/25/2017 |
05:20.64 | John Reed Memorial Inv | 05/07/2016 |
05:22.41 | Alexander Inv | 04/16/2016 |
05:22.41 | Trojan Invitational | 04/16/2016 |
05:25.04 | Campbell-Savona | 04/18/2017 |
05:27.54 | Jasper-Troupsburg | 05/10/2016 |
05:29.84 | Bolivar-Richburg | 04/29/2017 |
05:33.54 | Jasper-Troupsburg | 05/01/2018 |
05:33.94 | Alfred-Almond | 05/08/2018 |
05:34.84 | Addison | 04/19/2016 |
05:41.94 | Avoca | 05/03/2016 |
05:42.24 | Bradford | 04/04/2017 |
05:49.24 | Jasper-Troupsburg | 04/12/2016 |
06:16.04 | Jasper-Troupsburg | 04/13/2018 |
200m
Performance | Meet | Date |
---|---|---|
00:29.99 | Elks Spring Day | 05/10/2014 |
00:30.44 | Hammondsport | 05/05/2015 |
00:31.14 | Arkport | 04/14/2015 |
3000m Steeple
Performance | Meet | Date |
---|---|---|
13:28.50 | Wellsville Spring Day Inv | 05/11/2019 |
13:28.50 | Elks Spring Day 2019 | 05/11/2019 |
3200m
Performance | Meet | Date |
---|---|---|
12:22.74 | Avoca | 05/03/2016 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:15.44 | League Championship | 05/15/2015 |
01:15.64 | League Championship | 05/11/2015 |
01:16.24 | Hammondsport | 05/05/2015 |
01:18.04 | Jasper-Troupsburg | 04/21/2015 |
400m
Performance | Meet | Date |
---|---|---|
01:07.54 | Jasper-Troupsburg | 04/28/2015 |
01:11.14 | Bath-Haverling | 04/24/2015 |
800m
Performance | Meet | Date |
---|---|---|
02:12.30 | Section V Class C-D Championships | 05/25/2018 |
02:16.04 | Addison | 05/11/2018 |
02:21.75 | Elk's Spring Day | 05/13/2017 |
02:29.44 | Cuba-Rushford | 04/04/2019 |
02:32.34 | Jasper-Troupsburg | 04/09/2019 |
Discus Throw
Performance | Meet | Date |
---|---|---|
120-03.00 | D2 meet | 05/15/2019 |
117-08.00 | Elks Spring Day 2019 | 05/11/2019 |
117-08.00 | Wellsville Spring Day Inv | 05/11/2019 |
115-08.00 | Campbell-Savona | 04/23/2019 |
111-11.75 | John Reed Memorial Inv | 05/04/2019 |
110-03.50 | Jasper-Troupsburg | 05/07/2019 |
109-05.00 | Section V Class B-D Championships | 05/25/2019 |
105-09.50 | Ferd Stenta Invitational | 04/26/2019 |
105-00.00 | Jasper-Troupsburg | 04/09/2019 |
104-05.00 | Bradford | 04/30/2019 |
098-07.50 | Jasper-Troupsburg | 05/09/2017 |
096-05.00 | Alfred-Almond | 05/08/2018 |
095-07.00 | Jasper-Troupsburg | 05/01/2018 |
095-03.00 | Arkport | 05/14/2018 |
093-11.00 | League Championship | 05/18/2018 |
092-09.00 | Tiger Invitational | 04/28/2018 |
091-06.50 | Canisteo-Greenwood | 04/25/2017 |
090-09.00 | Bolivar-Richburg | 04/29/2017 |
090-07.00 | Campbell-Savona | 05/02/2017 |
090-06.00 | Arkport | 05/15/2017 |
089-09.00 | Avoca | 04/12/2018 |
088-06.00 | Jasper-Troupsburg | 05/10/2016 |
085-10.00 | Jasper-Troupsburg | 04/13/2018 |
085-09.00 | Alfred-Almond | 05/06/2017 |
085-05.00 | Campbell-Savona | 04/18/2017 |
084-50.00 | Bradford | 04/04/2017 |
082-09.00 | Addison | 04/19/2016 |
081-09.00 | Cuba-Rushford | 04/04/2019 |
080-01.00 | Ferd Stenta Invitational | 04/21/2017 |
077-07.00 | Avoca | 05/03/2016 |
076-05.00 | Jasper-Troupsburg | 04/12/2016 |
072-07.00 | John Reed Memorial Inv | 05/07/2016 |
071-10.00 | League Championship | 05/11/2015 |
071-03.00 | League Championship | 05/15/2015 |
070-09.00 | Hammondsport | 05/05/2015 |
068-00.00 | John Reed Memorial Inv | 05/02/2015 |
067-04.00 | Square Deal Invite - Johnson City | 04/13/2019 |
067-00.00 | Jasper-Troupsburg | 04/28/2015 |
064-04.00 | Arkport | 04/14/2015 |
064-03.00 | Jasper-Troupsburg | 04/21/2015 |
061-11.00 | Bradford | 04/16/2015 |
Shot Put
Performance | Meet | Date |
---|---|---|
34-11.75 | Jasper-Troupsburg | 05/07/2019 |
33-03.00 | D2 meet | 05/15/2019 |
33-00.00 | John Reed Memorial Inv | 05/04/2019 |
32-08.00 | Campbell-Savona | 04/23/2019 |
32-01.00 | Bradford | 04/30/2019 |
22-01.50 | Jasper-Troupsburg | 04/28/2015 |
21-08.00 | Arkport | 04/14/2015 |
21-04.00 | Jasper-Troupsburg | 04/21/2015 |
21-00.00 | Bradford | 04/16/2015 |