Colby Wiktorski
Records
- 110 Hurdles00:19.04
- 1500m04:44.21
- High Jump05-08.00
- Long Jump18-06.50
- Pentathlon00-24.64
- Shot Put27-04.75
- Triple Jump38-01.50
110 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:19.04 | Section V State Qualifier | 06/05/2015 |
| 00:19.12 | Class A-AA Championships | 05/30/2015 |
| 00:19.40 | Victor Twilight Invitatio | 05/08/2015 |
| 00:19.44 | Waterloo Spring Sensation | 04/16/2016 |
| 00:20.12 | Monroe County | 05/23/2015 |
| 00:21.04 | His and Hers Invitational | 05/02/2015 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 04:44.21 | Section V State Qualifier | 06/05/2015 |
| 04:50.57 | His and Hers Invitational | 05/02/2015 |
| 04:51.42 | Monroe County | 05/23/2015 |
| 04:52.26 | Class A-AA Championships | 05/30/2015 |
| 04:52.45 | Victor Twilight Invitatio | 05/08/2015 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 05-08.00 | RH Relays | 04/23/2016 |
| 05-08.00 | Webster Thomas | 04/28/2016 |
| 05-08.00 | Waterloo Spring Sensation | 04/16/2016 |
| 05-06.00 | Penfield | 04/19/2016 |
| 05-06.00 | His & Hers Invit | 04/30/2016 |
| 05-05.00 | Section V State Qualifier | 06/05/2015 |
| 05-05.00 | His and Hers Invitational | 05/02/2015 |
| 05-04.00 | Fairport | 04/12/2016 |
| 05-04.00 | Royal Comet | 05/16/2015 |
| 05-03.00 | Webster Invitational | 04/25/2015 |
| 05-03.00 | Webster Thomas | 04/25/2015 |
| 05-03.00 | Victor Twilight Invitatio | 05/08/2015 |
| 05-03.00 | Class A-AA Championships | 05/30/2015 |
| 05-01.50 | Monroe County | 05/23/2015 |
| 05-00.00 | RH Relays | 04/18/2015 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 18-06.50 | Section V State Qualifier | 06/05/2015 |
| 18-05.50 | Penfield | 05/04/2016 |
| 18-01.75 | Batavia_Invit | 05/07/2016 |
| 18-01.75 | Class A-AA Championships | 05/30/2015 |
| 17-10.50 | His and Hers Invitational | 05/02/2015 |
| 17-06.75 | Victor Twilight Invitatio | 05/08/2015 |
| 16-10.25 | Webster Thomas | 04/28/2016 |
| 15-11.75 | Monroe County | 05/23/2015 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-24.64 | Section V State Qualifier | 06/05/2015 |
| 00-23.58 | Class A-AA Championships | 05/30/2015 |
| 00-23.04 | Victor Twilight Invitatio | 05/08/2015 |
| 00-22.42 | His and Hers Invitational | 05/02/2015 |
| 00-21.14 | Monroe County | 05/23/2015 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 27-04.75 | Victor Twilight Invitatio | 05/08/2015 |
| 27-00.00 | His and Hers Invitational | 05/02/2015 |
| 27-00.00 | Class A-AA Championships | 05/30/2015 |
| 26-06.50 | Monroe County | 05/23/2015 |
| 26-04.50 | Waterloo Spring Sensation | 04/16/2016 |
| 26-01.75 | Section V State Qualifier | 06/05/2015 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 38-01.50 | Rush-Henrietta | 04/18/2015 |
| 38-01.50 | RH Relays | 04/18/2015 |
| 37-08.25 | Penfield | 04/20/2016 |
| 37-06.50 | Batavia_Invit | 05/07/2016 |
| 36-03.00 | RH Relays | 04/23/2016 |
| 36-01.00 | His & Hers Invit | 04/30/2016 |
| 35-10.50 | Webster Invitational | 04/25/2015 |





