Jadyn Abrams
Records
- 100 Hurdles00:19.86
- 200m00:31.14
- 800m02:58.41
- Discus Throw103-11.00
- High Jump04-10.00
- Long Jump13-05.75
- Pentathlon00-19.21
- Shot Put31-03.50
100 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:19.86 | Section V Class B-CC Cham | 05/30/2015 |
| 00:19.99 | LCAA Championships | 05/21/2015 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:31.14 | Non-League Meet | 04/14/2016 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:58.41 | LCAA Championships | 05/21/2015 |
| 02:59.43 | Section V Class B-CC Cham | 05/30/2015 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 103-11.00 | Livonia | 05/16/2017 |
| 103-06.00 | Dundee Last Chance | 05/16/2016 |
| 103-05.00 | Section V State Qualifier- | 06/03/2016 |
| 102-08.00 | Wayland-Cohocton | 04/18/2017 |
| 100-08.00 | Hornell Invite | 05/04/2018 |
| 099-02.00 | Section V State Qualifier | 06/02/2017 |
| 098-02.00 | Fast Times Invitational | 05/13/2016 |
| 096-03.00 | Hornell Invite | 05/06/2016 |
| 095-05.00 | Section V Class B-D Championships | 05/27/2016 |
| 094-08.00 | Section V Class B-CC Championships | 05/26/2017 |
| 094-02.00 | LCAA Championships | 05/19/2017 |
| 093-11.00 | Bath-Haverling | 04/11/2018 |
| 093-03.00 | LCAA Championships | 05/20/2016 |
| 091-10.00 | Non-League Meet | 04/14/2016 |
| 090-02.00 | League Meet | 04/12/2016 |
| 089-08.00 | LCAA Championships | 05/17/2018 |
| 087-08.00 | Section V Class B-CC Championships | 05/26/2018 |
| 087-06.50 | Ferd Stenta Invitational | 04/21/2017 |
| 075-06.00 | Bath-Haverling | 05/12/2015 |
| 071-04.50 | League Meet | 04/21/2015 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 04-10.00 | Wayland-Cohocton | 04/18/2017 |
| 04-08.75 | LCAA Championships | 05/21/2015 |
| 04-07.00 | Section V Class B-CC Cham | 05/30/2015 |
| 04-07.00 | League Meet | 04/19/2016 |
| 04-06.00 | Hornell Invite | 05/06/2016 |
| 04-06.00 | League Meet | 05/05/2015 |
| 04-06.00 | Ferd Stenta Invitational | 04/21/2017 |
| 04-05.00 | Dansville | 04/28/2015 |
| 04-05.00 | Hornell | 05/08/2018 |
| 04-03.00 | Bath-Haverling | 04/11/2018 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 13-05.75 | Section V Class B-CC Cham | 05/30/2015 |
| 12-02.50 | LCAA Championships | 05/21/2015 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-19.21 | Section V Class B-CC Cham | 05/30/2015 |
| 00-18.70 | LCAA Championships | 05/21/2015 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 31-03.50 | Bath-Haverling | 05/01/2018 |
| 31-01.50 | Elmira | 05/12/2017 |
| 30-09.25 | Section V Class B-CC Championships | 05/26/2017 |
| 30-04.00 | Dansville | 04/25/2017 |
| 30-02.00 | Wayland-Cohocton | 04/18/2017 |
| 30-00.75 | Hornell | 05/02/2017 |
| 29-01.50 | LCAA Championships | 05/17/2018 |
| 28-00.00 | LCAA Championships | 05/19/2017 |
| 27-07.50 | Section V Class B-CC Championships | 05/26/2018 |
| 27-04.00 | Non-League Meet | 04/14/2016 |
| 27-02.00 | Bath-Haverling | 04/11/2018 |
| 26-10.05 | Bath-Haverling | 04/04/2017 |
| 26-01.25 | Ferd Stenta Invitational | 04/21/2017 |
| 26-00.50 | League Meet | 05/05/2015 |
| 26-00.00 | Dundee Last Chance | 05/16/2016 |
| 25-11.25 | LCAA Championships | 05/20/2016 |
| 25-10.75 | Section V Class B-CC Cham | 05/30/2015 |
| 25-07.50 | Section V Class B-D Championships | 05/27/2016 |
| 25-07.00 | LCAA Championships | 05/21/2015 |
| 24-08.00 | Hornell Invite | 05/01/2015 |





