Carlie Layton
Records
- 200 Hurdles00:38.96
- 200m00:33.77
- 400m01:22.54
- Discus Throw084-06.00
- Shot Put28-04.50
- Triple Jump23-09.00
200 Hurdles
Performance | Meet | Date |
---|---|---|
00:38.96 | Wayne | 04/14/2016 |
00:39.00 | Gananda | 04/21/2016 |
200m
Performance | Meet | Date |
---|---|---|
00:33.77 | Geneva | 05/05/2016 |
400m
Performance | Meet | Date |
---|---|---|
01:22.54 | W-FL JV / Modified Meet | 04/28/2016 |
01:22.74 | W-FL Modified Meet | 05/09/2016 |
Discus Throw
Performance | Meet | Date |
---|---|---|
084-06.00 | W-FL League Meet | 04/02/2019 |
083-00.00 | W-FL League Meet | 04/30/2019 |
082-06.00 | W-FL League Meet | 04/23/2019 |
079-09.00 | W-FL League Meet 2 | 04/11/2019 |
077-09.00 | Sodus Spartan Showdown | 05/04/2019 |
077-06.00 | W-FL League Meet | 05/08/2018 |
077-03.00 | WFL meet 2 @ MW | 04/08/2019 |
077-00.00 | Wayne Invitational | 04/27/2018 |
074-11.00 | Section V Class AA-CC Championships | 05/25/2019 |
072-04.00 | W-FL League Championships | 05/19/2018 |
072-03.00 | W-FL League Meet | 04/13/2018 |
069-03.00 | W-FL League Meet | 04/12/2017 |
065-09.00 | W-FL League Meet | 05/09/2017 |
065-02.00 | W-FL League Meet | 05/01/2018 |
064-10.00 | W-FL JV / Modified Meet | 04/27/2017 |
064-04.00 | WFL meet 1 @ ER | 04/11/2018 |
063-07.00 | W-FL Division II Championship | 05/08/2019 |
061-09.00 | W-FL League Meet | 05/02/2017 |
061-03.00 | W-FL JV / Modified Meet | 05/04/2017 |
060-07.00 | W-FL League Meet | 04/24/2018 |
059-11.00 | Wayne Invitational | 04/28/2017 |
058-00.00 | W-FL Modified Invitational | 05/17/2016 |
055-11.00 | WFL meet 4 @ Wayne | 04/25/2017 |
055-02.00 | W-FL League Meet | 04/10/2017 |
054-05.00 | Gananda | 04/21/2016 |
052-05.00 | W-FL JV / Modified Meet | 05/12/2016 |
050-05.00 | W-FL JV / Modified Meet | 04/28/2016 |
049-05.00 | W-FL League Meet | 04/05/2017 |
048-04.00 | W-FL Modified Meet | 05/09/2016 |
040-07.00 | W-FL JV / Modified Meet | 04/14/2016 |
Shot Put
Performance | Meet | Date |
---|---|---|
28-04.50 | W-FL Division II Championship | 05/08/2019 |
28-00.50 | WFL meet 2 @ MW | 04/08/2019 |
27-11.25 | W-FL League Meet | 05/01/2018 |
27-05.50 | W-FL League Meet | 04/30/2019 |
27-05.50 | W-FL League Meet | 04/02/2019 |
26-11.00 | W-FL League Championships | 05/19/2018 |
26-10.00 | WFL meet 1 @ ER | 04/11/2018 |
26-09.00 | W-FL League Meet | 05/08/2018 |
26-08.25 | Sodus Spartan Showdown | 05/04/2019 |
26-07.00 | W-FL League Meet | 04/18/2018 |
26-06.75 | W-FL League Meet | 04/24/2018 |
26-06.00 | W-FL League Meet | 04/23/2019 |
26-01.00 | Wayne Invitational | 04/27/2018 |
26-00.50 | W-FL League Meet 2 | 04/11/2019 |
25-05.00 | W-FL League Meet | 05/09/2017 |
23-11.50 | Wayne Invitational | 04/28/2017 |
23-06.00 | W-FL JV / Modified Meet | 04/27/2017 |
23-04.00 | W-FL League Meet | 04/13/2018 |
23-03.00 | W-FL JV / Modified Meet | 05/04/2017 |
22-03.00 | W-FL League Meet | 05/02/2017 |
21-05.50 | W-FL League Meet | 04/12/2017 |
21-02.50 | W-FL League Meet | 04/10/2017 |
19-05.50 | WFL meet 4 @ Wayne | 04/25/2017 |
Triple Jump
Performance | Meet | Date |
---|---|---|
23-09.00 | W-FL JV / Modified Meet | 05/12/2016 |
22-08.75 | W-FL Modified Meet | 05/09/2016 |
22-05.50 | W-FL Modified Invitational | 05/17/2016 |
22-03.50 | Gananda | 04/21/2016 |
22-02.00 | W-FL JV / Modified Meet | 04/28/2016 |