Gabby Jansen
Records
- 1500m RW09:01.99
- 300m01:00.41
- 400m01:29.86
- 55m00:10.11
- Shot Put13-01.00
- Weight Throw011-07.75
1500m RW
Performance | Meet | Date |
---|---|---|
09:01.99 | RWTL - Class B/C | 01/20/2018 |
09:05.72 | Wayne-Finger Lakes / Livingston County | 01/26/2018 |
09:17.22 | RWTL - C/D Classes | 01/18/2019 |
09:18.92 | RWTL - ACE | 01/15/2018 |
09:24.28 | RWTL - East | 12/22/2018 |
09:24.33 | RWTL - ACE | 12/29/2017 |
09:27.34 | RWTL - BE Groups | 01/05/2019 |
09:35.86 | RWTL - BDF Groups | 02/08/2019 |
09:41.41 | RWTL - East Region | 12/15/2017 |
10:59.41 | RWTL - East Region | 12/14/2018 |
11:21.76 | Section V - Sectionals BC Groups | 02/16/2019 |
11:23.97 | RWTL - East | 12/09/2017 |
300m
Performance | Meet | Date |
---|---|---|
01:00.41 | RWTL - East Region | 12/15/2017 |
01:01.62 | RWTL -ACE | 01/13/2017 |
01:02.74 | RWTL -East | 12/30/2016 |
01:03.12 | Jim Cleveland SubVar | 01/20/2017 |
01:03.78 | RWTL - BE Groups | 01/05/2019 |
01:05.32 | RWTL -East | 01/06/2017 |
01:05.97 | RWTL - Groups ABC | 01/25/2019 |
400m
Performance | Meet | Date |
---|---|---|
01:29.86 | RWTL - BDF | 12/29/2018 |
55m
Performance | Meet | Date |
---|---|---|
00:10.11 | RWTL -East | 01/06/2017 |
00:10.12 | RWTL -East | 12/30/2016 |
00:10.14 | Jim Cleveland SubVar | 01/20/2017 |
00:10.14 | RWTL -East | 12/16/2016 |
00:10.16 | RWTL -ACE | 01/13/2017 |
00:10.21 | RWTL-ABC | 12/10/2016 |
Shot Put
Performance | Meet | Date |
---|---|---|
13-01.00 | RWTL - East | 12/09/2017 |
09-08.75 | RWTL-ABC | 12/10/2016 |
Weight Throw
Performance | Meet | Date |
---|---|---|
011-07.75 | Rochester Relays - CD | 01/12/2019 |