Meghan Gerringer
Records
- 1000m03:56.29
 - 1500m06:20.84
 - 600m02:15.45
 - Discus Throw053-02.00
 - Shot Put28-03.00
 - Weight Throw028-00.00
 
1000m
| Performance | Meet | Date | 
|---|---|---|
| 03:56.29 | RWTL-west | 12/16/2016 | 
| 03:56.92 | RWTL-ABC | 12/10/2016 | 
1500m
| Performance | Meet | Date | 
|---|---|---|
| 06:20.84 | RWTL -BDF | 01/13/2017 | 
| 06:24.08 | RWTL-ABC | 12/10/2016 | 
600m
| Performance | Meet | Date | 
|---|---|---|
| 02:15.45 | RWTL -BDF | 01/13/2017 | 
Discus Throw
| Performance | Meet | Date | 
|---|---|---|
| 053-02.00 | Liv-County Dual Meet | 05/08/2018 | 
| 052-01.00 | Liv-County Dual Meet | 04/24/2018 | 
| 050-00.00 | Liv-County Dual Meet | 05/01/2018 | 
| 050-00.00 | Brighton Relays | 04/28/2017 | 
| 046-05.00 | LeRoy Invitational | 05/12/2017 | 
| 045-02.00 | Batavia Invitational | 05/06/2017 | 
| 043-03.00 | W-FL League Meet @ ER | 04/05/2017 | 
Shot Put
| Performance | Meet | Date | 
|---|---|---|
| 28-03.00 | Liv-County Dual Meet | 05/08/2018 | 
| 28-00.50 | Liv-County Dual Meet | 05/01/2018 | 
| 27-08.25 | Wayne-Finger Lakes / Livingston County | 01/26/2018 | 
| 27-04.00 | Liv-County Dual Meet | 04/24/2018 | 
| 27-03.50 | Section V Class B-CC Championships | 05/26/2018 | 
| 27-00.00 | LCAA Championships | 05/17/2018 | 
| 26-10.75 | LeRoy Invitational | 05/12/2017 | 
| 26-10.25 | Victor Twilight Invitational | 05/04/2018 | 
| 26-10.25 | Victor Twilight Invitational | 05/04/2018 | 
| 26-08.00 | Section V - Sectionals AD Groups | 02/17/2018 | 
| 26-06.50 | RWTL - BD Groups | 02/03/2018 | 
| 26-06.00 | RWTL - West Region | 12/16/2017 | 
| 26-05.50 | RWTL - West Region | 01/06/2018 | 
| 25-11.50 | RWTL - Class A/D | 01/20/2018 | 
| 25-09.50 | RWTL - BDF | 12/30/2017 | 
| 25-06.50 | LCAA Championships | 05/19/2017 | 
| 25-05.00 | LeRoy Invitational | 04/20/2018 | 
| 24-06.75 | Brighton Relays | 04/28/2017 | 
| 24-05.25 | W-FL League Meet @ ER | 04/05/2017 | 
| 22-05.50 | Batavia Invitational | 05/06/2017 | 
Weight Throw
| Performance | Meet | Date | 
|---|---|---|
| 028-00.00 | Section V - Sectionals AD Groups | 02/17/2018 | 
| 026-02.50 | Wayne-Finger Lakes / Livingston County | 01/26/2018 | 
| 026-01.00 | RWTL - West Region | 12/16/2017 | 
| 025-04.00 | RWTL - Class A/D | 01/20/2018 | 
| 024-04.00 | RWTL - West Region | 01/06/2018 | 





