Shawn Kelly
Records
- 100m00:11.95
- 110 Hurdles00:21.08
- 1500m05:54.10
- 200m00:26.64
- 300m00:44.58
- 55m00:07.30
- High Jump05-04.00
- Long Jump17-07.25
- Pentathlon00-18.65
- Shot Put33-05.50
100m
| Performance | Meet | Date |
|---|---|---|
| 00:11.95 | League Meet | 04/19/2016 |
| 00:12.02 | League Meet | 04/22/2016 |
| 00:12.34 | Brockport | 05/03/2017 |
| 00:12.84 | Honeoye Falls-Lima | 04/25/2017 |
110 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:21.08 | Section V Class B-D Championships | 05/27/2016 |
| 00:21.33 | Monroe County | 05/21/2016 |
| 00:21.35 | Section V Class B-CC Championships | 05/26/2017 |
| 00:21.81 | His & Hers Invit | 04/29/2017 |
| 00:21.91 | Monroe_JV_Boys | 05/18/2016 |
| 00:21.99 | Monroe County | 05/20/2017 |
| 00:22.40 | Marion Invitational | 05/13/2016 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 05:54.10 | Marion Invitational | 05/13/2016 |
| 05:55.32 | Monroe County | 05/20/2017 |
| 05:55.89 | Section V Class B-D Championships | 05/27/2016 |
| 05:57.43 | Section V Class B-CC Championships | 05/26/2017 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:26.64 | Greece Arcadia | 04/22/2016 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:44.58 | Jim Cleveland SubVar | 01/15/2016 |
| 00:45.97 | RWTL -East | 12/12/2015 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:07.30 | RWTL-west | 01/07/2017 |
| 00:07.42 | RWTL-ABC | 12/10/2016 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 05-04.00 | Monroe_JV_Boys | 05/18/2016 |
| 05-04.00 | RWTL-west | 12/16/2016 |
| 05-03.00 | Section V Class B-CC Championships | 05/26/2017 |
| 05-03.00 | Monroe County | 05/20/2017 |
| 05-03.00 | Marion Invitational | 05/12/2017 |
| 05-02.00 | RWTL-West | 12/30/2016 |
| 05-01.00 | Marion Invitational | 05/13/2016 |
| 05-00.00 | RWTL -West | 12/23/2016 |
| 05-00.00 | RWTL-Classes AC | 01/30/2016 |
| 04-11.75 | His & Hers Invit | 04/29/2017 |
| 04-11.00 | Section V Class B-D Championships | 05/27/2016 |
| 04-11.00 | Monroe County | 05/21/2016 |
| 04-10.00 | RWTL-CDE groups | 02/06/2016 |
| 04-10.00 | RWTL -west | 01/09/2016 |
| 04-10.00 | RWTL-BCE groups | 01/23/2016 |
| 04-09.00 | RWTL-ABC | 12/10/2016 |
| 04-09.00 | RWTL-west | 01/07/2017 |
| 04-08.00 | RWTL -west | 12/18/2015 |
| 04-06.00 | RWTL -East | 12/12/2015 |
| 04-06.00 | Jim Cleveland SubVar | 01/15/2016 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 17-07.25 | RWTL -west | 12/18/2015 |
| 17-02.75 | Monroe County | 05/20/2017 |
| 17-01.50 | Section V Class B-CC Championships | 05/26/2017 |
| 17-00.75 | His & Hers Invit | 04/29/2017 |
| 16-10.50 | RWTL-west | 12/16/2016 |
| 16-08.00 | Brockport | 05/03/2017 |
| 16-07.25 | RWTL-ACD groups | 02/12/2016 |
| 16-05.00 | RWTL-CDE groups | 02/06/2016 |
| 16-02.25 | RWTL -West | 12/23/2016 |
| 16-00.25 | Marion Invitational | 05/13/2016 |
| 15-10.75 | RWTL -west | 01/09/2016 |
| 15-08.75 | RWTL-West | 12/30/2016 |
| 15-08.00 | RWTL-BCE groups | 01/23/2016 |
| 15-07.25 | RWTL-Classes AC | 01/30/2016 |
| 15-03.00 | Monroe_JV_Boys | 05/18/2016 |
| 15-02.25 | Monroe County | 05/21/2016 |
| 14-06.75 | Section V Class B-D Championships | 05/27/2016 |
| 14-04.00 | Jim Cleveland SubVar | 01/15/2016 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-18.65 | Section V Class B-CC Championships | 05/26/2017 |
| 00-18.54 | Monroe County | 05/20/2017 |
| 00-16.94 | Marion Invitational | 05/13/2016 |
| 00-16.34 | Section V Class B-D Championships | 05/27/2016 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 33-05.50 | RWTL-west | 01/07/2017 |
| 31-09.50 | Brockport | 05/03/2017 |
| 31-09.00 | Monroe County | 05/20/2017 |
| 30-11.25 | Section V Class B-CC Championships | 05/26/2017 |
| 30-00.25 | Marion Invitational | 05/13/2016 |
| 28-11.25 | Section V Class B-D Championships | 05/27/2016 |
| 28-09.25 | His & Hers Invit | 04/29/2017 |
| 25-07.00 | Monroe County | 05/21/2016 |
| 24-00.00 | Monroe_JV_Boys | 05/18/2016 |





