Reilly Reber
Records
- 1000m03:28.14
- 1500m05:26.65
- 3000m11:55.93
- 600m01:58.28
- Triple Jump30-09.75
1000m
| Performance | Meet | Date |
|---|---|---|
| 03:28.14 | RWTL - CDF | 01/21/2017 |
| 03:30.45 | RWTL- BD | 02/04/2017 |
| 03:35.74 | RWTL - East Region | 12/15/2017 |
| 03:37.95 | RWTL -East | 12/12/2015 |
| 03:39.45 | RWTL - East | 01/06/2018 |
| 03:41.99 | RWTL -East | 12/18/2015 |
| 03:43.73 | RWTL - BDF | 12/30/2017 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 05:26.65 | RWTL -East | 01/16/2016 |
| 05:31.28 | RWTL -East | 12/16/2016 |
| 05:31.47 | RWTL -BDF | 01/13/2017 |
| 05:31.64 | RWTL-ACD groups | 02/12/2016 |
| 05:32.59 | RWTL-ADF groups | 01/22/2016 |
| 05:33.38 | RWTL-Classes BD | 01/30/2016 |
| 05:34.19 | RWTL-CDE groups | 02/06/2016 |
| 05:35.29 | RWTL -East | 01/06/2017 |
| 05:37.57 | RWTL - BD | 01/28/2017 |
| 05:37.60 | RWTL-DEF | 12/10/2016 |
| 05:37.87 | RWTL -East | 01/09/2016 |
| 05:39.67 | RWTL -East | 12/23/2016 |
| 05:41.60 | RWTL -East | 12/30/2016 |
| 05:44.03 | RWTL - East | 12/09/2017 |
| 05:44.18 | RWTL -DEF groups | 12/28/2015 |
3000m
| Performance | Meet | Date |
|---|---|---|
| 11:55.93 | RWTL - ADF | 02/10/2017 |
| 12:01.46 | Section-V-AB | 02/16/2017 |
600m
| Performance | Meet | Date |
|---|---|---|
| 01:58.28 | RWTL - BD Groups | 02/03/2018 |
| 01:59.35 | RWTL - Class B/C | 01/20/2018 |
| 02:01.69 | Monroe County Championships | 01/27/2018 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 30-09.75 | Monroe County Championships | 01/27/2018 |
| 29-11.75 | RWTL - Class B/C | 01/20/2018 |
| 29-08.25 | RWTL - East | 01/06/2018 |
| 29-05.50 | RWTL - East Region | 12/15/2017 |
| 27-07.00 | RWTL-ADF groups | 01/22/2016 |
| 27-01.25 | RWTL-CDE groups | 02/06/2016 |
| 26-11.00 | RWTL-Classes BD | 01/30/2016 |
| 26-09.50 | RWTL-DEF | 12/10/2016 |
| 26-08.50 | RWTL -East | 01/09/2016 |
| 26-08.25 | RWTL -East | 01/16/2016 |
| 23-04.25 | RWTL -East | 12/18/2015 |





