Lexi Hinds
Records
- Discus Throw070-09.50
- Shot Put24-10.50
- Weight Throw029-03.00
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 070-09.50 | Bath-Haverling | 05/10/2016 |
| 062-08.00 | Dansville | 04/12/2016 |
| 059-05.00 | League Meet | 04/19/2016 |
| 057-02.50 | League Meet | 04/28/2016 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 24-10.50 | RWTL - CDF | 01/21/2017 |
| 24-08.25 | RWTL-Central | 12/23/2016 |
| 24-00.50 | RWTL -central | 12/17/2016 |
| 23-08.00 | Wayland-Cohocton | 04/19/2016 |
| 23-05.50 | RWTL-DEF | 12/10/2016 |
| 23-01.00 | Bath-Haverling | 05/10/2016 |
| 22-06.00 | League Meet | 04/28/2016 |
| 22-05.50 | RWTL -Central | 12/12/2015 |
| 22-01.25 | RWTL-Central | 12/30/2016 |
| 21-06.00 | RWTL -BDF | 01/13/2017 |
| 21-03.50 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
| 21-02.00 | Dansville | 04/12/2016 |
| 21-01.50 | Wayne-Finger Lakes / Livingston County | 01/27/2017 |
| 20-11.25 | RWTL - ADF | 02/10/2017 |
| 20-07.00 | RWTL-BEF groups | 02/12/2016 |
| 20-02.75 | Houghton Invit | 12/30/2015 |
| 19-11.75 | RWTL -central | 12/19/2015 |
| 19-10.25 | RWTL-ADF groups | 01/22/2016 |
| 19-07.25 | RWTL-ABF groups | 02/06/2016 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 029-03.00 | RWTL-DEF | 12/10/2016 |
| 027-01.50 | RWTL-ADF groups | 01/22/2016 |
| 026-06.00 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
| 026-01.25 | RWTL - CDF | 01/21/2017 |
| 025-10.50 | Houghton Invit | 12/30/2015 |
| 025-10.25 | RWTL- AC | 02/04/2017 |
| 025-07.00 | Wayne-Finger Lakes / Livingston County | 01/27/2017 |
| 025-07.00 | Section-V-CD | 02/17/2017 |
| 025-06.50 | Section-V-CD | 02/16/2016 |
| 025-03.25 | RWTL-Central | 12/30/2016 |
| 025-00.00 | RWTL-ABF groups | 02/06/2016 |
| 024-06.00 | RWTL -central | 12/17/2016 |
| 023-07.00 | RWTL - ADF | 02/10/2017 |
| 022-08.00 | RWTL-Central | 12/23/2016 |
| 021-04.50 | RWTL -BDF | 01/13/2017 |
| 017-03.25 | RWTL -central | 12/19/2015 |





