Jamie Longo
Records
- Long Jump11-00.25
- Shot Put20-05.50
- Triple Jump23-11.50
- Weight Throw030-00.50
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 11-00.25 | RWTL -central | 12/19/2015 |
| 10-02.00 | RWTL -Central | 12/12/2015 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 20-05.50 | RWTL-DEF | 12/10/2016 |
| 19-11.00 | RWTL -central | 12/17/2016 |
| 19-05.00 | RWTL-Central | 12/23/2016 |
| 18-08.50 | RWTL -BDF | 01/13/2017 |
| 18-03.00 | RWTL-Central | 12/30/2016 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 23-11.50 | RWTL -central | 12/19/2015 |
| 23-10.75 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
| 22-11.00 | RWTL -Central | 12/12/2015 |
| 22-03.50 | Houghton Invit | 12/30/2015 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 030-00.50 | RWTL-ADF groups | 01/22/2016 |
| 027-03.50 | RWTL-DEF | 12/10/2016 |
| 026-10.00 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
| 026-06.50 | Section-V-CD | 02/16/2016 |
| 026-05.25 | RWTL -BDF | 01/13/2017 |
| 026-05.25 | RWTL-ABF groups | 02/06/2016 |
| 025-04.00 | RWTL -East | 01/16/2016 |
| 024-11.00 | RWTL-Central | 12/23/2016 |
| 024-08.25 | RWTL-Central | 12/30/2016 |
| 024-06.00 | RWTL -central | 12/17/2016 |
| 023-00.50 | RWTL - CDF | 01/21/2017 |
| 022-06.50 | RWTL -central | 01/08/2016 |
| 022-01.00 | Section-V-CD | 02/17/2017 |





