Joe Oriel
Records
- Discus Throw107-03.00
- Shot Put42-09.75
- Weight Throw045-02.50
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 107-03.00 | Greece Athena | 05/10/2016 |
| 102-11.00 | Greece Olympia | 04/19/2016 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 42-09.75 | Roch Relays - CD | 01/02/2016 |
| 42-06.25 | Section-V-CD | 02/16/2016 |
| 41-11.00 | RWTL-CDE groups | 02/06/2016 |
| 40-06.00 | RWTL -East | 12/12/2015 |
| 40-01.50 | SECTION V State Qualifier | 02/26/2016 |
| 39-04.50 | RWTL -west | 01/09/2016 |
| 39-03.00 | RWTL -west | 12/18/2015 |
| 38-09.00 | Greece Olympia | 04/19/2016 |
| 38-00.75 | Trent Jackson / Ced Walker Invit | 01/16/2016 |
| 37-06.00 | RWTL-Classes AC | 01/30/2016 |
| 34-09.75 | Houghton Invit | 12/30/2015 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 045-02.50 | RWTL-Classes AC | 01/30/2016 |
| 043-08.50 | RWTL-CDE groups | 02/06/2016 |
| 041-00.00 | Section-V-CD | 02/16/2016 |
| 040-05.00 | Trent Jackson / Ced Walker Invit | 01/16/2016 |
| 039-09.00 | SECTION V State Qualifier | 02/26/2016 |
| 035-09.50 | RWTL -west | 01/09/2016 |
| 032-11.25 | Roch Relays - CD | 01/02/2016 |
| 032-04.50 | RWTL -west | 12/18/2015 |
| 031-10.00 | RWTL -East | 12/12/2015 |
| 031-06.00 | Houghton Invit | 12/30/2015 |





