Nicholas Jeffery
Records
- 300m00:42.06
- 55m00:07.86
- 600m01:41.24
- High Jump05-00.00
- Long Jump16-06.25
300m
| Performance | Meet | Date |
|---|---|---|
| 00:42.06 | RWTL -East | 01/06/2017 |
| 00:42.47 | RWTL -East | 12/23/2016 |
| 00:42.76 | RWTL-ABC | 12/10/2016 |
| 00:44.36 | RWTL -East | 12/12/2015 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:07.86 | RWTL-CDE groups | 02/06/2016 |
| 00:07.96 | RWTL-BCE groups | 01/23/2016 |
| 00:08.02 | RWTL -East | 12/18/2015 |
| 00:10.89 | RWTL -East | 01/09/2016 |
600m
| Performance | Meet | Date |
|---|---|---|
| 01:41.24 | RWTL - CDF | 01/21/2017 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 05-00.00 | Roch Relays - CD | 01/02/2016 |
| 05-00.00 | RWTL-ABC | 12/10/2016 |
| 04-10.00 | RWTL-CDE groups | 02/06/2016 |
| 04-10.00 | RWTL-BCE groups | 01/23/2016 |
| 04-09.00 | RWTL -East | 01/06/2017 |
| 04-09.00 | Houghton Invit | 12/30/2015 |
| 04-09.00 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
| 04-09.00 | RWTL -East | 12/23/2016 |
| 04-08.00 | Wayne-Finger Lakes / Livingston County | 01/27/2017 |
| 04-08.00 | RWTL -ACE | 01/13/2017 |
| 04-06.00 | RWTL - CDF | 01/21/2017 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 16-06.25 | Roch Relays - CD | 01/02/2016 |
| 16-05.50 | RWTL -ACE | 01/13/2017 |
| 15-09.50 | RWTL -East | 12/12/2015 |
| 14-09.50 | Jim Cleveland SubVar | 01/15/2016 |





