Miranda VanHout
Records
- Shot Put24-01.00
- Weight Throw025-01.75
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 24-01.00 | RWTL -BDF | 01/13/2017 |
| 23-01.00 | RWTL -East | 12/23/2016 |
| 23-00.00 | RWTL - ABE | 01/21/2017 |
| 22-07.00 | RWTL -East | 12/16/2016 |
| 22-06.00 | RWTL -East | 01/06/2017 |
| 21-09.25 | RWTL-ABF groups | 02/06/2016 |
| 20-10.00 | RWTL -East | 12/30/2016 |
| 20-09.75 | RWTL-ADF groups | 01/22/2016 |
| 20-09.00 | RWTL-ACD groups | 02/12/2016 |
| 20-06.25 | RWTL -East | 01/16/2016 |
| 19-07.25 | RWTL -East | 01/09/2016 |
| 19-07.00 | RWTL -East | 12/18/2015 |
| 18-03.75 | RWTL -abc groups | 12/28/2015 |
| 18-02.00 | Roch Relays - CD | 01/02/2016 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 025-01.75 | Wayne-Finger Lakes / Livingston County | 01/27/2017 |
| 024-03.00 | Section-V-CD | 02/17/2017 |
| 024-02.00 | RWTL - ABE | 01/21/2017 |
| 024-01.00 | RWTL- BD | 02/04/2017 |
| 021-11.25 | RWTL -East | 12/16/2016 |
| 021-05.50 | RWTL -East | 01/06/2017 |
| 021-02.25 | RWTL -BDF | 01/13/2017 |
| 020-07.00 | RWTL -East | 01/16/2016 |
| 019-11.00 | RWTL-ADF groups | 01/22/2016 |
| 019-04.00 | RWTL -East | 01/09/2016 |
| 014-08.50 | Roch Relays - CD | 01/02/2016 |





