TyShaun Anderson
Records
- 55m00:07.53
- High Jump05-04.00
- Long Jump16-10.00
- Shot Put32-06.75
55m
Performance | Meet | Date |
---|---|---|
00:07.53 | RWTL -East | 01/09/2016 |
00:07.60 | RWTL-ABF groups | 02/06/2016 |
00:07.64 | RWTL -East | 01/16/2016 |
00:07.69 | RWTL-ADF groups | 01/22/2016 |
00:07.76 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
High Jump
Performance | Meet | Date |
---|---|---|
05-04.00 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
05-03.00 | RWTL-ADF groups | 01/22/2016 |
05-03.00 | RWTL -East | 01/09/2016 |
05-00.00 | RWTL-BEF groups | 02/12/2016 |
04-10.00 | RWTL -abc groups | 12/28/2015 |
Long Jump
Performance | Meet | Date |
---|---|---|
16-10.00 | RWTL -East | 01/16/2016 |
16-04.00 | RWTL -abc groups | 12/28/2015 |
Shot Put
Performance | Meet | Date |
---|---|---|
32-06.75 | RWTL-ADF groups | 01/22/2016 |
31-04.50 | RWTL -East | 01/16/2016 |
30-11.00 | RWTL -East | 01/09/2016 |